The Automated ScoreBook For Lacrosse

                                HOFSTRA Individual Game-by-Game

                                 All games (as of May 18, 2009)






                                          # 3 Colleluori, Michael



                                    

Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   



Feb 21, 2009 MASSACHUSETTS...........  11-10   * *    2   3   5   9  .222   2  .222   0   0   0   2   0   0   0-0     0-0.0   

Feb 28, 2009 at Brown................  11-10   * *    2   4   6   7  .250   5  .438   0   0   0   0   0   0   0-0     0-0.0   

Mar 07, 2009 at Johns Hopkins........   7-12   * *    0   0   0   3  .211   2  .474   0   0   0   1   1   0   0-0     0-0.0   

Mar 14, 2009 PRINCETON...............   9-7    * *    0   1   1   4  .174   3  .522   0   0   0   1   1   1   0-0     0-0.0   

Mar 21, 2009 at Sacred Heart.........   6-5    * *    1   1   2   8  .161   4  .516   0   1   0   2   0   0   0-0     0-0.0   

Mar 24, 2009 at Army.................   9-8    * *    3   1   4   5  .222   5  .583   0   1   0   2   1   0   0-0     0-0.0   

Mar 28, 2009 ROBERT MORRIS...........  11-5    * *    1   3   4   6  .214   3  .571   0   0   0   3   1   0   0-0     0-0.0   

Apr 04, 2009 vs Delaware.............  10-8    * *    1   0   1   2  .227   1  .568   0   0   0   0   2   0   0-0     0-0.0   

Apr 08, 2009 DREXEL..................  12-7    * *    0   1   1   3  .213   2  .574   0   0   0   2   1   0   0-0     0-0.0   

Apr 11, 2009 at Towson...............  11-10   * *    0   2   2   5  .192   0  .519   0   0   0   1   2   0   0-0     0-0.0   

Apr 18, 2009 NORTH CAROLINA..........   8-13   * *    0   1   1   1  .189   0  .509   0   0   0   0   2   0   0-0     0-0.0   

Apr 21, 2009 STONY BROOK.............  12-11   * *    0   1   1   4  .175   1  .491   0   0   0   1   0   0   0-0     0-0.0   

Apr 25, 2009 VILLANOVA...............  10-3    * *    2   1   3   3  .200   3  .517   0   0   0   1   3   0   0-0     0-0.0   

Apr 29, 2009 VILLANOVA...............   7-9    * *    0   2   2   1  .197   1  .525   0   0   0   1   1   0   0-0     0-0.0   

May 09, 2009 at Cornell..............   8-11   * *    2   1   3   5  .212   2  .515   0   0   0   2   2   0   0-0     0-0.0   



Totals............................... 142-129 15-15  14  22  36  66  .212  34  .515   0   2   0  19  17   1   0-0     0-0.0   



Per-game summary:



Games played: 15

Shots per game: 4.40; Goals per game: 0.93

Assists per game: 1.47; Points per game: 2.40

Faceoff W-L pct: 0.000

Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0