#35 Bentz, Stephen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 21, 2009 MASSACHUSETTS........... 11-10 * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 0-0.0
Mar 07, 2009 at Johns Hopkins........ 7-12 * 1 0 1 1 1.000 1 1.000 0 1 0 1 0 0 0-0 0-0.0
Mar 14, 2009 PRINCETON............... 9-7 * 0 0 0 0 1.000 0 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 21, 2009 at Sacred Heart......... 6-5 * 1 0 1 1 1.000 1 1.000 0 1 0 0 0 0 0-0 0-0.0
Mar 24, 2009 at Army................. 9-8 * 0 1 1 0 1.000 0 1.000 0 0 0 0 0 0 0-0 0-0.0
Mar 28, 2009 ROBERT MORRIS........... 11-5 * 0 0 0 2 .500 1 .750 0 0 0 2 1 0 0-0 0-0.0
Apr 04, 2009 vs Delaware............. 10-8 * 0 0 0 0 .500 0 .750 0 0 0 1 0 0 0-0 0-0.0
Apr 08, 2009 DREXEL.................. 12-7 * 1 0 1 2 .500 1 .667 0 0 0 1 2 0 0-0 0-0.0
Apr 11, 2009 at Towson............... 11-10 * 0 0 0 0 .500 0 .667 0 0 0 0 0 0 0-0 0-0.0
Apr 18, 2009 NORTH CAROLINA.......... 8-13 * 1 0 1 1 .571 1 .714 0 1 0 1 0 0 0-0 0-0.0
Apr 21, 2009 STONY BROOK............. 12-11 * 1 0 1 1 .625 1 .750 0 1 0 0 0 0 0-0 0-0.0
Apr 25, 2009 VILLANOVA............... 10-3 * 0 0 0 1 .556 1 .778 0 0 0 1 0 0 0-0 0-0.0
Apr 29, 2009 VILLANOVA............... 7-9 * 0 0 0 0 .556 0 .778 0 0 0 1 0 0 0-0 0-0.0
May 09, 2009 at Cornell.............. 8-11 * 1 0 1 1 .600 1 .800 0 1 0 0 0 0 0-0 0-0.0
Totals............................... 131-119 14-0 6 1 7 10 .600 8 .800 0 5 0 8 3 0 0-0 0-0.0
Per-game summary:
Games played: 14
Shots per game: 0.71; Goals per game: 0.43
Assists per game: 0.07; Points per game: 0.50
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0