The Automated ScoreBook For Lacrosse

                                HOFSTRA Individual Game-by-Game

                                 All games (as of May 18, 2009)






                                              # 4 Ford, Kevin



                                    

Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   



Feb 21, 2009 MASSACHUSETTS...........  11-10   * *    2   0   2  15  .133   4  .267   0   2   0   4   0   0   0-0     0-0.0   

Feb 28, 2009 at Brown................  11-10   * *    1   1   2   9  .125   3  .292   0   0   0   1   0   0   0-0     0-0.0   

Mar 07, 2009 at Johns Hopkins........   7-12   *      0   1   1   2  .115   2  .346   0   0   0   1   2   0   0-0     0-0.0   

Mar 14, 2009 PRINCETON...............   9-7    *      0   0   0   0  .115   0  .346   0   0   0   0   0   0   0-0     0-0.0   

Mar 21, 2009 at Sacred Heart.........   6-5    *      0   0   0   3  .103   2  .379   0   0   0   0   0   0   0-0     0-0.0   

Mar 24, 2009 at Army.................   9-8    *      1   1   2   8  .108   4  .405   0   1   0   1   0   0   0-0     1-0.5   

Mar 28, 2009 ROBERT MORRIS...........  11-5    *      2   0   2   6  .140   2  .395   0   1   0   3   0   0   0-0     0-0.0   

Apr 04, 2009 vs Delaware.............  10-8    * *    0   0   0   2  .133   1  .400   0   0   0   0   1   0   0-0     0-0.0   

Apr 08, 2009 DREXEL..................  12-7    * *    0   1   1   2  .128   1  .404   0   0   0   2   1   1   0-0     1-0.5   

Apr 11, 2009 at Towson...............  11-10   * *    3   0   3   9  .161   9  .500   0   0   0   5   2   1   0-0     0-0.0   

Apr 18, 2009 NORTH CAROLINA..........   8-13   * *    1   1   2   4  .167   3  .517   0   0   0   0   2   0   0-0     0-0.0   

Apr 21, 2009 STONY BROOK.............  12-11   * *    5   1   6   8  .221   6  .544   0   0   0   2   2   0   0-0     0-0.0   

Apr 25, 2009 VILLANOVA...............  10-3    * *    3   2   5  10  .231   6  .551   0   0   0   3   1   1   0-0     0-0.0   

Apr 29, 2009 VILLANOVA...............   7-9    * *    1   1   2   4  .232   3  .561   0   0   0   4   1   2   0-0     0-0.0   



Totals............................... 134-118 14-9   19   9  28  82  .232  46  .561   0   4   0  26  12   5   0-0     2-1.0   



Per-game summary:



Games played: 14

Shots per game: 5.86; Goals per game: 1.36

Assists per game: 0.64; Points per game: 2.00

Faceoff W-L pct: 0.000

Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0