The Automated ScoreBook For Lacrosse

                                HOFSTRA Individual Game-by-Game

                                 All games (as of May 18, 2009)






                                              #40 Dooley, Tom



                                    

Date         Opponent                  Score  GP-GS   G   A Pts  Sh Shot% SOG  SOG% GWG  UP  DN  GB T/O  CT Faceoff Pen-Min   



Feb 21, 2009 MASSACHUSETTS...........  11-10   * *    0   0   0   4  .000   0  .000   0   0   0   1   0   0   0-0     0-0.0   

Feb 28, 2009 at Brown................  11-10   * *    1   0   1   1  .200   1  .200   0   0   0   1   0   0   0-0     0-0.0   

Mar 07, 2009 at Johns Hopkins........   7-12   * *    1   0   1   3  .250   2  .375   0   0   0   2   1   0   0-0     0-0.0   

Mar 14, 2009 PRINCETON...............   9-7    * *    1   1   2   3  .273   2  .455   0   0   0   0   2   0   0-0     0-0.0   

Mar 21, 2009 at Sacred Heart.........   6-5    * *    0   0   0   4  .200   1  .400   0   0   0   0   1   0   0-0     0-0.0   

Mar 24, 2009 at Army.................   9-8    * *    0   0   0   3  .167   0  .333   0   0   0   1   0   0   0-0     0-0.0   

Mar 28, 2009 ROBERT MORRIS...........  11-5    * *    0   1   1   2  .150   1  .350   0   0   0   2   1   0   0-0     0-0.0   

Apr 04, 2009 vs Delaware.............  10-8    * *    2   0   2   2  .227   2  .409   0   1   0   2   1   0   0-0     0-0.0   

Apr 08, 2009 DREXEL..................  12-7    * *    4   0   4   7  .310   6  .517   0   0   0   2   0   0   0-0     0-0.0   

Apr 11, 2009 at Towson...............  11-10   * *    1   0   1   5  .294   3  .529   0   0   0   1   0   0   0-0     0-0.0   

Apr 18, 2009 NORTH CAROLINA..........   8-13   * *    0   0   0   1  .286   0  .514   0   0   0   1   0   0   0-0     0-0.0   

Apr 21, 2009 STONY BROOK.............  12-11   * *    3   2   5   5  .325   4  .550   1   0   0   1   0   1   0-0     0-0.0   

Apr 25, 2009 VILLANOVA...............  10-3    * *    3   0   3   3  .372   3  .581   1   0   0   3   0   0   0-0     0-0.0   

Apr 29, 2009 VILLANOVA...............   7-9    * *    1   1   2   7  .340   4  .580   0   0   0   0   0   0   0-0     0-0.0   

May 09, 2009 at Cornell..............   8-11   * *    0   0   0   3  .321   1  .566   0   0   0   0   2   0   0-0     0-0.0   



Totals............................... 142-129 15-15  17   5  22  53  .321  30  .566   2   1   0  17   8   1   0-0     0-0.0   



Per-game summary:



Games played: 15

Shots per game: 3.53; Goals per game: 1.13

Assists per game: 0.33; Points per game: 1.47

Faceoff W-L pct: 0.000

Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0