#47 Swarsen, Adam
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG UP DN GB T/O CT Faceoff Pen-Min
Feb 21, 2009 MASSACHUSETTS........... 11-10 * * 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0-0 0-0.0
Feb 28, 2009 at Brown................ 11-10 * * 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0-0 0-0.0
Mar 07, 2009 at Johns Hopkins........ 7-12 * * 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 1-1.0
Mar 14, 2009 PRINCETON............... 9-7 * * 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 0-0.0
Mar 21, 2009 at Sacred Heart......... 6-5 * * 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 0-0.0
Mar 24, 2009 at Army................. 9-8 * * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 0-0.0
Mar 28, 2009 ROBERT MORRIS........... 11-5 * * 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 0-0.0
Apr 04, 2009 vs Delaware............. 10-8 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 0-0.0
Apr 08, 2009 DREXEL.................. 12-7 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 11, 2009 at Towson............... 11-10 * * 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 0-0.0
Apr 18, 2009 NORTH CAROLINA.......... 8-13 * * 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 1-1.0
Apr 21, 2009 STONY BROOK............. 12-11 * * 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 0-0.0
Apr 25, 2009 VILLANOVA............... 10-3 * * 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 0-0.0
Apr 29, 2009 VILLANOVA............... 7-9 * * 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 0-0.0
May 09, 2009 at Cornell.............. 8-11 * * 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 1-0.5
Totals............................... 142-129 15-15 0 0 0 0 .000 0 .000 0 0 0 35 6 9 0-0 3-2.5
Per-game summary:
Games played: 15
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0