Lacrosse Box Score |
| Summary |
|
Towson (3-6 (0-1 CAA)) vs. HOFSTRA (5-4 (1-0 CAA)) Date: Mar 31, 2018 Attendance: 2018 Weather: 51 degrees and sunny |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 0 | 1 | 2 | 0 | 3 |
| HOFSTRA | 2 | 0 | 4 | 3 | 9 |
|
Towson SCORING: GOALS: Monahan, Timmy 1; Sunday, Brendan 1; Maloof, Grant 1.
ASSISTS: Livingston, Calvin 1; Monahan, Timmy 1.
HOFSTRA SCORING: GOALS: TIERNEY,RYAN 4; YANES,JIMMY 2; ALDERMAN,DYLAN 1; KAVANAGH,BRENDAN 1; MCINTOSH,DYLAN 1. ASSISTS: ALDERMAN,DYLAN 1; MOESER,ALEX 1; PRYOR,DOMINIC 1; TIERNEY,RYAN 1; YANES,JIMMY 1. Penalties - Towson 5/3:30; HOFSTRA 2/1:30. Shot clock Goals/Warnings (Violations) - Towson 0/0 (0); HOFSTRA 0/0 (0). Officials: P.J. Calello; Keith Glock; Tim Luchsinger. Scorer: Adam Siepiola. |
| HOFSTRA |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 8 | YANES,JIMMY | 2 | 1 | 6 | 2 | 3 | 0 | 0-0 | - |
| A | 43 | TIERNEY,RYAN | 4 | 1 | 12 | 1 | 1 | 0 | 0-0 | - |
| A | 47 | MCINTOSH,DYLAN | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| M | 22 | MOESER,ALEX | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 23 | ALDERMAN,DYLAN | 1 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
| M | 25 | KAVANAGH,BRENDAN | 1 | 0 | 5 | 3 | 0 | 0 | 0-0 | - |
| D | 11 | GRIFFIN,TANNER | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 24 | PUCKHABER,JOHN | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 | 1-1:00 |
| D | 27 | OSMAN,BRETT | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 12 | CONCANNON,JACK | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | HERBER,BRIAN | 0 | 0 | 0 | 2 | 0 | 0 | 3-10 | - | |
| 4 | LYNCH,BRENDEN | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 5 | BLOHM,LIAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 6 | GOMEZ,LUKE | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 9 | TOLMIE,BRYCE | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | CROWLEY,KEVIN | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | ALTMANN,MICHAEL | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 18 | KUPECKY,TREVOR | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | PRYOR,DOMINIC | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 20 | KINNARD,RYAN | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 28 | GALLAGHER,KYLE | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | - | |
| 29 | ELARDE,JOEY | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | CONSIDINE,COLE | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 33 | PERETTINE,MATTHEW | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | ELLIS,MARK | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-0:30 | |
| 35 | CUCCIAS,JOE | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | PHILBIN,BRIAN | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | WENZ,ERIC | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | COLEMAN,JACOB | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 45 | FLEURY,TYLER | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 48 | KINGSLEY,MITCH | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 49 | RAGAULT,CHARLIE | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 50 | SANTOS,KEEGAN | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 9 | 5 | 35 | 19 | 11 | 8 | 5-16 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 12 | CONCANNON,JACK | 58:41 | 3 | W | 1 | 0 | 4 | 2 | 7 |
| 44 | COLEMAN,JACOB | 01:19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Towson |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 15 | Giuffreda, Johnny | 0 | 0 | 1 | 2 | 2 | 0 | 0-0 | - |
| A | 22 | Monahan, Timmy | 1 | 1 | 5 | 2 | 2 | 0 | 0-0 | - |
| A | 37 | Wies, Phil | 0 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| M | 6 | McLean, Jake | 0 | 0 | 1 | 2 | 1 | 0 | 0-0 | - |
| M | 12 | Sovero, Matt | 0 | 0 | 4 | 1 | 2 | 1 | 0-0 | - |
| M | 13 | Maloof, Grant | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
| D | 30 | Patterson, Chad | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| D | 33 | Bodden, Gray | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 54 | Smith, Koby | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | 1-1:00 |
| G | 2 | Brennan, Shane | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Livingston, Calvin | 0 | 1 | 0 | 0 | 2 | 1 | 0-0 | - | |
| 3 | Woodall, Alex | 0 | 0 | 0 | 4 | 0 | 0 | 5-7 | - | |
| 5 | Stillwell, Steven | 0 | 0 | 0 | 2 | 0 | 0 | 6-9 | - | |
| 14 | Goodrich, Zach | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 3-1:30 | |
| 16 | Tyler, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Beacham, Andrew | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Wasserman, Casey | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 24 | Sunday, Brendan | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - | |
| 31 | DelBene, Nick | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 39 | Patti, Joe | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 55 | Chetner, Jean-Luc | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 3 | 2 | 23 | 24 | 16 | 7 | 11-16 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 2 | Brennan, Shane | 60:00 | 9 | L | 0 | 4 | 1 | 3 | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 4 | 8 | 7 | 4 | 23 |
| HOFSTRA | 9 | 10 | 8 | 8 | 35 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 0 | 4 | 1 | 3 | 8 |
| HOFSTRA | 1 | 0 | 4 | 2 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 5 | 5 | 9 | 5 | 24 |
| HOFSTRA | 5 | 6 | 3 | 5 | 19 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 5 | 5 | 4 | 2 | 16 |
| HOFSTRA | 4 | 3 | 3 | 1 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 1 | 0 | 0 | 1 | 2 |
| HOFSTRA | 0 | 1 | 1 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Towson | 1-3 | 2-2 | 6-7 | 2-4 | 11-16 |
| HOFSTRA | 2-3 | 0-2 | 1-7 | 2-4 | 5-16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Towson | 3-4 | 3-3 | 2-2 | 1-3 | 9-12 |
| HOFSTRA | 3-3 | 4-5 | 3-4 | 3-3 | 13-15 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Towson | 0-0 | 1-2 | 0-0 | 0-0 | 1-2 |
| HOFSTRA | 0-0 | 0-2 | 0-0 | 1-3 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:42 | HOFSTRA | EVEN | ALDERMAN,DYLAN (5) | Unassisted | 1-0 |
| 2. | 3:51 | HOFSTRA | EVEN | TIERNEY,RYAN (15) | PRYOR,DOMINIC (6) | 2-0 | |
| 3. | 2nd | 13:15 | TOWSON | UP | Maloof, Grant (11) | Monahan, Timmy (8) | 2-1 |
| 4. | 3rd | 13:20 | HOFSTRA | EVEN | YANES,JIMMY (14) | Unassisted | 3-1 |
| 5. | 10:35 | TOWSON | EVEN | Monahan, Timmy (10) | Livingston, Calvin (1) | 3-2 | |
| 6. | 7:32 | HOFSTRA | EVEN | TIERNEY,RYAN (16) | YANES,JIMMY (8) | 4-2 | |
| 7. | 6:45 | HOFSTRA | EVEN | TIERNEY,RYAN (17) | Unassisted | 5-2 | |
| 8. | 5:27 | HOFSTRA | EVEN | KAVANAGH,BRENDAN (9) | ALDERMAN,DYLAN (8) | 6-2 | |
| 9. | 0:05 | TOWSON | EVEN | Sunday, Brendan (9) | Unassisted | 6-3 | |
| 10. | 4th | 11:30 | HOFSTRA | UP | MCINTOSH,DYLAN (18) | TIERNEY,RYAN (20) | 7-3 |
| 11. | 9:41 | HOFSTRA | EVEN | TIERNEY,RYAN (18) | Unassisted | 8-3 | |
| 12. | 8:12 | HOFSTRA | EVEN | YANES,JIMMY (15) | MOESER,ALEX (5) | 9-3 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 13:46 | HOFSTRA | 24 | PUCKHABER,JOHN | 1:00 | X | CROSS-CHECK |
| 09:43 | TOWSON | 30 | Patterson, Chad | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 04:03 | TOWSON | 14 | Goodrich, Zach | 0:30 | X | PUSHING | |
| 02:11 | HOFSTRA | 34 | ELLIS,MARK | 0:30 | X | HOLDING | |
| 4th | 12:00 | TOWSON | 14 | Goodrich, Zach | 0:30 | X | PUSHING |
| 05:12 | TOWSON | 54 | Smith, Koby | 1:00 | X | SLASHING | |
| 01:23 | TOWSON | 14 | Goodrich, Zach | 0:30 | X | PUSHING |