| Singles competition |
| 1 | Tvedt, Stian (Hofstra) def. Musella, Luciano (Brown) 6-4, 6-2 |
| 2 | Michalisin, Joe (Fairfield) def. Tvedt, Stian (Hofstra) 6-4, 7-5 |
| 5th Pl | Hemy, Dom (Fairleigh Dickinson University) def. Tvedt, Stian (Hofstra), by default |
| 1 | Damion, Chris (Hofstra) def. Skvarka, Peter (Fairleigh Dickinson University) 7-5, 6-4 |
| 2 | Klanke, Tim (Brown) def. Damion, Chris (Hofstra) 6-1, 6-2 |
| 5th | Alenik, Trenton (Villanova) def. Damion, Chris (Hofstra) 6-2, 6-2 |
| 1 | Ho, Chris (Dartmouth) def. Wacks, Matt (Hofstra) 6-3, 7-5 |
| 2 | Wacks, Matt (Hofstra) def. BYE (), by default |
| 3 | Wacks, Matt (Hofstra) def. Berthod, Ryan (Fairfield) 6-2, 7-5 |
| 9th | Wacks, Matt (Hofstra) def. Taylor, Mike (Villanova) 6-2, 6-2 |
| 1 | Zimmer (Bucknell) def. Disley, Jon (Hofstra) 6-2, 6-1 |
| 2 | Disley, Jon (Hofstra) def. Hanno, Alex (Villanova) 6-2, 6-2 |
| 3 | Disley, Jon (Hofstra) def. Spellburg, Sean (Colgate), by default |
| 9th | Adams, Dave (UConn) def. Disley, Jon (Hofstra) 6-2, 6-2 |
| 1 | Jacobs, Mike (Dartmouth) def. Thompson-Star, Ben (Hofstra) 3-6, 6-2, 6-1 |
| 2 | Thompson-Star, Ben (Hofstra) def. Cook, Tom (UConn) 6-0, 6-3 |
| 3 | Thompson-Star, Ben (Hofstra) def. Orobitg, Andres (Bryant) 6-3, 6-1 |
| 9th | Hill, Nickolai (Bryant) def. Thompson-Star, Ben (Hofstra) 4-6, 6-2, 10-8 |
| 1 | Goldstein, Alec (Colgate) def. Hosner, Alex (Hofstra) 6-1, 6-3 |
| 2 | Hill, Nickolai (Bryant) def. Hosner, Alex (Hofstra) 6-3, 6-1 |
| 3 | Hosner, Alex (Hofstra) def. Lessing, Mike (Fairfield) 6-2, 6-2 |
| 13th | Hosner, Alex (Hofstra) def. Cook, Tom (UConn) 3-6, 7-5, 10-4 |
| 1 | Levinson, Josh (Hofstra) def. Berstein, Ezra (Brandeis) 6-2, 4-6, 6-3 |
| 2 | Katten, Josh (Bucknell) def. Levinson, Josh (Hofstra) 6-2, 6-2 |
| 5th | Ankner, Rob (Boston College) def. Levinson, Josh (Hofstra) 6-0, 6-2 |
| 1 | Sinkoff, Jason (Hofstra) def. BYE (), by default |
| 2 | Visinski, Nic (UConn) def. Sinkoff, Jason (Hofstra) 6-2, 6-4 |
| 3 | Sinkoff, Jason (Hofstra) def. Byron, Brett (Brandeis) 6-1, 6-2 |
| 5th | Sinkoff, Jason (Hofstra) vs. Kremheller, Mark (Fairfield) -- no result |
| Doubles competition |
| 1 | Klasson, Graydon/Nogueras, John (Colgate) def. Tvedt, Stian/Wacks, Matt (Hofstra) 8-6 |
| 2 | Tvedt, Stian/Wacks, Matt (Hofstra) def. Kovic, Anton/Cohenca (Bucknell), by default |
| 3 | Tvedt, Stian/Wacks, Matt (Hofstra) def. Hanno, Alex/Taylor, Mike (Villanova), by default |
| 9th | Tvedt, Stian/Wacks, Matt (Hofstra) def. Goldstein, Joe/Warden, Scott (UConn) 8-6 |
| 1 | Yovanoff, David/Berstein, Ezra (Brandeis) def. Damion, Chris/Hosner, Alex (Hofstra) 8-7 (5-0) |
| 2 | Beam, John/Spellburg, Sean (Colgate) def. Damion, Chris/Hosner, Alex (Hofstra) 8-2 |
| 3 | Lupo/Hill, Nickolai (Bryant) def. Damion, Chris/Hosner, Alex (Hofstra), by default |
| 1 | Sinkoff, Jason/Thompson-Star, Ben (Hofstra) def. Cournoyer, Dan/Orobitg, Andres (Bryant) 8-4 |
| 2 | Skinner, Alex/Ankner, Rob (Boston College) def. Sinkoff, Jason/Thompson-Star, Ben (Hofstra) 8-2 |
| 3 | Magliano, John/Witty, Connor (Villanova) def. Sinkoff, Jason/Thompson-Star, Ben (Hofstra), by default |
| 1 | Levinson, Josh/Disley, Jon (Hofstra) def. Maxson/Bogle, Clark (Bucknell) 8-4 |
| 2 | Lewis, Parker/Feuille, Connor (Colgate) def. Levinson, Josh/Disley, Jon (Hofstra) 8-7 |
| 3 | Levinson, Josh/Disley, Jon (Hofstra) def. Kasetty/Byron, Brett (Brandeis), by default |
| 5th pl | Magliano, John/Witty, Connor (Villanova) def. Levinson, Josh/Disley, Jon (Hofstra), by default |