| Singles competition |
| 16 | Tvedt, Stian (Hofstra) def. Lesser, Alex (Villanova) 7-5, 6-1 |
| qf | Whiteford, Jamie (William & Mary) def. Tvedt, Stian (Hofstra) 6-2, 6-1 |
| 16 | Damion, Chris (Hofstra) def. Shaheen, Dave (Villanova), by default |
| qf | Celik, Gokay (Delaware) def. Damion, Chris (Hofstra) 6-4, 6-4 |
| 16 | Funkhouser, Alex (Coastal Carolina) def. Wacks, Matt (Hofstra) 6-3, 6-1 |
| 16 | Blumenfield, Richard (George Washington) def. Thompson-Star, Ben (Hofstra) 6-0, 7-6, 7-6 (2-0) |
| R1 | Rodriguez, Alfredo (Old Dominion) def. Thompson-Star, Ben (Hofstra) 8-4 |
| 16 | Simpson, Chad (Liberty) def. Levinson, Josh (Hofstra) 6-1, 6-0 |
| 16 | Sinkoff, Jason (Hofstra) def. BYE (), by default |
| qf | Kralik, Ondej (Campbell) def. Sinkoff, Jason (Hofstra) 6-0, 6-0 |
| Doubles competition |
| 16 | Celik, Gokay/Longacre, Austin (Delaware) def. Tvedt, Stian/Wacks, Matt (Hofstra) 8-1 |
| R1 | Sobotka, Lubos/Sum, Davy (Campbell) def. Tvedt, Stian/Wacks, Matt (Hofstra) 9-7 |
| 16 | Thompson-Star, Ben/Damion, Chris (Hofstra) def. Blumenfield, Richard/Levinski, Yan (George Washington) 9-7 |
| qf | Hanno, Alex/Taylor, Mike (Villanova) def. Thompson-Star, Ben/Damion, Chris (Hofstra) 9-8 (1-0) |
| 16 | Levinson, Josh/Hosner, Alex (Hofstra) def. BYE/BYE (), by default |
| qf | Kralik, Ondej/Wallaart, Loukas (Campbell) def. Levinson, Josh/Hosner, Alex (Hofstra) 8-0 |