Singles competition | |
Flight A | |
8 | Daniele Piludu (Concordia College) def. Matthew Gemmell (Hofstra University) 6-4, 6-2 |
CQ | Matthew Gemmell (Hofstra University) def. Tasca, Joao (New Jersey Institute of Techno) 6-4, 6-2 |
CS | Antonio Pena (Hofstra University) def. Matthew Gemmell (Hofstra University) 7-5, 6-0 |
16 | Olfans, Tomasz (Concordia College) def. Antonio Pena (Hofstra University) 6-4, 6-4 |
CQ | Antonio Pena (Hofstra University) def. Gishkaev, Mansur (Temple University) 4-6, 6-4, 10-4 |
CF | Norregaard, Holger (New Jersey Institute of Techno) def. Antonio Pena (Hofstra University) 3-6, 6-3, 10-4 |
16 | Rousar, Petr (New Jersey Institute of Techno) def. Chris Damion (Hofstra University) 6-3, 7-5 |
CQ | Tang, Li (Temple University) def. Chris Damion (Hofstra University) 6-4, 1-6, 13-11 |
16 | Rams, Kacper (Temple University) def. Jon Disley (Hofstra University) 6-0, 6-0 |
CQ | Norregaard, Holger (New Jersey Institute of Techno) def. Jon Disley (Hofstra University) 6-1, 6-1 |
Flight B | |
16 | Mozer, Mark (Concordia College) def. Pedro Gimenez (Hofstra University) 6-0, 6-1 |
CQ | Pedro Gimenez (Hofstra University) def. Ostilly, Dane (Concordia College) 6-1, 6-4 |
CS | Jason Sinkoff (Hofstra University) def. Pedro Gimenez (Hofstra University) 6-4, 6-4 |
CF | Quintano, Jason (Concordia College) def. Jason Sinkoff (Hofstra University) 6-1, 6-2 |
16 | Keelan, Bryan (New Jersey Institute of Techno) def. Jason Sinkoff (Hofstra University) 6-3, 6-0 |
CQ | Jason Sinkoff (Hofstra University) def. Mamutuk, Angelito (New Jersey Institute of Techno) 6-1, 6-2 |
16 | Croad, Fraser (New Jersey Institute of Techno) def. Tyler Allen (Hofstra University) 6-0, 6-1 |
CQ | Laurent Octobre (Hofstra University) def. Tyler Allen (Hofstra University) 6-4, 6-0 |
CS | Quintano, Jason (Concordia College) def. Laurent Octobre (Hofstra University) 7-5, 6-2 |
16 | Bazula, Geza (Concordia College) def. Laurent Octobre (Hofstra University) 6-1, 6-0 |
16 | Adrien Bailly (Hofstra University) def. Quintano, Jason (Concordia College) 6-2, 6-3 |
QF | Frey, Ricardo (Concordia College) def. Adrien Bailly (Hofstra University) 7-6, 6-1 |
Doubles competition | |
16 | Rams, Kacper/Gishkaev, Mansur (Temple University) def. Tyler Allen/Laurent Octobre (Hofstra University) 8-2 |
CQ | Rousar, Petr/Martinez, Victor (New Jersey Institute of Techno) def. Tyler Allen/Laurent Octobre (Hofstra University) 8-1 |
16 | Tasca, Joao/Keelan, Bryan (New Jersey Institute of Techno) def. Chris Damion/Adrien Bailly (Hofstra University) 8-5 |
CQ | Tisserand, David/Lindell, Andreas (Concordia College) def. Chris Damion/Adrien Bailly (Hofstra University) 8-6 |
16 | Daniele Piludu/Bazula, Geza (Concordia College) def. Ari Richman/Antonio Pena (Hofstra University) 9-7 |
CS | Ari Richman/Antonio Pena (Hofstra University) def. Jon Disley/Matthew Gemmell (Hofstra University) 8-4 |
CF | Rousar, Petr/Keelan, Bryan (New Jersey Institute of Techno) def. Antonio Pena/Matthew Gemmell (Hofstra University) 8-3 |
16 | Frey, Ricardo/Mozer, Mark (Concordia College) def. Jon Disley/Matthew Gemmell (Hofstra University) 8-0 |
CQ | Jon Disley/Matthew Gemmell (Hofstra University) def. Ostilly, Dane/Quintano, Jason (Concordia College) 8-5 |
Tournament Notes |
Singles championship matches were not held as all four semifinals were Concordia |