Singles competition | |
Flight A Singles | |
16 | Matt Heinrich (Stevens Inst. of Technology) def. Matthew Gemmell (Hofstra University) 8-5 |
16 | John Boling (ASA College) def. Ari Richman (Hofstra University) 9-7 |
C-QF | Jose Morales (Stony Brook University) def. Matthew Gemmell (Hofstra University) 8-4 |
C-QF | Ari Richman (Hofstra University) def. Ben Swett (Hamilton College) 8-3 |
C-SF | Patrick Sell (Quinnipiac University) def. Ari Richman (Hofstra University) 8-4 |
Flight B Singles | |
16 | Eric Ambrosio (Quinnipiac University) def. Adrien Bailly (Hofstra University) 8-5 |
16 | Marcello Locatelli (Stony Brook University) def. Joseph Erichsen (Hofstra University) 8-1 |
C-QF | Jack Vissicchio (Hamilton College) def. Joseph Erichsen (Hofstra University) 7-0 |
C-SF | Adrien Bailly (Hofstra University) def. Jack Vissicchio (Hamilton College) 8-3 |
C-FI | Adrien Bailly (Hofstra University) def. Vinicius Degani (Stony Brook University) 8-3 |
Flight C Singles | |
16 | Beau Wills (Hofstra University) def. Brett Derrington (Stevens Inst. of Technology) 8-2 |
QF | Beau Wills (Hofstra University) def. Rafael Alvarez (ASA College) 7-6 (8-6), 6-1 |
SF | Tyler Hofmann (Stony Brook University) def. Beau Wills (Hofstra University) 3-6, 6-3, 10-7 |
16 | Brandon Stone (Stony Brook University) def. Leo Pires (Hofstra University) 8-1 |
C-QF | Leo Pires (Hofstra University) def. Burke Paxton (Hamilton College) 8-1 |
C-SF | Leo Pires (Hofstra University) def. Jacob Thigpen (Stevens Inst. of Technology) 8-4 |
C-FI | Leo Pires (Hofstra University) def. Alain Grullon (Quinnipiac University) 8-3 |
Doubles competition | |
Flight A Doubles | |
16 | Joseph Erichsen/Leo Pires (Hofstra University) def. Michael Feldman/Charlie Drake (Stevens Inst. of Technology) 8-6 |
QF | Joseph Erichsen/Leo Pires (Hofstra University) def. John Cohen/Jack Vissicchio (Hamilton College) 8-6 |
SF | Daniele Piludu/Benas Majauskas (Concordia College) def. Joseph Erichsen/Leo Pires (Hofstra University) 8-1 |
16 | Adrien Bailly/Ari Richman (Hofstra University) def. Ian Antonoff/Devin White (Hamilton College) 8-1 |
QF | Ben Foran/Matt Heinrich (Stevens Inst. of Technology) def. Adrien Bailly/Ari Richman (Hofstra University) 8-6 |
Flight B Doubles | |
QF | Pulat Babadjanov/Juuso Ojanen (Concordia College) def. Matthew Gemmell/Beau Wills (Hofstra University) 8-5 |
Tournament Notes |