Singles competition | |
A SINGLES | |
16 | Mehdi Dhouib (Fairleigh Dickinson) def. Moritz Borges (Queens College), walkover |
16 | Alvaro Lopez-Sanchez (Hofstra University) def. Sagar Baines (Siena) 8-1 |
16 | Giuseppe DeCamelis (St. John's University) def. Facundo Couso (St. Francis Brooklyn) 8-1 |
16 | Pau Grabuleda (St. Francis Brooklyn) def. Teodors Pukse (Fairleigh Dickinson) 8-4 |
16 | Shawn Jackson (Hofstra University) def. Henrique Souza (Adelphi University) 8-5 |
16 | Tomas del Olmo (Siena) def. Eduardo Marino (Queens College) 8-1 |
16 | Ogi Trejgut (St. John's University) def. Kareem Rashad (Queens College) 8-3 |
QF | Ignacio Garcia (St. John's University) def. Mehdi Dhouib (Fairleigh Dickinson) 8-4 |
QF | Giuseppe DeCamelis (St. John's University) def. Alvaro Lopez-Sanchez (Hofstra University) 8-6 |
QF | Shawn Jackson (Hofstra University) def. Pau Grabuleda (St. Francis Brooklyn) 8-6 |
QF | Ogi Trejgut (St. John's University) def. Tomas del Olmo (Siena) 8-6 |
SF | Ogi Trejgut (St. John's University) def. Shawn Jackson (Hofstra University) 6-1, 7-5 |
SF | Ignacio Garcia (St. John's University) def. Giuseppe DeCamelis (St. John's University) 6-2, 6-4 |
FI | Ogi Trejgut (St. John's University) def. Ignacio Garcia (St. John's University) 6-2, 6-3 |
C-QF | Facundo Couso (St. Francis Brooklyn) def. Sagar Baines (Siena), walkover |
C-QF | Teodors Pukse (Fairleigh Dickinson) def. Henrique Souza (Adelphi University) 8-2 |
C-QF | Kareem Rashad (Queens College) def. Eduardo Marino (Queens College), walkover |
C-SF | Facundo Couso (St. Francis Brooklyn) def. Moritz Borges (Queens College), walkover |
C-SF | Teodors Pukse (Fairleigh Dickinson) def. Kareem Rashad (Queens College) 8-4 |
C-FI | Teodors Pukse (Fairleigh Dickinson) def. Facundo Couso (St. Francis Brooklyn) 8-4 |
B SINGLES | |
16 | Muhammad Sawani (Siena) def. Daniel Blasco (St. Francis Brooklyn) 8-3 |
16 | Niclas Pietsch (Fairleigh Dickinson) def. Sabin Adrian Saveluc (Adelphi University) 8-5 |
16 | Giacomo Pezzoli (Hofstra University) def. Nick Volos (Queens College) 8-2 |
16 | Ostap Kovalenko (Hofstra University) def. Hugo Evangelista (Queens College) 8-3 |
16 | Guillermo Lopez Torr (Siena) def. Luis Foix (St. Francis Brooklyn) 8-6 |
16 | Andris Gudins (Fairleigh Dickinson) def. L. Attride-Stirling (Adelphi University) 8-4 |
16 | Igor Maslov (St. John's University) def. Mariano Bibiloni (Queens College) 8-6 |
QF | Udayan Bhakar (St. John's University) def. Muhammad Sawani (Siena) 8-4 |
QF | Niclas Pietsch (Fairleigh Dickinson) def. Giacomo Pezzoli (Hofstra University) 8-4 |
QF | Ostap Kovalenko (Hofstra University) def. Guillermo Lopez Torr (Siena) 8-3 |
QF | Andris Gudins (Fairleigh Dickinson) def. Igor Maslov (St. John's University) 8-5 |
SF | Udayan Bhakar (St. John's University) def. Niclas Pietsch (Fairleigh Dickinson) 6-2, 6-4 |
SF | Ostap Kovalenko (Hofstra University) def. Andris Gudins (Fairleigh Dickinson) 6-4, 7-5 |
F | Udayan Bhakar (St. John's University) def. Ostap Kovalenko (Hofstra University) 6-2, 6-1 |
C-QF | Sabin Adrian Saveluc (Adelphi University) def. Nick Volos (Queens College), walkover |
C-QF | Hugo Evangelista (Queens College) def. Luis Foix (St. Francis Brooklyn) 8-5 |
C-QF | Mariano Bibiloni (Queens College) def. L. Attride-Stirling (Adelphi University) 8-2 |
C-SF | Daniel Blasco (St. Francis Brooklyn) def. Sabin Adrian Saveluc (Adelphi University) 8-5 |
C-SF | Mariano Bibiloni (Queens College) def. Hugo Evangelista (Queens College) 8-3 |
C-FI | Mariano Bibiloni (Queens College) def. Daniel Blasco (St. Francis Brooklyn) 8-1 |
C SINGLES | |
16 | Charlie James (St. John's University) def. Stefan Gmijovic (St. Francis Brooklyn) 8-2 |
16 | Lucas Demuth (Queens College) def. Moric Budinszky (Fairleigh Dickinson) 8-7 |
16 | Matt Bellino (Siena) def. D. Robres de Veciana (Adelphi University) 8-4 |
16 | Ivan Solans Diaz (Fairleigh Dickinson) def. Tim Cecere (St. Francis Brooklyn) 8-0 |
16 | Jun Sasagawa (Hofstra University) def. Geovanny Mendoza (Siena) 8-1 |
16 | Andrei Oprisor (Fairleigh Dickinson) def. Tomas Dirube (St. Francis Brooklyn) 8-6 |
16 | Francisco Gonzales (Queens College) def. Marvin Oberli (Siena) 8-4 |
16 | David Leader (Adelphi University) def. Dylan Loru (St. John's University) 8-5 |
QF | Charlie James (St. John's University) def. Lucas Demuth (Queens College) 8-1 |
QF | Ivan Solans Diaz (Fairleigh Dickinson) def. Matt Bellino (Siena) 8-5 |
QF | Jun Sasagawa (Hofstra University) def. Andrei Oprisor (Fairleigh Dickinson) 8-1 |
QF | Francisco Gonzales (Queens College) def. David Leader (Adelphi University) 8-5 |
Charlie James (St. John's University) def. Ivan Solans Diaz (Fairleigh Dickinson) 6-2, 6-1 | |
SF | Jun Sasagawa (Hofstra University) def. Francisco Gonzales (Queens College) 6-2, 6-2 |
F | Charlie James (St. John's University) def. Jun Sasagawa (Hofstra University) 6-2, 6-4 |
C-QF | Moric Budinszky (Fairleigh Dickinson) def. Stefan Gmijovic (St. Francis Brooklyn) 8-2 |
C-QF | D. Robres de Veciana (Adelphi University) def. Tim Cecere (St. Francis Brooklyn) 8-0 |
C-QF | Geovanny Mendoza (Siena) def. Tomas Dirube (St. Francis Brooklyn) 8-5 |
C-QF | Dylan Loru (St. John's University) def. Marvin Oberli (Siena) 8-3 |
C-SF | Moric Budinszky (Fairleigh Dickinson) def. D. Robres de Veciana (Adelphi University) 8-0 |
C-SF | Dylan Loru (St. John's University) def. Geovanny Mendoza (Siena) 8-3 |
C-FI | Dylan Loru (St. John's University) def. Moric Budinszky (Fairleigh Dickinson) 8-1 |
D SINGLES | |
16 | Maciej Autuch (Fairleigh Dickinson) def. V. Le Goupil-Maier (Adelphi University) 8-4 |
16 | Dennis FelipeSanchez (St. Francis Brooklyn) def. Camreron Kirkwood (Siena) 8-2 |
16 | Pietro Sole (Adelphi University) def. Tomas Bernardes (St. Francis Brooklyn) 8-4 |
16 | Jonathan Mahrt Guyou (Hofstra University) def. Griffen Barnett (Siena) 8-4 |
16 | Yusuke Nishitani (Hofstra University) def. Tom Just (St. Francis Brooklyn) 8-4 |
16 | Matt Nardone (Siena) def. Kian Ziari (Hofstra University) 8-1 |
16 | Alex Giannakitsidis (Siena) def. Andrew Ray (Adelphi University) 8-5 |
16 | Youssef Sader (Fairleigh Dickinson) def. Grant Louis (St. Francis Brooklyn) 8-3 |
QF | Maciej Autuch (Fairleigh Dickinson) def. Dennis FelipeSanchez (St. Francis Brooklyn) 8-5 |
QF | Jonathan Mahrt Guyou (Hofstra University) def. Pietro Sole (Adelphi University) 4-3, retired |
QF | Yusuke Nishitani (Hofstra University) def. Matt Nardone (Siena) 8-2 |
QF | Youssef Sader (Fairleigh Dickinson) def. Alex Giannakitsidis (Siena) 8-4 |
SF | Youssef Sader (Fairleigh Dickinson) def. Yusuke Nishitani (Hofstra University) 6-2, 6-2 |
SF | Maciej Autuch (Fairleigh Dickinson) def. Jonathan Mahrt Guyou (Hofstra University) 6-3, 2-6, 10-4 |
FI | Youssef Sader (Fairleigh Dickinson) def. Maciej Autuch (Fairleigh Dickinson) 6-4, 3-6, 14-12 |
C-QF | V. Le Goupil-Maier (Adelphi University) def. Camreron Kirkwood (Siena), walkover |
C-QF | Tomas Bernardes (St. Francis Brooklyn) def. Griffen Barnett (Siena), walkover |
C-QF | Tom Just (St. Francis Brooklyn) def. Kian Ziari (Hofstra University) 8-5 |
C-QF | Grant Louis (St. Francis Brooklyn) def. Andrew Ray (Adelphi University) 8-1 |
C-SF | V. Le Goupil-Maier (Adelphi University) def. Tomas Bernardes (St. Francis Brooklyn) 8-4 |
C-SF | Tom Just (St. Francis Brooklyn) def. Grant Louis (St. Francis Brooklyn) 8-6 |
C-FI | Tom Just (St. Francis Brooklyn) def. V. Le Goupil-Maier (Adelphi University) 5-2, retired |
Doubles competition | |
A DOUBLES | |
16 | Dennis FelipeSanchez/Luis Foix (St. Francis Brooklyn) def. Guillermo Lopez Torr/Tomas del Olmo (Siena) 6-4 |
16 | Giacomo Pezzoli/Jun Sasagawa (Hofstra University) def. David Robres/Luke Stirling (Adelphi University) 6-2 |
16 | Andris Gudins/Teodors Pukse (Fairleigh Dickinson) def. Nick Volos/Hugo Evangelista (Queens College) 6-2 |
16 | Shawn Jackson/Alvaro Lopez-Sanchez (Hofstra University) def. Eduardo Marino/Lucas Demuth (Queens College) 6-1 |
16 | Pau Grabuleda/Tomas Dirube (St. Francis Brooklyn) def. Pietro Sole/Sabin Adrian Saveluc (Adelphi University) 6-3 |
16 | Niclas Pietsch/Ivan Solans Diaz (Fairleigh Dickinson) def. Matt Bellino/Muhammad Sawani (Siena) 6-1 |
16 | Kareem Rashad/Mariano Bibiloni (Queens College) def. Ogi Trejgut/Giuseppe DeCamelis (St. John's University) 7-6 |
QF | Charlie James/Ignacio Garcia (St. John's University) def. Dennis FelipeSanchez/Luis Foix (St. Francis Brooklyn) 6-1 |
QF | Giacomo Pezzoli/Jun Sasagawa (Hofstra University) def. Andris Gudins/Teodors Pukse (Fairleigh Dickinson) 7-6 |
QF | Shawn Jackson/Alvaro Lopez-Sanchez (Hofstra University) def. Pau Grabuleda/Tomas Dirube (St. Francis Brooklyn) 6-3 |
QF | Kareem Rashad/Mariano Bibiloni (Queens College) def. Niclas Pietsch/Ivan Solans Diaz (Fairleigh Dickinson) 6-4 |
SF | Charlie James/Ignacio Garcia (St. John's University) def. Giacomo Pezzoli/Jun Sasagawa (Hofstra University) 6-3 |
SF | Kareem Rashad/Mariano Bibiloni (Queens College) def. Shawn Jackson/Alvaro Lopez-Sanchez (Hofstra University) 6-3 |
FI | Charlie James/Ignacio Garcia (St. John's University) def. Kareem Rashad/Mariano Bibiloni (Queens College) 6-4 |
C-QF | L. Attride-Stirling/D. Robres de Veciana (Adelphi University) def. Nick Volos/Hugo Evangelista (Queens College) 7-6 |
C-QF | Eduardo Marino/Lucas Demuth (Queens College) def. Pietro Sole/Sabin Adrian Saveluc (Adelphi University) 6-2 |
C-QF | Matt Bellino/Muhammad Sawani (Siena) def. Ogi Trejgut/Giuseppe DeCamelis (St. John's University) 6-4 |
C-SF | Guillermo Lopez Torr/Tomas del Olmo (Siena) def. L. Attride-Stirling/D. Robres de Veciana (Adelphi University) 6-4 |
C-SF | Eduardo Marino/Lucas Demuth (Queens College) def. Matt Bellino/Muhammad Sawani (Siena) 6-1 |
C-FI | Guillermo Lopez Torr/Tomas del Olmo (Siena) def. Eduardo Marino/Lucas Demuth (Queens College) 6-4 |
B DOUBLES | |
16 | Camreron Kirkwood/Alex Giannakitsidis (Siena) def. Grant Louis/Tomas Bernardes (St. Francis Brooklyn) 7-5 |
16 | Facundo Couso/Stefan Gmijovic (St. Francis Brooklyn) def. Yusuke Nishitani/Kian Ziari (Hofstra University), walkover |
16 | Maciej Autuch/Moric Budinszky (Fairleigh Dickinson) def. David Leader/Andrew Ray (Adelphi University) 6-3 |
16 | Ostap Kovalenko/Jonathan Mahrt Guyou (Hofstra University) def. Daniel Blasco/Tom Just (St. Francis Brooklyn) 7-5 |
16 | Sagar Baines/Matt Nardone (Siena) def. Moritz Borges/Francisco Gonzales (Queens College) 6-4 |
16 | Henrique Souza/V. Le Goupil-Maier (Adelphi University) def. Geovanny Mendoza/Marvin Oberli (Siena) 6-2 |
QF | Camreron Kirkwood/Alex Giannakitsidis (Siena) def. Udayan Bhakar/Dylan Loru (St. John's University) 6-3 |
QF | Facundo Couso/Stefan Gmijovic (St. Francis Brooklyn) def. Maciej Autuch/Moric Budinszky (Fairleigh Dickinson) 7-6 |
QF | Ostap Kovalenko/Jonathan Mahrt Guyou (Hofstra University) def. Sagar Baines/Matt Nardone (Siena) 6-4 |
QF | Mehdi Dhouib/Eduardo Cabral (Fairleigh Dickinson) def. Henrique Souza/V. Le Goupil-Maier (Adelphi University) 7-6 |
SF | Camreron Kirkwood/Alex Giannakitsidis (Siena) def. Facundo Couso/Stefan Gmijovic (St. Francis Brooklyn) 7-5 |
SF | Mehdi Dhouib/Eduardo Cabral (Fairleigh Dickinson) def. Ostap Kovalenko/Jonathan Mahrt Guyou (Hofstra University) 6-4 |
FI | Mehdi Dhouib/Eduardo Cabral (Fairleigh Dickinson) def. Camreron Kirkwood/Alex Giannakitsidis (Siena) 6-4 |
C-QF | David Leader/Andrew Ray (Adelphi University) def. Yusuke Nishitani/Kian Ziari (Hofstra University), walkover |
C-QF | Daniel Blasco/Tom Just (St. Francis Brooklyn) def. Moritz Borges/Francisco Gonzales (Queens College) 7-5 |
C-SF | David Leader/Andrew Ray (Adelphi University) def. Grant Louis/Tomas Bernardes (St. Francis Brooklyn) 7-5 |
C-SF | Geovanny Mendoza/Marvin Oberli (Siena) def. Daniel Blasco/Tom Just (St. Francis Brooklyn) 7-6 |
C-FI | David Leader/Andrew Ray (Adelphi University) def. Geovanny Mendoza/Marvin Oberli (Siena) 6-3 |
Tournament Notes |