|
Guido Feldberg |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 03/29/2021 | at | Rider University | Tauber, Ben | Won 6-3, 7-6 (7-3) | |||
| 4/5/2021 | at | Siena | Yokoyama, Soma | Lost 4-6, 6-3, 6-7 (0-7) | |||
| 4/19/2021 | at | La Salle | Dylan Tull | Won 6-4, 3-6, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 3/30/2021 | at | Loyola Maryland | Cardano, Matt / Davey, Oliver | Lost 6-7 (10-12) / Giacomo Pezzoli | |||
| % | 4/7/21 | at | NJIT | Abdullah Fouad / Amine El Kholti | Lost 5-7 / Julien Wolfe | ||
| % | 4/14/2021 | at | Fairleigh Dickinson | Youssef Sader / Eduardo Cabral | Lost 4-6 / Julien Wolfe | ||
| * | 4/19/2021 | at | Drexel | Gustav Wogen / Youssef Lahlou | Lost 2-6 / Julien Wolfe | ||
| 4/19/2021 | at | La Salle | Brandon Caban / Dylan Tull | Won 6-1 / Alvaro Lopez-Sanchez | |||
| 4/30/2021 | at | UNCW | Leonard Sprovieri / Gabriel Hurtado | Lost 1-6 / Julien Wolfe | |||
| Schedule legend |
Generated on 5/19/2021