|
Julien Wolfe |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 3/30/2021 | at | Loyola Maryland | Ocker, Joe | Won 6-0, 6-0 | |||
| % | 4/3/2021 | FAIRFIELD | Griffin Schlesinger | Lost 4-6, 2-6 | |||
| % | 4/7/21 | at | NJIT | Ammar Fekry | Lost 4-6, 5-7 | ||
| % | 4/14/2021 | at | Fairleigh Dickinson | Moric Budinszky | Won 7-5, 6-3 | ||
| % | 4/15/2021 | vs | St. Francis Brooklyn | SANCHEZ, Dennis | Lost 2-6, 6-1, 0-6 | ||
| * | 4/19/2021 | at | Drexel | Djordje Janackovic | Lost 6-4, 5-7, 4-6 | ||
| 4/19/2021 | at | La Salle | Colin Lucius | Lost 6-0, 3-6, 4-6 | |||
| 4/30/2021 | at | UNCW | Leonard Sprovieri | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 03/29/2021 | at | Rider University | Lenz, Paul / Fredrickson, Marcus | Lost 2-6 / Patrick Wall | |||
| % | 4/7/21 | at | NJIT | Abdullah Fouad / Amine El Kholti | Lost 5-7 / Guido Feldberg | ||
| % | 4/14/2021 | at | Fairleigh Dickinson | Youssef Sader / Eduardo Cabral | Lost 4-6 / Guido Feldberg | ||
| * | 4/19/2021 | at | Drexel | Gustav Wogen / Youssef Lahlou | Lost 2-6 / Guido Feldberg | ||
| 4/19/2021 | at | La Salle | Rogelio Gonzalez / Connor Merrill | Lost 3-6 / Patrick Wall | |||
| 4/30/2021 | at | UNCW | Leonard Sprovieri / Gabriel Hurtado | Lost 1-6 / Guido Feldberg | |||
| Schedule legend |
Generated on 5/19/2021