|
Bo Cautaerts |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 14-16, 2021 | vs | Colgate | Jack Selati | Won 6-3, 2-6, 6-3 | |||
| Oct. 14-16, 2021 | vs | Brown | Ching Lam | Lost 3-6, 6-3, 4-6 | |||
| % | 2/6/2022 | at | Sacred Heart | William Wibmer | Won 7-6 (8-4), 6-3 | ||
| % | 2/10/2022 | FAIRLEIGH DICKINSON | Teodors Puske | Lost 4-6, 3-6 | |||
| % | 2/18/2022 | at | LIU Mens Tennis | BRANDHERM,BEN | Won 4-6, 6-4, 13-11 | ||
| % | 2/20/2022 | at | Lehigh | Zack Elliott | Lost 5-7, 4-6 | ||
| % | 2/27/2022 | MARIST | Dylan Friedman | Lost 3-6, 6-7 (3-8) | |||
| % | 3/5/2022 | at | #34 Princeton | Ryan Seggerman | Lost 3-6, 0-6 | ||
| * | 3/11/2022 | at | Delaware | Pascal Wagemaker | Lost 6-7, 4-6 | ||
| % | 3/13/2022 | at | Brown | Roger Chou | Lost 5-7, 6-7 (3-8) | ||
| % | 03/16/2022 | at | St. John's | Axel Vila Antuna (79/-) | Lost 3-6, 4-6 | ||
| % | 3/20/2022 | at | Quinnipiac | Ayato Arakaki | Won 6-3, 6-4 | ||
| % | 3/26/2022 | ST. FRANCIS BROOKLYN | William Nilsson | Lost 6-1, 3-6, 7-10 | |||
| 4/12/2022 | QUEENS COLLEGE | Kareem Rashad | Won 5-7, 6-3, 6-2 | ||||
| % | 4/15/2022 | NJIT | Amine El Khoti | Won 6-4, 2-6, 6-3 | |||
| %* | 4/16/2022 | at | Drexel | Xandy Hammitt | Won 7-6, 6-7, 4-3 | ||
| 4/22/2022 | at | UNCW | Reece Falck | Lost 4-6, 6-7 (5-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 14-16, 2021 | vs | Merrimack | Jan Semerak/Aryaan Bhatia | Won 8-2/Shawn Jackson | |||
| Oct. 14-16, 2021 | vs | Princeton | Karl Poling/Damian Rodriguez | Lost 4-8/Shawn Jackson | |||
| % | 2/6/2022 | at | Sacred Heart | William Wibmer / Lefteri Apostolou | Lost 4-6 / Josh Reynolds | ||
| % | 2/10/2022 | FAIRLEIGH DICKINSON | Teodors Puske / Niclas Pietsch | Lost 2-6 / Josh Reynolds | |||
| % | 2/18/2022 | at | LIU Mens Tennis | BRANDHERM,BEN / ISHCHANKA,DANILA | Won 7-6 (11-9) / Ostap Kovalenko | ||
| % | 2/20/2022 | at | Lehigh | Zack Elliott / Marc Blekhman | Won 6-2 / Ostap Kovalenko | ||
| % | 2/27/2022 | MARIST | Dylan Friedman / Christian Mills | Won 6-4 / Ostap Kovalenko | |||
| % | 3/5/2022 | at | #34 Princeton | Bill Duo / Karl Poling | Lost 3-6 / Ostap Kovalenko | ||
| * | 3/11/2022 | at | Delaware | James Wilkinson / Pierce Gilheany | Lost 1-6 / Ostap Kovalenko | ||
| % | 3/13/2022 | at | Brown | Niraj Komatineni / Alan Arocho | Lost 2-6 / Ostap Kovalenko | ||
| % | 03/16/2022 | at | St. John's | Axel Vila Antuna / Ignacio Garcia (58/-) | Lost 3-6 / Ostap Kovalenko | ||
| % | 3/20/2022 | at | Quinnipiac | Javier Monllor / Shaurya Sood | Won 6-2 / Ostap Kovalenko | ||
| % | 3/26/2022 | ST. FRANCIS BROOKLYN | William Nilsson / Jan Godfrey Seno | Won 6-3 / Ostap Kovalenko | |||
| 4/12/2022 | QUEENS COLLEGE | Omar El Shehawey / Moritz Borges | Won 6-3 / Ostap Kovalenko | ||||
| % | 4/15/2022 | NJIT | Amine El Khoti / Samuel Townes | Won 6-4 / Ostap Kovalenko | |||
| %* | 4/16/2022 | at | Drexel | Alan Jesudason / Alex De Sousa | Lost 5-7 / Ostap Kovalenko | ||
| 4/22/2022 | at | UNCW | Dillon Gooch / Bekhzod Rasamatov | Lost 2-6 / Ostap Kovalenko | |||
| Schedule legend |
Generated on 4/23/2022