|
Josh Reynolds |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/6/2022 | at | Sacred Heart | Phillip Lynch | Won 6-4, 6-4 | ||
| % | 2/10/2022 | FAIRLEIGH DICKINSON | Fernando Tardin | Lost 4-6, 4-6 | |||
| % | 2/18/2022 | at | LIU Mens Tennis | DE MEDEIROS,G | Won 6-1, 5-7, 10-3 | ||
| % | 2/20/2022 | at | Lehigh | Jordan Paul | Lost 3-6, 6-2, 5-10 | ||
| % | 2/27/2022 | MARIST | Jack Sequerth | Won 6-3, 6-2 | |||
| % | 3/5/2022 | at | #34 Princeton | Matthew Bosancic | Won 7-6 (8-3), 7-6 (8-3) | ||
| * | 3/11/2022 | at | Delaware | Tobias Sonne | Won 7-6, 4-6, 10-7 | ||
| % | 3/13/2022 | at | Brown | Robert Siniakowicz | Won 6-4, 5-7, 10-4 | ||
| % | 03/16/2022 | at | St. John's | Vlad Vasilache | Lost 5-7, 3-6 | ||
| % | 3/20/2022 | at | Quinnipiac | Donovan Brown | Won 6-3, 6-0 | ||
| % | 3/26/2022 | ST. FRANCIS BROOKLYN | Gleb Mityurin | Won 6-4, 6-3 | |||
| 4/12/2022 | QUEENS COLLEGE | Lucas Demuth | Won 7-6 (8-4), 7-5 | ||||
| %* | 4/16/2022 | at | Drexel | Matvey Radionov | Won 7-6, 6-4 | ||
| 4/22/2022 | at | UNCW | Harold Huens | Lost 6-3, 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/6/2022 | at | Sacred Heart | William Wibmer / Lefteri Apostolou | Lost 4-6 / Bo Cautaerts | ||
| % | 2/10/2022 | FAIRLEIGH DICKINSON | Teodors Puske / Niclas Pietsch | Lost 2-6 / Bo Cautaerts | |||
| % | 03/16/2022 | at | St. John's | Ryota Kaneda / Charlie James | Lost 3-6 / Kian Ziari | ||
| % | 3/20/2022 | at | Quinnipiac | Alester Magalit / Beekman Schaeffer | Won 6-3 / Kaita Odani | ||
| % | 3/26/2022 | ST. FRANCIS BROOKLYN | Gustavo Pinho / Gleb Mityurin | Lost 4-6 / Kaita Odani | |||
| 4/12/2022 | QUEENS COLLEGE | Kareem Rashad / Lucas Demuth | Won 6-4 / Vincent Turina | ||||
| %* | 4/16/2022 | at | Drexel | Xandy Hammitt / Sanil Jagtiani | Lost 6-7 / Kaita Odani | ||
| 4/22/2022 | at | UNCW | Davide Innocenti / Reece Falck | Lost 2-6 / Kaita Odani | |||
| Schedule legend |
Generated on 4/23/2022