|
Kaita Odani |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Oct. 14-16, 2021 | vs | Colgate | Rohan Gupta | Lost 2-6, 4-6 | |||
| % | 2/18/2022 | at | LIU Mens Tennis | HILBLE,PHILIP | Lost 3-6, 1-6 | ||
| % | 03/16/2022 | at | St. John's | Giuseppe De Camelis | Lost 5-7, 0-6 | ||
| % | 3/20/2022 | at | Quinnipiac | Beekman Schaeffer | Won 6-0, 6-0 | ||
| % | 3/26/2022 | ST. FRANCIS BROOKLYN | Luis Foix Sotos | Lost 1-6, 7-5, 6-10 | |||
| %* | 4/16/2022 | at | Drexel | Juan Manuel Sanchez | Lost 1-6, 1-6 | ||
| 4/22/2022 | at | UNCW | Trey Mallory | - 6-7 (3-7), 1-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Oct. 14-16, 2021 | vs | Fairfield | Jonathan OliveBlanco/Keean Shah | Lost 7-8 (3-8)/Matthew Garcia | |||
| % | 2/6/2022 | at | Sacred Heart | Kevin Chao / Phillip Lynch | Won 7-6 (8-6) / Ostap Kovalenko | ||
| % | 2/10/2022 | FAIRLEIGH DICKINSON | Justas Trainauskas / Thomas Linley | Lost 3-6 / Ostap Kovalenko | |||
| % | 3/20/2022 | at | Quinnipiac | Alester Magalit / Beekman Schaeffer | Won 6-3 / Josh Reynolds | ||
| % | 3/26/2022 | ST. FRANCIS BROOKLYN | Gustavo Pinho / Gleb Mityurin | Lost 4-6 / Josh Reynolds | |||
| %* | 4/16/2022 | at | Drexel | Xandy Hammitt / Sanil Jagtiani | Lost 6-7 / Josh Reynolds | ||
| 4/22/2022 | at | UNCW | Davide Innocenti / Reece Falck | Lost 2-6 / Josh Reynolds | |||
| Schedule legend |
Generated on 4/23/2022