|
Ostap Kovalenko |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/6/2022 | at | Sacred Heart | Lefteri Apostolou | Won 6-7 (3-8), 6-0, 10-1 | ||
| % | 2/10/2022 | FAIRLEIGH DICKINSON | Justas Trainauskas | Lost 1-6, 3-6 | |||
| % | 2/18/2022 | at | LIU Mens Tennis | ISHCHANKA,DANILA | Won 6-4, 7-5 | ||
| % | 2/20/2022 | at | Lehigh | Marc Blekhman | Won 6-2, 6-2 | ||
| % | 2/27/2022 | MARIST | Gabriel Castillo | Won 6-4, 4-6, 6-2 | |||
| % | 3/5/2022 | at | #34 Princeton | Karl Poling | Lost 2-6, 4-6 | ||
| * | 3/11/2022 | at | Delaware | James Wilkinson | Lost 6-4, 3-6, 2-6 | ||
| % | 3/13/2022 | at | Brown | Ching Lam | Lost 5-7, 2-6 | ||
| % | 03/16/2022 | at | St. John's | Ignacio Garcia | Lost 7-5, 6-7 (12-14), 12-14 | ||
| % | 3/20/2022 | at | Quinnipiac | Javier Monllor | Won 4-6, 6-3, 6-0 | ||
| % | 3/26/2022 | ST. FRANCIS BROOKLYN | Gustavo Pinho | Won 6-1, 4-6, 10-3 | |||
| 4/12/2022 | QUEENS COLLEGE | Mariano Bibiloni | Won 6-1, 6-1 | ||||
| % | 4/15/2022 | NJIT | Abdullah Fouad | Lost 3-6, 4-6 | |||
| %* | 4/16/2022 | at | Drexel | Alex De Sousa | Lost 6-7, 1-6 | ||
| 4/22/2022 | at | UNCW | Davide Innocenti | - 7-5, 3-0, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/6/2022 | at | Sacred Heart | Kevin Chao / Phillip Lynch | Won 7-6 (8-6) / Kaita Odani | ||
| % | 2/10/2022 | FAIRLEIGH DICKINSON | Justas Trainauskas / Thomas Linley | Lost 3-6 / Kaita Odani | |||
| % | 2/18/2022 | at | LIU Mens Tennis | BRANDHERM,BEN / ISHCHANKA,DANILA | Won 7-6 (11-9) / Bo Cautaerts | ||
| % | 2/20/2022 | at | Lehigh | Zack Elliott / Marc Blekhman | Won 6-2 / Bo Cautaerts | ||
| % | 2/27/2022 | MARIST | Dylan Friedman / Christian Mills | Won 6-4 / Bo Cautaerts | |||
| % | 3/5/2022 | at | #34 Princeton | Bill Duo / Karl Poling | Lost 3-6 / Bo Cautaerts | ||
| * | 3/11/2022 | at | Delaware | James Wilkinson / Pierce Gilheany | Lost 1-6 / Bo Cautaerts | ||
| % | 3/13/2022 | at | Brown | Niraj Komatineni / Alan Arocho | Lost 2-6 / Bo Cautaerts | ||
| % | 03/16/2022 | at | St. John's | Axel Vila Antuna / Ignacio Garcia (58/-) | Lost 3-6 / Bo Cautaerts | ||
| % | 3/20/2022 | at | Quinnipiac | Javier Monllor / Shaurya Sood | Won 6-2 / Bo Cautaerts | ||
| % | 3/26/2022 | ST. FRANCIS BROOKLYN | William Nilsson / Jan Godfrey Seno | Won 6-3 / Bo Cautaerts | |||
| 4/12/2022 | QUEENS COLLEGE | Omar El Shehawey / Moritz Borges | Won 6-3 / Bo Cautaerts | ||||
| % | 4/15/2022 | NJIT | Amine El Khoti / Samuel Townes | Won 6-4 / Bo Cautaerts | |||
| %* | 4/16/2022 | at | Drexel | Alan Jesudason / Alex De Sousa | Lost 5-7 / Bo Cautaerts | ||
| 4/22/2022 | at | UNCW | Dillon Gooch / Bekhzod Rasamatov | Lost 2-6 / Bo Cautaerts | |||
| Schedule legend |
Generated on 4/23/2022