|
Vincent Turina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 2/6/2022 | at | Sacred Heart | Antoine Hernandez | Won 7-6 (8-4), 6-1 | ||
| % | 2/10/2022 | FAIRLEIGH DICKINSON | Arjun Sriram | Won 4-6, 7-5, 10-7 | |||
| % | 2/18/2022 | at | LIU Mens Tennis | INDRABALAN,A | Won 6-4, 6-1 | ||
| % | 2/20/2022 | at | Lehigh | Gary Fishkin | Lost 3-6, 4-6 | ||
| % | 3/5/2022 | at | #34 Princeton | Filippos Astreinidis | Lost 5-7, 4-6 | ||
| * | 3/11/2022 | at | Delaware | Liam Hedlund | Lost 4-6, 0-6 | ||
| % | 3/13/2022 | at | Brown | Sam Feldman | Won 6-4, 6-3 | ||
| % | 03/16/2022 | at | St. John's | Carl Gustavsson | Lost 2-6, 3-6 | ||
| % | 3/20/2022 | at | Quinnipiac | Alester Magalit | Won 6-2, 7-5 | ||
| % | 3/26/2022 | ST. FRANCIS BROOKLYN | Jan Godfrey Seno | Won 6-0, 3-0, retired | |||
| 4/12/2022 | QUEENS COLLEGE | Omar El Shehawey | Lost 6-7, 2-6 | ||||
| %* | 4/16/2022 | at | Drexel | Djordje Janackovic | Lost 6-3, 6-7, 5-7 | ||
| 4/22/2022 | at | UNCW | Bekhzod Rasamatov | - 4-6, 4-5, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 2/6/2022 | at | Sacred Heart | Matyas Venci / Tyler Lowe | Won 7-5 / Matthew Garcia | ||
| % | 2/10/2022 | FAIRLEIGH DICKINSON | Moric Budinszky / Arjun Sriram | - unfinished / Matthew Garcia | |||
| % | 2/18/2022 | at | LIU Mens Tennis | INDRABALAN,A / HILBLE,PHILIP | Won 7-5 / Matthew Garcia | ||
| % | 2/20/2022 | at | Lehigh | Jeremy Learner / Matt Kleiman | Won 6-3 / Matthew Garcia | ||
| % | 2/27/2022 | MARIST | Jack Sequerth / Carlos Vasquez | Won 6-3 / Matthew Garcia | |||
| % | 3/5/2022 | at | #34 Princeton | Matthew Bosancic / Filippos Astreinidis | - 4-4, unfinished / Matthew Garcia | ||
| * | 3/11/2022 | at | Delaware | G. Valdoleiros / Pascal Wagemaker | - 3-5, unfinished / Matthew Garcia | ||
| % | 3/13/2022 | at | Brown | Roger Chou / Matthew Mu | - 2-5, unfinished / Matthew Garcia | ||
| % | 03/16/2022 | at | St. John's | Vlad Vasilache / Carl Gustavsson | Lost 2-6 / Matthew Garcia | ||
| % | 3/20/2022 | at | Quinnipiac | Ayato Arakaki / Donovan Brown | - 4-4, unfinished / Matthew Garcia | ||
| % | 3/26/2022 | ST. FRANCIS BROOKLYN | Luis Foix Sotos / Matheus Paiva | Lost 3-6 / Matthew Garcia | |||
| 4/12/2022 | QUEENS COLLEGE | Kareem Rashad / Lucas Demuth | Won 6-4 / Josh Reynolds | ||||
| % | 4/15/2022 | NJIT | Abdullah Fouad / Daniel Sabogal | Won 6-0 / Matthew Garcia | |||
| %* | 4/16/2022 | at | Drexel | Juan Manuel Sanchez / Matvey Radionov | Lost 2-6 / Matthew Garcia | ||
| 4/22/2022 | at | UNCW | Gabe Hurtado / Trey Mallory | - 5-2, unfinished / Matthew Garcia | |||
| Schedule legend |
Generated on 4/23/2022