| Date | Opponent | Score | Nation | Region | |||||
| Oct. 14-16, 2021 | ITA Northeast Regional -- Philadelphia, PA -- | ||||||||
| % | 2/6/2022 | at | Sacred Heart | W | |||||
| % | 2/10/2022 | FAIRLEIGH DICKINSON | L | ||||||
| % | 2/18/2022 | at | LIU Mens Tennis | W | |||||
| % | 2/20/2022 | at | Lehigh | L | |||||
| % | 2/27/2022 | MARIST | W | ||||||
| % | 3/5/2022 | at | #34 Princeton | L | |||||
| * | 3/11/2022 | at | Delaware | L | |||||
| % | 3/13/2022 | at | Brown | L | |||||
| % | 03/16/2022 | at | St. John's | L | |||||
| % | 3/20/2022 | at | Quinnipiac | W | |||||
| % | 3/26/2022 | ST. FRANCIS BROOKLYN | L | ||||||
| 4/12/2022 | QUEENS COLLEGE | W | |||||||
| % | 4/15/2022 | NJIT | L | ||||||
| %* | 4/16/2022 | at | Drexel | L | |||||
| 4/22/2022 | at | UNCW | L | ||||||
| Schedule legend |