|
Hideki Matsuoka |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/24-25/2022 | vs | FDU | Aryan Manchanda | Lost 1-6, 1-6 | |||
| 9/24-25/2022 | vs | Drexel | Djordje Janackovic | Won 3-6, 7-6 (0-4), 10-8 | |||
| 9/24-25/2022 | vs | St. John's | Augustin Damonte | Won 6-1, 7-5 | |||
| 10/21-22/2022 | vs | Holy Cross | Diego Tran | Won 6-3, 6-1 | |||
| 10/21-22/2022 | vs | Fordham | S. Rakotondrainibe | Lost 3-6, 5-7 | |||
| % | 1/28/2023 | at | Marist | Paolo Flores | Won 6-0, 6-1 | ||
| % | 3/5/2023 | ST. FRANCIS BROOKLYN | Javier Latorre | Lost 6-2, 4-6, 6-10 | |||
| %* | 3/11/2023 | DELAWARE | Udayan Bhakar | Lost 3-6, 2-6 | |||
| % | 4/1/2023 | at | #10 Columbia | Henry Ruger | Lost 0-6, 0-6 | ||
| % | 4/2/2023 | at | Army West Point | Daniel Zhou | Won 6-0, 6-3 | ||
| * | 04/08/2023 | at | Monmouth | Christof Zeiler | Lost 0-6, 0-6 | ||
| 4/9/2023 | at | FDU | LINLEY, Thomas | Lost 6-7 (4-7), 7-6 (7-3), 3-6 | |||
| 04/13/2023 | at | Adelphi | Gabriel Balestero | Lost 1-6, 2-6 | |||
| * | 4/15/2023 | DREXEL DRAGONS | Gustav Wogen | - 6-4, 2-6, 2-2, unfinished | |||
| CAA First Round | First Round | vs | Charleston | Matias Gaedechens | Lost 4-6, 5-7 | ||
| CAA Quarterfinals | Quarterfinals | vs | UNCW | Alex de Gabriele | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/24-25/2022 | vs | FDU | Jorge Alonso-Cortes/Fernando Tardin | Lost 4-6/Kaita Odani | |||
| 9/24-25/2022 | vs | Drexel | Djordje Janackovic/Juan Sanchez | Lost 6-7 (2-0)/Kaita Odani | |||
| 9/24-25/2022 | vs | St. John's | Carl Gustavsson/Adam Groves | Lost 4-6/Kaita Odani | |||
| 10/7-8/2022 | vs | Monmouth | Dmitry Bezborodov/Alex Zuckerman | Lost 2-8/Kaita Odani | |||
| 10/21-22/2022 | vs | Holy Cross | Diego Tran/Cam Illanes | Won 6-3/Kaita Odani | |||
| 10/21-22/2022 | vs | Marist | Christian Mills/Paolo Flores | Lost 3-6/Kaita Odani | |||
| 1/29/2023 | at | NJIT | Pavel Petrov / Nejc Skorjanc | Lost 0-6 / Jonathan Mahrt Guyou | |||
| Schedule legend |
Generated on 5/1/2023