|
Jonathan Mahrt Guyou |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/24-25/2022 | vs | FDU | Jorge Alonso-Cortes | Lost 2-6, 2-6 | |||
| 9/24-25/2022 | vs | Drexel | Kael Shah | Lost 3-6, 0-6 | |||
| 9/24-25/2022 | vs | St. John's | Adam Groves | Lost 1-6, 3-6 | |||
| 10/7-8/2022 | vs | Monmouth | Victor Castro | Lost 1-6, 1-6 | |||
| 10/21-22/2022 | vs | Holy Cross | Will Kelleher | Won 6-3, 0-6, 10-8 | |||
| 10/21-22/2022 | vs | Marist | Alex Thompson | Lost 4-6, 2-6 | |||
| 1/29/2023 | at | NJIT | O. Callo von Platen | Lost 1-6, 1-6 | |||
| 02/03/2023 | at | Navy | Pumpelly, Christian | Lost 1-6, 3-6 | |||
| % | 2/5/2023 | at | Sacred Heart University | Alla,Arya | Won 2-6, 6-3, 6-0 | ||
| % | 2/11/2023 | QUINNIPIAC | Kemal Karagozoglu | Lost 5-7, 6-7 (1-7) | |||
| 02/12/2023 | at | LIU | Medeiros, Gui | - 3-6, 6-1, 2-1, unfinished | |||
| % | 2/15/2023 | ST. JOHN'S | Anton Stendal | Lost 1-6, 3-6 | |||
| % | 2/17/2023 | at | Lehigh | Jackson Morash | Won 3-6, 6-4, 7-6 (7-3) | ||
| % | 3/4/2023 | at | Brown | Matthew Mu | Lost 4-6, 3-6 | ||
| * | 04/08/2023 | at | Monmouth | Gabriel Busato | - 1-6, 0-4, unfinished | ||
| 4/9/2023 | at | FDU | ALONSO-CORTES, J. | Lost 6-3, 3-6, 1-6 | |||
| 04/13/2023 | at | Adelphi | Salomon Arce Lema | Lost 2-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/24-25/2022 | vs | FDU | Justas Trainauskas/Arjun Sriram | Lost 3-6/Josh Reynolds | |||
| 9/24-25/2022 | vs | St. John's | Giuseppe De Camelis/Matthew Mosejczuk | Lost 6-7 (3-0)/Bo Cautaerts | |||
| 10/21-22/2022 | vs | Holy Cross | Connor Nelson/Will Kelleher | Won 6-3/Josh Reynolds | |||
| 10/21-22/2022 | vs | Marist | Tomas Gomez/Alex Thompson | Won 6-4/Josh Reynolds | |||
| % | 1/28/2023 | at | Marist | Christian Mills / Moritz Daxboeck | Lost 2-6 / Kaita Odani | ||
| 1/29/2023 | at | NJIT | Pavel Petrov / Nejc Skorjanc | Lost 0-6 / Hideki Matsuoka | |||
| 02/03/2023 | at | Navy | Etterbeek, J.J. / Garner, Luke | Lost 3-6 / Vincent Turina | |||
| % | 2/5/2023 | at | Sacred Heart University | Vencl,Matyas / Goncalves,Paul | Won 6-4 / Vincent Turina | ||
| % | 2/11/2023 | QUINNIPIAC | A. Whalen-Merediz / Csanad Nyaradi | Lost 5-7 / Vincent Turina | |||
| 02/12/2023 | at | LIU | Hornung, Lucas / Fernandez Romera, S. | - 5-2, unfinished / Vincent Turina | |||
| % | 2/15/2023 | ST. JOHN'S | Alex Verdasco / Sergio Molina | Won 6-3 / Ostap Kovalenko | |||
| % | 2/17/2023 | at | Lehigh | Jeremy Learner / Marc Blekhman | Lost 1-6 / Ostap Kovalenko | ||
| % | 3/4/2023 | at | Brown | Niraj Komatineni / Matthew Mu | Lost 4-6 / Ostap Kovalenko | ||
| % | 3/5/2023 | ST. FRANCIS BROOKLYN | Luis Foix Sotos / Jan Godfrey Seno | Won 6-3 / Ostap Kovalenko | |||
| %* | 3/11/2023 | DELAWARE | Euan Mackenzie / Tobey Lock | Lost 6-7 (6-8) / Ostap Kovalenko | |||
| % | 4/1/2023 | at | #10 Columbia | Hugo Hashimoto / Max Westphal | Won 6-4 / Ostap Kovalenko | ||
| % | 4/2/2023 | at | Army West Point | Jake Huarte / Nathan Jose | Lost 4-6 / Ostap Kovalenko | ||
| * | 04/08/2023 | at | Monmouth | Dmitry Bezborodov / Niels Van Noord | Won 6-1 / Ostap Kovalenko | ||
| 4/9/2023 | at | FDU | TRAINAUSKAS, J. / LINLEY, Thomas | Lost 4-6 / Ostap Kovalenko | |||
| 04/13/2023 | at | Adelphi | V. Le Goupil-Maier / Henrique Souza | Won 6-2 / Vincent Turina | |||
| * | 4/15/2023 | DREXEL DRAGONS | Alan Jesudason / Alex Sousa | Lost 1-6 / Ostap Kovalenko | |||
| CAA First Round | First Round | vs | Charleston | Mattia Bernardi / Robby Krick | Won 6-2 / Ostap Kovalenko | ||
| CAA Quarterfinals | Quarterfinals | vs | UNCW | Drew Broadstreet / Trey Mallory | - / Ostap Kovalenko | ||
| Schedule legend |
Generated on 5/1/2023