|
Maxim Michaels |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep. 30-Oct. 1, 2023 | vs | LIU | Victor Sjostrom | Lost 2-6, 6-7 (13-15) | |||
| % | 1/27/2024 | at | Quinnipiac | Shaurya Sood | Won 6-3, 6-2 | ||
| %* | 2/3/2024 | at | Drexel | Alex De Sousa | Lost 6-4, 0-6, 3-6 | ||
| % | 2/8/2024 | at | St. John's | Carl Gustavsson | Lost 4-6, 2-6 | ||
| % | 2/17/2024 | at | Lehigh | Sean Jaeger | Won 7-5, 5-7, 6-3 | ||
| 2/24/2024 | at | Navy | Aniketh Ayinala | Lost 5-7, 4-6 | |||
| % | 2/25/2024 | at | Penn | Matthew Rutter | Lost 2-6, 2-6 | ||
| 3/1/2024 | at | Queens | Omar El Shehaway | Lost 6-4, 5-7, 8-10 | |||
| * | 3/13/2024 | at | Delaware | Alexandre Gluck | Lost 1-6, 6-7 (4-7) | ||
| % | 3/17/2024 | at | Army West Point | Vishnu Bodavula | - 4-6, 6-2, 2-2, unfinished | ||
| 3/19/2024 | at | Norfolk State | Antoni Pankowski | Lost 4-6, 3-3, retired | |||
| % | 4/17/2024 | at | NJIT | Ashwin Kanetkar | Lost 6-7 (2-7), 4-10 | ||
| %* | 4/14/2024 | MONMOUTH | Francisco Erramuspe | Won 6-3, 7-6 (10-8) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep. 30-Oct. 1, 2023 | vs | LIU | Leon Harder/Lucas Hornung | Won 6-4/Hideki Matsuoka | |||
| Sep. 30-Oct. 1, 2023 | vs | Wagner | Sebastian Dobson/Naseem Rahman | Won 6-1/Jonathan Mahrt Guyou | |||
| Sep. 30-Oct. 1, 2023 | vs | FDU | Andrew Nicolae/Asaf Schwartz | Won 6-4/Vincent Turina | |||
| %* | 2/3/2024 | at | Drexel | Hessein El Tawil / Pierre Humayou | Lost 6-7 (1-7) / Vincent Turina | ||
| % | 2/8/2024 | at | St. John's | Ignacio Vinas / Leon Petko | Lost 5-7 / Vincent Turina | ||
| 3/1/2024 | at | Queens | Cameron Henricy / Lucas Foix Sotos | Won 6-4 / Ostap Kovalenko | |||
| * | 3/13/2024 | at | Delaware | Alexandre Gluck / Edavan Bhakar | Lost 3-6 / Vincent Turina | ||
| % | 3/17/2024 | at | Army West Point | Alan Ton / Marcus Sebastian | Lost 3-6 / Vincent Turina | ||
| CAA First Round | First Round | vs | Drexel | Hussein El Tawil / Pierre Humayou | Lost 1-6 / Josh Reynolds | ||
| Schedule legend |
Generated on 4/18/2024