# 2 Black, Sophia

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 29  ST. FRANCIS BROOKLYN  1.000  19  0.0  2.0 
Aug 29  LAFAYETTE   1.000  15  0.0  1.0 
Aug 30  QUINNIPIAC   .000  10  0.0  0.0 
Aug 30  SANTA CLARA   .000  12  0.0  0.0 
Sep 03  STONY BROOK   .000  13  0.0  0.0 
Sep 05  at St. Francis Brooklyn  .000  0.0  1.0 
Sep 05  vs Manhattan   .000  0.0  0.0 
Sep 06  vs NJIT   *3  .000  0.0  0.0 
Sep 12  FORDHAM   .000  10  0.0  1.0 
Sep 13  SIENA   .000  0.0  0.0 
Sep 13  SACRED HEART   .000  18  0.0  1.0 
Sep 19  vs Bryant   .000  0.0  2.0 
Sep 20  vs Columbia   .000  13  0.0  0.0 
Sep 20  at Connecticut   -1.000  29  0.0  0.0 
Sep 26  at Elon   .000  0.0  0.0 
Sep 28  at UNCW   .000  13  0.0  1.0 
Oct 03  TOWSON   .000  11  0.0  0.0 
Oct 05  DELAWARE   .000  16  0.0  1.0 
Oct 08  NORTHEASTERN   .000  0.0  0.0 
Oct 10  at Charleston   .000  23  0.0  0.0 
Oct 17  at William & Mary   .000  13  0.0  0.0 
Oct 18  at James Madison   .000  0.0  0.0 
Oct 24  UNCW   *3  .000  0.0  0.0 
Oct 26  ELON   *3  .000  0.0  0.0 
Oct 29  at Delaware   *4  .000  12  0.0  2.0 
Oct 31  at Towson   *4  .000  0.0  1.0 
Nov 04  SACRED HEART   .000  0.0  0.0 
Nov 07  at Northeastern   1.000  0.0  1.0 
Nov 13  JAMES MADISON   .000  0.0  2.0 
Nov 14  CHARLESTON   .000  10  0.0  1.0 
Nov 16  WILLIAM & MARY   .000  0.0  0.0 
Nov 22  vs James Madison   .000  10  0.0  0.0 
Nov 23  at Charleston   .000  13  0.0  0.0 
Dec 05  at Nebraska   .000  0.0  0.0 
Totals 120  .400  37  14  15  14  355  0.0  17.0 

Sets played: 120
Kills per set: 0.03
Assists per set: 0.31
Service aces per set: 0.12
Digs per set: 2.96
Blocks per set: 0.00
Points per set: 0.14