# 1 Masciullo, Laura

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Loyola Marymount   *4  13  29  .276  2.0  14.0 
Aug 25  vs Rhode Island   *3  11  17  .588  3.0  12.5 
Aug 25  at Temple   *5  23  52  .327  4.0  25.0 
Aug 28  STONY BROOK   *3  12  26  .423  0.0  12.0 
Aug 31  vs SE Louisiana   *3  11  .364  1.0  6.5 
Sep 01  vs Albany   *3  28  .143  1.0  7.5 
Sep 01  at Army   22  .182  2.0  9.0 
Sep 07  at San Francisco   *5  23  51  .373  3.0  24.5 
Sep 08  vs Southern Utah   *3  12  20  .500  1.0  12.5 
Sep 08  at Saint Mary's (CA)   *4  13  37  .216  3.0  14.5 
Sep 11  at St. John's   *3  14  36  .194  3.0  16.5 
Sep 14  DARTMOUTH   *4  17  38  .316  1.0  17.5 
Sep 15  COLUMBIA   *5  28  47  .511  2.0  29.0 
Sep 15  SETON HALL   *5  17  44  .295  2.0  18.0 
Sep 22  at James Madison   *5  16  52  .173  2.0  17.0 
Sep 24  at Towson   *3  11  28  .250  1.0  11.5 
Sep 28  ELON   *3  10  22  .364  4.0  12.0 
Sep 30  WILLIAM & MARY   *3  11  22  .364  2.0  12.0 
Oct 05  at Charleston   *4  12  36  .250  3.0  13.5 
Oct 07  at UNCW   *5  14  38  .132  2.0  15.0 
Oct 14  at Delaware   16  56  .179  2.0  17.0 
Oct 17  at Northeastern   *3  12  29  .345  1.0  12.5 
Oct 19  TOWSON   *5  33  -.030  3.0  9.0 
Oct 21  JAMES MADISON   *4  13  37  .270  5.0  15.5 
Oct 26  at William & Mary   *3  14  31  .419  2.0  15.0 
Oct 28  at Elon   *3  12  29  .379  3.0  13.5 
Nov 01  CHARLESTON   *5  18  39  .359  2.0  19.0 
Nov 03  UNCW   *3  14  29  .379  0.0  14.0 
Nov 04  DELAWARE   *5  21  50  .300  2.0  22.0 
Nov 11  NORTHEASTERN   *3  10  23  .348  0.0  10.0 
Nov 17  vs Towson   *5  16  39  .205  4.0  18.5 
Nov 18  vs James Madison   *5  25  10  54  .278  1.0  25.5 
Nov 30  at Nebraska   *3  10  29  .241  1.0  10.5 
Totals 127  466  138  1134  .289  16  98  66  68.0  502.0 

Sets played: 127
Kills per set: 3.67
Assists per set: 0.03
Service aces per set: 0.01
Digs per set: 0.77
Blocks per set: 0.54
Points per set: 3.95