| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Aug 24 | vs Loyola Marymount | *4 | 13 | 5 | 29 | .276 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 | 
| Aug 25 | vs Rhode Island | *3 | 11 | 1 | 17 | .588 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 12.5 | 
| Aug 25 | at Temple | *5 | 23 | 6 | 52 | .327 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 25.0 | 
| Aug 28 | STONY BROOK | *3 | 12 | 1 | 26 | .423 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 12.0 | 
| Aug 31 | vs SE Louisiana | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 | 
| Sep 01 | vs Albany | *3 | 7 | 3 | 28 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 | 
| Sep 01 | at Army | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0 | 2.0 | 0 | 9.0 | 
| Sep 07 | at San Francisco | *5 | 23 | 4 | 51 | .373 | 1 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 3.0 | 0 | 24.5 | 
| Sep 08 | vs Southern Utah | *3 | 12 | 2 | 20 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 | 
| Sep 08 | at Saint Mary's (CA) | *4 | 13 | 5 | 37 | .216 | 1 | 0 | 0 | 1 | 7 | 0 | 3 | 0 | 3.0 | 0 | 14.5 | 
| Sep 11 | at St. John's | *3 | 14 | 7 | 36 | .194 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 16.5 | 
| Sep 14 | DARTMOUTH | *4 | 17 | 5 | 38 | .316 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 17.5 | 
| Sep 15 | COLUMBIA | *5 | 28 | 4 | 47 | .511 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 29.0 | 
| Sep 15 | SETON HALL | *5 | 17 | 4 | 44 | .295 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 18.0 | 
| Sep 22 | at James Madison | *5 | 16 | 7 | 52 | .173 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 17.0 | 
| Sep 24 | at Towson | *3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 11.5 | 
| Sep 28 | ELON | *3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 | 
| Sep 30 | WILLIAM & MARY | *3 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 12.0 | 
| Oct 05 | at Charleston | *4 | 12 | 3 | 36 | .250 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 13.5 | 
| Oct 07 | at UNCW | *5 | 14 | 9 | 38 | .132 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 15.0 | 
| Oct 14 | at Delaware | 4 | 16 | 6 | 56 | .179 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 17.0 | 
| Oct 17 | at Northeastern | *3 | 12 | 2 | 29 | .345 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 | 
| Oct 19 | TOWSON | *5 | 7 | 8 | 33 | -.030 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 1 | 3.0 | 0 | 9.0 | 
| Oct 21 | JAMES MADISON | *4 | 13 | 3 | 37 | .270 | 0 | 0 | 0 | 3 | 4 | 0 | 5 | 0 | 5.0 | 0 | 15.5 | 
| Oct 26 | at William & Mary | *3 | 14 | 1 | 31 | .419 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 15.0 | 
| Oct 28 | at Elon | *3 | 12 | 1 | 29 | .379 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 13.5 | 
| Nov 01 | CHARLESTON | *5 | 18 | 4 | 39 | .359 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 19.0 | 
| Nov 03 | UNCW | *3 | 14 | 3 | 29 | .379 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 14.0 | 
| Nov 04 | DELAWARE | *5 | 21 | 6 | 50 | .300 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2.0 | 0 | 22.0 | 
| Nov 11 | NORTHEASTERN | *3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 | 
| Nov 17 | vs Towson | *5 | 16 | 8 | 39 | .205 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 18.5 | 
| Nov 18 | vs James Madison | *5 | 25 | 10 | 54 | .278 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 25.5 | 
| Nov 30 | at Nebraska | *3 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 | 
| Totals | 127 | 466 | 138 | 1134 | .289 | 4 | 1 | 9 | 16 | 98 | 2 | 66 | 6 | 68.0 | 0 | 502.0 | |
| Sets played: 127 Kills per set: 3.67 Assists per set: 0.03 Service aces per set: 0.01 Digs per set: 0.77 Blocks per set: 0.54 Points per set: 3.95 |