| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Aug 24 | vs Loyola Marymount | *4 | 7 | 2 | 18 | .278 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 11.0 | 
| Aug 25 | vs Rhode Island | *2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 | 
| Aug 25 | at Temple | *5 | 13 | 3 | 27 | .370 | 0 | 1 | 3 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 18.5 | 
| Aug 28 | STONY BROOK | *3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 9.5 | 
| Aug 31 | vs SE Louisiana | *2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 4.0 | 
| Sep 01 | vs Albany | *3 | 6 | 0 | 13 | .462 | 0 | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 | 
| Sep 01 | at Army | *3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 8.0 | 
| Sep 07 | at San Francisco | *5 | 3 | 4 | 15 | -.067 | 0 | 1 | 1 | 0 | 3 | 2 | 9 | 0 | 11.0 | 0 | 10.5 | 
| Sep 08 | vs Southern Utah | *3 | 10 | 2 | 13 | .615 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 12.5 | 
| Sep 08 | at Saint Mary's (CA) | *4 | 9 | 5 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 6.0 | 0 | 12.0 | 
| Sep 11 | at St. John's | *3 | 7 | 2 | 15 | .333 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 8.0 | 
| Sep 14 | DARTMOUTH | *4 | 13 | 1 | 24 | .500 | 0 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 16.5 | 
| Sep 15 | COLUMBIA | *5 | 14 | 3 | 24 | .458 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2.0 | 0 | 16.0 | 
| Sep 15 | SETON HALL | *5 | 6 | 3 | 13 | .231 | 0 | 3 | 4 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 10.0 | 
| Sep 22 | at James Madison | *5 | 6 | 2 | 15 | .267 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 5.0 | 0 | 9.5 | 
| Sep 24 | at Towson | *3 | 11 | 0 | 14 | .786 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 11.5 | 
| Sep 28 | ELON | *3 | 8 | 0 | 12 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 | 
| Sep 30 | WILLIAM & MARY | *3 | 7 | 1 | 9 | .667 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 | 
| Oct 05 | at Charleston | *4 | 7 | 3 | 20 | .200 | 0 | 1 | 1 | 0 | 4 | 2 | 6 | 0 | 8.0 | 0 | 13.0 | 
| Oct 07 | at UNCW | *5 | 12 | 4 | 26 | .308 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 14.0 | 
| Oct 14 | at Delaware | *4 | 11 | 1 | 17 | .588 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 14.0 | 
| Oct 17 | at Northeastern | *3 | 6 | 1 | 14 | .357 | 1 | 1 | 1 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 11.0 | 
| Oct 19 | TOWSON | *5 | 15 | 1 | 25 | .560 | 0 | 2 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 18.5 | 
| Oct 21 | JAMES MADISON | *4 | 9 | 2 | 24 | .292 | 0 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 13.0 | 
| Oct 26 | at William & Mary | *3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 | 
| Oct 28 | at Elon | *3 | 8 | 1 | 15 | .467 | 0 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 | 
| Nov 01 | CHARLESTON | *5 | 8 | 5 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 11.0 | 
| Nov 03 | UNCW | *3 | 5 | 3 | 12 | .167 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 | 
| Nov 04 | DELAWARE | *5 | 4 | 1 | 13 | .231 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 10.0 | 
| Nov 11 | NORTHEASTERN | *3 | 11 | 4 | 19 | .368 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 | 
| Nov 17 | vs Towson | *5 | 13 | 2 | 23 | .478 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 16.0 | 
| Nov 18 | vs James Madison | *5 | 20 | 5 | 40 | .375 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 21.0 | 
| Nov 30 | at Nebraska | *3 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 6.0 | 
| Totals | 125 | 279 | 72 | 575 | .360 | 4 | 24 | 28 | 0 | 57 | 19 | 108 | 12 | 127.0 | 0 | 376.0 | |
| Sets played: 125 Kills per set: 2.23 Assists per set: 0.03 Service aces per set: 0.19 Digs per set: 0.46 Blocks per set: 1.02 Points per set: 3.01 |