| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Aug 24 | vs Loyola Marymount | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Aug 25 | vs Rhode Island | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 4.0 | 
| Aug 25 | at Temple | 5 | 3 | 1 | 7 | .286 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 | 
| Aug 28 | STONY BROOK | 3 | 1 | 0 | 6 | .167 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Aug 31 | vs SE Louisiana | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 1 | 0.0 | 0 | 5.0 | 
| Sep 01 | vs Albany | 3 | 0 | 0 | 3 | .000 | 0 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 | 
| Sep 01 | at Army | *3 | 0 | 4 | 6 | -.667 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 07 | at San Francisco | 5 | 5 | 4 | 14 | .071 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0.0 | 0 | 5.0 | 
| Sep 08 | vs Southern Utah | 3 | 1 | 1 | 4 | .000 | 0 | 4 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 | 
| Sep 08 | at Saint Mary's (CA) | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 11 | at St. John's | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 14 | DARTMOUTH | 4 | 5 | 5 | 16 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 | 
| Sep 15 | COLUMBIA | 5 | 4 | 3 | 18 | .056 | 1 | 2 | 2 | 2 | 16 | 0 | 2 | 1 | 2.0 | 0 | 7.0 | 
| Sep 15 | SETON HALL | 5 | 2 | 0 | 3 | .667 | 0 | 4 | 5 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 | 
| Sep 22 | at James Madison | 5 | 0 | 2 | 5 | -.400 | 0 | 3 | 3 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Sep 24 | at Towson | 3 | 2 | 1 | 5 | .200 | 2 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 
| Sep 28 | ELON | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Sep 30 | WILLIAM & MARY | 3 | 5 | 1 | 7 | .571 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 | 
| Oct 05 | at Charleston | 4 | 3 | 3 | 12 | .000 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 
| Oct 07 | at UNCW | 5 | 4 | 2 | 11 | .182 | 1 | 1 | 2 | 3 | 6 | 0 | 1 | 1 | 1.0 | 0 | 5.5 | 
| Oct 14 | at Delaware | *3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 17 | at Northeastern | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 19 | TOWSON | 5 | 2 | 2 | 11 | .000 | 0 | 2 | 3 | 1 | 11 | 0 | 0 | 1 | 0.0 | 0 | 4.0 | 
| Oct 21 | JAMES MADISON | 4 | 0 | 1 | 5 | -.200 | 0 | 3 | 3 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Oct 26 | at William & Mary | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Oct 28 | at Elon | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Nov 01 | CHARLESTON | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Nov 03 | UNCW | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| Nov 04 | DELAWARE | 5 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Nov 11 | NORTHEASTERN | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 | 
| Nov 17 | vs Towson | 5 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| Nov 18 | vs James Madison | 5 | 2 | 0 | 7 | .286 | 0 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 
| Nov 30 | at Nebraska | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Totals | 126 | 52 | 38 | 195 | .072 | 9 | 50 | 67 | 24 | 242 | 0 | 3 | 7 | 3.0 | 1 | 103.5 | |
| Sets played: 126 Kills per set: 0.41 Assists per set: 0.07 Service aces per set: 0.40 Digs per set: 1.92 Blocks per set: 0.02 Points per set: 0.82 |