#21 Appleton, Maddie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 24  vs Loyola Marymount   .000  0.0  1.0 
Aug 25  vs Rhode Island   .000  13  0.0  2.0 
Aug 25  at Temple   .000  20  0.0  2.0 
Aug 28  STONY BROOK   .000  12  0.0  1.0 
Aug 31  vs SE Louisiana   .000  0.0  2.0 
Sep 01  vs Albany   .000  10  0.0  1.0 
Sep 01  at Army   .000  11  0.0  0.0 
Sep 07  at San Francisco   .000  12  0.0  0.0 
Sep 08  vs Southern Utah   .000  10  0.0  1.0 
Sep 08  at Saint Mary's (CA)   .000  14  0.0  1.0 
Sep 11  at St. John's   .000  12  0.0  3.0 
Sep 14  DARTMOUTH   .000  31  0.0  1.0 
Sep 15  COLUMBIA   .000  0.0  0.0 
Sep 15  SETON HALL   .000  20  0.0  0.0 
Sep 22  at James Madison   .000  22  0.0  1.0 
Sep 24  at Towson   .000  0.0  1.0 
Sep 28  ELON   .000  20  0.0  0.0 
Sep 30  WILLIAM & MARY   .000  0.0  4.0 
Oct 05  at Charleston   .000  23  0.0  1.0 
Oct 07  at UNCW   .000  17  0.0  1.0 
Oct 14  at Delaware   .000  18  0.0  0.0 
Oct 17  at Northeastern   .000  16  0.0  2.0 
Oct 19  TOWSON   .000  10  0.0  2.0 
Oct 21  JAMES MADISON   .000  26  0.0  0.0 
Oct 26  at William & Mary   1.000  13  0.0  2.0 
Oct 28  at Elon   .000  13  0.0  0.0 
Nov 01  CHARLESTON   .000  14  0.0  0.0 
Nov 03  UNCW   .000  20  0.0  0.0 
Nov 04  DELAWARE   .000  32  0.0  2.0 
Nov 11  NORTHEASTERN   .000  14  0.0  1.0 
Nov 17  vs Towson   .000  14  0.0  0.0 
Nov 18  vs James Madison   .000  14  0.0  0.0 
Nov 30  at Nebraska   .000  13  0.0  1.0 
Totals 124  .200  94  32  31  44  498  0.0  33.0 

Sets played: 124
Kills per set: 0.01
Assists per set: 0.76
Service aces per set: 0.26
Digs per set: 4.02
Points per set: 0.27