| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Aug 25 | vs Rhode Island | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Aug 28 | STONY BROOK | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Aug 31 | vs SE Louisiana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 01 | vs Albany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 01 | at Army | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 07 | at San Francisco | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 15 | COLUMBIA | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Sep 15 | SETON HALL | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Sep 28 | ELON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Oct 17 | at Northeastern | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Nov 30 | at Nebraska | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Totals | 21 | 0 | 0 | 0 | .000 | 0 | 3 | 9 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | |
| Sets played: 21 Service aces per set: 0.14 Digs per set: 0.24 Points per set: 0.14 |