| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| Aug 24 | vs Loyola Marymount | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Aug 25 | vs Rhode Island | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 1.5 | 
| Aug 28 | STONY BROOK | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Aug 31 | vs SE Louisiana | 2 | 2 | 2 | 6 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 | 
| Totals | 5 | 3 | 2 | 10 | .100 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 | |
| Sets played: 5 Kills per set: 0.60 Assists per set: 0.20 Service aces per set: 0.20 Blocks per set: 0.40 Points per set: 1.00 |