| 0-1 | Point HOFSTRA - (Sydlik,Luisa) Kill by Martinovic,Ana (from Sydlik,Luisa). | 
| 1-1 | Point JMU - (Sydlik,Luisa) Attack error by Masciullo,Laura. | so | 
|  | For JMU: Dozier, Caroline. | 
| 1-2 | Point HOFSTRA - (Dozier, Caroline) Kill by Martinovic,Ana (from Sydlik,Luisa). | so | 
|  | For HOFSTRA: Matheny,Madeline. | 
| 2-2 | Point JMU - (Martinovic,Ana) Kill by Brind'Amour, Briley (from Martin, Sarah). | so | 
|  | For JMU: Nathan, Danielle. | 
| 3-2 | Point JMU - (Brind'Amour, Briley) Kill by Davis, Sophia (from Martin, Sarah). | 
| 3-3 | Point HOFSTRA - (Brind'Amour, Briley) Service error. | so | 
| 4-3 | Point JMU - (Vaz,Juliana) Service error. | so | 
| 4-4 | Point HOFSTRA - (Marshall, Savannah) Kill by Matheny,Madeline (from Sydlik,Luisa). | so | 
| 5-4 | Point JMU - (Masciullo,Laura) Service error. | so | 
| 5-5 | Point HOFSTRA - (Martin, Sarah) Attack error by Nathan, Danielle. | so | 
| 5-6 | Point HOFSTRA - (Matheny,Madeline) Kill by Masciullo,Laura (from Sydlik,Luisa). | 
| 6-6 | Point JMU - (Matheny,Madeline) Kill by White, M'Kaela (from Martin, Sarah). | so | 
| 6-7 | Point HOFSTRA - (Beasley, Karis) Kill by Dimitriadis,Athina. | so | 
|  | For HOFSTRA: Anglero,Sarianna. | 
| 7-7 | Point JMU - (Anglero,Sarianna) Kill by Brind'Amour, Briley (from Martin, Sarah). | so | 
| 7-8 | Point HOFSTRA - (White, M'Kaela) Service error. | so | 
| 8-8 | Point JMU - (Sydlik,Luisa) Kill by Brind'Amour, Briley (from Martin, Sarah). | so | 
| 8-9 | Point HOFSTRA - (Dozier, Caroline) Service error. | so | 
| 9-9 | Point JMU - (Martinovic,Ana) Kill by Martin, Sarah. | so | 
| 10-9 | Point JMU - (Brind'Amour, Briley) Attack error by Matheny,Madeline (block by Davis, Sophia; Martin, Sarah). | 
| 10-10 | Point HOFSTRA - (Brind'Amour, Briley) Kill by Maring,Sanne (from Sydlik,Luisa). | so | 
| 11-10 | Point JMU - (Vaz,Juliana) Kill by Nathan, Danielle (from Martin, Sarah). | so | 
| 11-11 | Point HOFSTRA - (Marshall, Savannah) Attack error by Nathan, Danielle. | so | 
| 12-11 | Point JMU - (Martinovic,Ana) Kill by Nathan, Danielle (from Martin, Sarah). | so | 
| 13-11 | Point JMU - (Martin, Sarah) Attack error by Matheny,Madeline. | 
| 14-11 | Point JMU - (Martin, Sarah) Kill by White, M'Kaela. | 
|  | Timeout Hofstra. | 
| 15-11 | Point JMU - (Martin, Sarah) Service ace (Vaz,Juliana). | 
| 15-12 | Point HOFSTRA - (Martin, Sarah) Bad set by Martin, Sarah. | so | 
| 15-13 | Point HOFSTRA - (Matheny,Madeline) Attack error by Nathan, Danielle (block by Dimitriadis,Athina; Sydlik,Luisa). | 
| 15-14 | Point HOFSTRA - (Matheny,Madeline) Kill by Dimitriadis,Athina (from Sydlik,Luisa). | 
| 16-14 | Point JMU - (Matheny,Madeline) Kill by Jones, Cameryn. | so | 
| 17-14 | Point JMU - (Beasley, Karis) Kill by White, M'Kaela (from Martin, Sarah). | 
| 17-15 | Point HOFSTRA - (Beasley, Karis) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 18-15 | Point JMU - (Anglero,Sarianna) Attack error by Masciullo,Laura (block by Brind'Amour, Briley). | so | 
|  | For JMU: White, Zarah. | 
| 19-15 | Point JMU - (White, Zarah) Kill by Brind'Amour, Briley (from Martin, Sarah). | 
| 19-16 | Point HOFSTRA - (White, Zarah) Service error. | so | 
| 19-17 | Point HOFSTRA - (Sydlik,Luisa) Attack error by Brind'Amour, Briley (block by Masciullo,Laura; Maring,Sanne). | 
| 20-17 | Point JMU - (Sydlik,Luisa) Service error. | so | 
| 20-18 | Point HOFSTRA - (Dozier, Caroline) Kill by Martinovic,Ana (from Maring,Sanne). | so | 
| 21-18 | Point JMU - (Martinovic,Ana) Kill by Davis, Sophia (from Martin, Sarah). | so | 
| 22-18 | Point JMU - (Brind'Amour, Briley) Attack error by Masciullo,Laura (block by Nathan, Danielle; Davis, Sophia). | 
|  | Timeout Hofstra. | 
| 22-19 | Point HOFSTRA - (Brind'Amour, Briley) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 23-19 | Point JMU - (Vaz,Juliana) Kill by Nathan, Danielle (from Martin, Sarah). | so | 
| 24-19 | Point JMU - (Marshall, Savannah) Kill by Nathan, Danielle (from Martin, Sarah). | 
| 25-19 | Point JMU - (Marshall, Savannah) Attack error by Sydlik,Luisa (block by White, M'Kaela; Martin, Sarah). | 
|  | For HOFSTRA: Korkmaz,Simge. | 
| 0-1 | Point HOFSTRA - (White, Zarah) Kill by Sydlik,Luisa (from Vaz,Juliana). | so | 
|  | For JMU: White, M'Kaela. | 
| 1-1 | Point JMU - (Sydlik,Luisa) Kill by Jones, Cameryn (from Martin, Sarah). | so | 
|  | For JMU: Dozier, Caroline. | 
| 2-1 | Point JMU - (Dozier, Caroline) Attack error by Martinovic,Ana (block by Davis, Sophia; Brind'Amour, Briley). | 
| 3-1 | Point JMU - (Dozier, Caroline) Kill by Brind'Amour, Briley (from Dozier, Caroline). | 
| 4-1 | Point JMU - (Dozier, Caroline) Service ace (Vaz,Juliana). | 
| 4-2 | Point HOFSTRA - (Dozier, Caroline) Kill by Martinovic,Ana (from Vaz,Juliana), block error by Davis, Sophia. | so | 
| 4-3 | Point HOFSTRA - (Martinovic,Ana) Attack error by Brind'Amour, Briley (block by Maring,Sanne; Masciullo,Laura). | 
| 5-3 | Point JMU - (Martinovic,Ana) Attack error by Korkmaz,Simge (block by Martin, Sarah; Davis, Sophia). | so | 
|  | For JMU: Nathan, Danielle. | 
| 5-4 | Point HOFSTRA - (Brind'Amour, Briley) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 6-4 | Point JMU - (Vaz,Juliana) Kill by Davis, Sophia (from Martin, Sarah). | so | 
| 7-4 | Point JMU - (Marshall, Savannah) Service ace (Vaz,Juliana). | 
| 8-4 | Point JMU - (Marshall, Savannah) Kill by Nathan, Danielle (from Dozier, Caroline). | 
|  | Timeout Hofstra. | 
| 8-5 | Point HOFSTRA - (Marshall, Savannah) Kill by Dimitriadis,Athina (from Sydlik,Luisa). | so | 
| 9-5 | Point JMU - (Masciullo,Laura) Service error. | so | 
| 9-6 | Point HOFSTRA - (Martin, Sarah) Service error. | so | 
| 10-6 | Point JMU - (Korkmaz,Simge) Kill by Nathan, Danielle (from Martin, Sarah). | so | 
| 11-6 | Point JMU - (Beasley, Karis) Attack error by Dimitriadis,Athina. | 
| 12-6 | Point JMU - (Beasley, Karis) Attack error by Martinovic,Ana. | 
| 13-6 | Point JMU - (Beasley, Karis) Kill by White, M'Kaela. | 
|  | Timeout Hofstra. | 
| 14-6 | Point JMU - (Beasley, Karis) Attack error by Masciullo,Laura (block by White, M'Kaela). | 
| 15-6 | Point JMU - (Beasley, Karis) Attack error by Dimitriadis,Athina. | 
| 16-6 | Point JMU - (Beasley, Karis) Attack error by Martinovic,Ana (block by White, M'Kaela; Jones, Cameryn). | 
| 17-6 | Point JMU - (Beasley, Karis) Kill by Brind'Amour, Briley (from Marshall, Savannah). | 
| 17-7 | Point HOFSTRA - (Beasley, Karis) Kill by Martinovic,Ana (from Sydlik,Luisa). | so | 
|  | For HOFSTRA: Anglero,Sarianna. | 
| 17-8 | Point HOFSTRA - (Anglero,Sarianna) Attack error by Jones, Cameryn. | 
| 17-9 | Point HOFSTRA - (Anglero,Sarianna) Kill by Masciullo,Laura (from Sydlik,Luisa). | 
| 18-9 | Point JMU - (Anglero,Sarianna) Bad set by Sydlik,Luisa. | so | 
| 18-10 | Point HOFSTRA - (White, M'Kaela) Kill by Sydlik,Luisa (from Vaz,Juliana). | so | 
| 18-11 | Point HOFSTRA - (Sydlik,Luisa) Kill by Sydlik,Luisa (from Vaz,Juliana). | 
| 18-12 | Point HOFSTRA - (Sydlik,Luisa) Kill by Masciullo,Laura (from Sydlik,Luisa). | 
| 18-13 | Point HOFSTRA - (Sydlik,Luisa) Service ace (Marshall, Savannah). | 
|  | Timeout James Madison. | 
| 19-13 | Point JMU - (Sydlik,Luisa) Kill by Brind'Amour, Briley (from Martin, Sarah). | so | 
| 19-14 | Point HOFSTRA - (Dozier, Caroline) Attack error by Brind'Amour, Briley (block by Martinovic,Ana; Maring,Sanne). | so | 
| 19-15 | Point HOFSTRA - (Martinovic,Ana) Kill by Masciullo,Laura (from Sydlik,Luisa). | 
| 20-15 | Point JMU - (Martinovic,Ana) Attack error by Masciullo,Laura (block by Davis, Sophia; Brind'Amour, Briley). | so | 
| 21-15 | Point JMU - (Brind'Amour, Briley) Attack error by Korkmaz,Simge (block by Martin, Sarah; Davis, Sophia). | 
| 22-15 | Point JMU - (Brind'Amour, Briley) Kill by Nathan, Danielle (from Martin, Sarah). | 
| 23-15 | Point JMU - (Brind'Amour, Briley) Attack error by Masciullo,Laura. | 
| 23-16 | Point HOFSTRA - (Brind'Amour, Briley) Service error. | so | 
| 24-16 | Point JMU - (Vaz,Juliana) Service error. | so | 
| 24-17 | Point HOFSTRA - (Marshall, Savannah) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 24-18 | Point HOFSTRA - (Masciullo,Laura) Kill by Masciullo,Laura (from Korkmaz,Simge). | 
| 25-18 | Point JMU - (Masciullo,Laura) Kill by White, M'Kaela (from Marshall, Savannah). | so | 
| 1-0 | Point JMU - (Sydlik,Luisa) Kill by Davis, Sophia (from Martin, Sarah). | so | 
|  | For JMU: Dozier, Caroline. | 
| 2-0 | Point JMU - (Dozier, Caroline) Attack error by Masciullo,Laura (block by Davis, Sophia; Martin, Sarah). | 
| 3-0 | Point JMU - (Dozier, Caroline) Bad set by Vaz,Juliana. | 
|  | Timeout Hofstra. | 
| 3-1 | Point HOFSTRA - (Dozier, Caroline) Kill by Martinovic,Ana (from Sydlik,Luisa). | so | 
|  | For HOFSTRA: Matheny,Madeline. | 
| 4-1 | Point JMU - (Martinovic,Ana) Kill by Davis, Sophia (from Martin, Sarah). | so | 
|  | For JMU: Nathan, Danielle. | 
| 4-2 | Point HOFSTRA - (Brind'Amour, Briley) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 5-2 | Point JMU - (Vaz,Juliana) Attack error by Dimitriadis,Athina. | so | 
| 5-3 | Point HOFSTRA - (Marshall, Savannah) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 5-4 | Point HOFSTRA - (Masciullo,Laura) Kill by Sydlik,Luisa (from Vaz,Juliana). | 
| 6-4 | Point JMU - (Masciullo,Laura) Service error. | so | 
| 7-4 | Point JMU - (Martin, Sarah) Attack error by Dimitriadis,Athina. | 
| 8-4 | Point JMU - (Martin, Sarah) Bad set by Sydlik,Luisa. | 
| 8-5 | Point HOFSTRA - (Martin, Sarah) Attack error by Nathan, Danielle. | so | 
| 9-5 | Point JMU - (Matheny,Madeline) Service error. | so | 
| 10-5 | Point JMU - (Beasley, Karis) Service ace (Vaz,Juliana). | 
| 10-6 | Point HOFSTRA - (Beasley, Karis) Kill by Dimitriadis,Athina (from Sydlik,Luisa). | so | 
|  | For HOFSTRA: Anglero,Sarianna. | 
| 10-7 | Point HOFSTRA - (Anglero,Sarianna) Attack error by White, M'Kaela (block by Martinovic,Ana; Maring,Sanne). | 
| 11-7 | Point JMU - (Anglero,Sarianna) Kill by Brind'Amour, Briley (from Martin, Sarah). | so | 
| 11-8 | Point HOFSTRA - (White, M'Kaela) Kill by Martinovic,Ana (from Sydlik,Luisa). | so | 
| 12-8 | Point JMU - (Sydlik,Luisa) Kill by Davis, Sophia (from Martin, Sarah). | so | 
| 13-8 | Point JMU - (Dozier, Caroline) Attack error by Maring,Sanne (block by Davis, Sophia). | 
| 13-9 | Point HOFSTRA - (Dozier, Caroline) Service error. | so | 
| 13-10 | Point HOFSTRA - (Martinovic,Ana) Attack error by Brind'Amour, Briley. | 
| 13-11 | Point HOFSTRA - (Martinovic,Ana) Service ace (Marshall, Savannah). | 
| 14-11 | Point JMU - (Martinovic,Ana) Attack error by Matheny,Madeline (block by Davis, Sophia; Martin, Sarah). | so | 
| 14-12 | Point HOFSTRA - (Brind'Amour, Briley) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 15-12 | Point JMU - (Vaz,Juliana) Kill by Martin, Sarah (from Marshall, Savannah). | so | 
| 16-12 | Point JMU - (Marshall, Savannah) Attack error by Matheny,Madeline. | 
| 17-12 | Point JMU - (Marshall, Savannah) Attack error by Dimitriadis,Athina. | 
|  | Timeout Hofstra. | 
| 18-12 | Point JMU - (Marshall, Savannah) Kill by Martin, Sarah (from Dozier, Caroline). | 
| 18-13 | Point HOFSTRA - (Marshall, Savannah) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 19-13 | Point JMU - (Masciullo,Laura) Service error. | so | 
| 20-13 | Point JMU - (Martin, Sarah) Attack error by Martinovic,Ana. | 
| 21-13 | Point JMU - (Martin, Sarah) Kill by White, M'Kaela (from Martin, Sarah). | 
| 21-14 | Point HOFSTRA - (Martin, Sarah) Kill by Masciullo,Laura (from Matheny,Madeline). | so | 
| 22-14 | Point JMU - (Matheny,Madeline) Service error. | so | 
| 23-14 | Point JMU - (Beasley, Karis) Kill by Brind'Amour, Briley. | 
| 23-15 | Point HOFSTRA - (Beasley, Karis) Service error. | so | 
| 24-15 | Point JMU - (Anglero,Sarianna) Kill by White, M'Kaela (from Martin, Sarah). | so | 
|  | For JMU: White, Zarah. | 
| 24-16 | Point HOFSTRA - (White, Zarah) Kill by Sydlik,Luisa (from Vaz,Juliana). | so | 
| 24-17 | Point HOFSTRA - (Sydlik,Luisa) Attack error by Davis, Sophia (block by Martinovic,Ana). | 
| 25-17 | Point JMU - (Sydlik,Luisa) Kill by Davis, Sophia (from Martin, Sarah). | so |