| Volleyball Box Score | 
| Stetson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Schmid, Brianna | 4 | 13 | 2 | 29 | .379 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 17.0 | |
| 6 | Spence, Chelcie | 5 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 | |
| 8 | Nieporte, Riley | 5 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 | |
| 10 | Djokovic, Elena | 5 | 11 | 3 | 42 | .190 | 1 | 0 | 0 | 0 | 8 | 0 | 4 | 0 | 0 | 13.0 | |
| 11 | DeStaffino, Emily | 5 | 1 | 0 | 13 | .077 | 31 | 1 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 3.5 | |
| 12 | Ivanova, Naina | 5 | 0 | 0 | 3 | .000 | 1 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 1 | 1.0 | |
| 13 | Muldrow, Kennedy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 22 | Oscarson, Kaylee | 5 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
| 23 | Deisa, Eva | 5 | 7 | 6 | 37 | .027 | 1 | 1 | 0 | 2 | 14 | 1 | 1 | 0 | 0 | 9.5 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 5 | 42 | 15 | 154 | .175 | 36 | 3 | 5 | 9 | 52 | 3 | 16 | 0 | 1 | 56.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
| 
 | 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hofstra | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Masciullo,Laura | 5 | 26 | 15 | 65 | .169 | 0 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 29.0 | |
| 2 | Martinovic,Ana | 5 | 11 | 6 | 30 | .167 | 1 | 1 | 3 | 1 | 12 | 0 | 1 | 0 | 0 | 12.5 | |
| 3 | Sydlik,Luisa | 5 | 1 | 0 | 14 | .071 | 54 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 3.0 | |
| 6 | Krakovic,Dubravka | 4 | 8 | 1 | 16 | .438 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 | |
| 7 | Vaz,Juliana | 5 | 13 | 7 | 39 | .154 | 3 | 0 | 1 | 0 | 21 | 0 | 1 | 0 | 0 | 13.5 | |
| 8 | Truneckova,Eliska | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 | |
| 9 | Maring,Sanne | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | |
| 11 | Anglero,Sarianna | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | |
| 13 | Dimitriadis,Athina | 5 | 13 | 1 | 17 | .706 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 | |
| 21 | Appleton,Maddie | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 5 | 75 | 32 | 191 | .225 | 64 | 9 | 14 | 3 | 75 | 0 | 4 | 0 | 1 | 86.0 | ||
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||||
| 
 | Site: Unknown (Ocean Bank Convocati) Date: 09/07/19 Attend: 50 Time: 2:18 Referees: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Play-by-Play Summary | 
| For STETSON: Ivanova, Naina; Spence, Chelcie; DeStaffino, Emily; Schmid, Brianna; Oscarson, Kaylee; Deisa, Eva; libero Djokovic, Elena. | |
| For HOFSTRA: Sydlik,Luisa; Maring,Sanne; Appleton,Maddie; Dimitriadis,Athina; Masciullo,Laura; Martinovic,Ana; libero Vaz,Juliana. |