| 0-1 | Point UNCW - (Sydlik,Luisa) Service error. | so | 
| 0-2 | Point UNCW - (Montgomery, Brynn) Service ace (Korkmaz,Simge). | 
| 1-2 | Point HOFSTRA - (Montgomery, Brynn) Kill by Masciullo,Laura (from Martinovic,Ana). | so | 
|  | For HOFSTRA: Matheny,Madeline. | 
| 1-3 | Point UNCW - (Martinovic,Ana) Service error. | so | 
| 1-4 | Point UNCW - (Lanz, Katie) Attack error by Matheny,Madeline (block by Bender, Kendall; Peters, Madison). | 
| 1-5 | Point UNCW - (Lanz, Katie) Kill by Bender, Kendall (from Montgomery, Brynn). | 
| 2-5 | Point HOFSTRA - (Lanz, Katie) Kill by Masciullo,Laura (from Vaz,Juliana). | so | 
| 2-6 | Point UNCW - (Vaz,Juliana) Kill by Peters, Madison (from Montgomery, Brynn). | so | 
|  | Timeout Hofstra. | 
| 3-6 | Point HOFSTRA - (Bender, Kendall) Service error. | so | 
| 3-7 | Point UNCW - (Masciullo,Laura) Service error. | so | 
|  | For UNCW: Sawyer, Claire. | 
| 4-7 | Point HOFSTRA - (Sawyer, Claire) Kill by Dimitriadis,Athina (from Sydlik,Luisa). | so | 
| 5-7 | Point HOFSTRA - (Matheny,Madeline) Kill by Sydlik,Luisa (from Vaz,Juliana). | 
| 6-7 | Point HOFSTRA - (Matheny,Madeline) Attack error by Lanz, Katie. | 
| 6-8 | Point UNCW - (Matheny,Madeline) Service error. | so | 
| 7-8 | Point HOFSTRA - (Thomas, Jaime) Kill by Dimitriadis,Athina (from Sydlik,Luisa). | so | 
|  | For HOFSTRA: Anglero,Sarianna. | 
| 7-9 | Point UNCW - (Anglero,Sarianna) Kill by Lanz, Katie (from Sawyer, Claire). | so | 
| 7-10 | Point UNCW - (Nuanez, Rebecca) Kill by Lanz, Katie (from Sawyer, Claire). | 
| 8-10 | Point HOFSTRA - (Nuanez, Rebecca) Kill by Martinovic,Ana (from Sydlik,Luisa). | so | 
| 8-11 | Point UNCW - (Sydlik,Luisa) Attack error by Masciullo,Laura. | so | 
| 8-12 | Point UNCW - (Montgomery, Brynn) Kill by Lanz, Katie (from Montgomery, Brynn). | 
| 8-13 | Point UNCW - (Montgomery, Brynn) Ball handling error by Sydlik,Luisa. | 
| 8-14 | Point UNCW - (Montgomery, Brynn) Kill by Bender, Kendall. | 
|  | Timeout Hofstra. | 
| 9-14 | Point HOFSTRA - (Montgomery, Brynn) Kill by Maring,Sanne (from Sydlik,Luisa). | so | 
| 10-14 | Point HOFSTRA - (Martinovic,Ana) Kill by Masciullo,Laura. | 
| 11-14 | Point HOFSTRA - (Martinovic,Ana) Kill by Masciullo,Laura (from Sydlik,Luisa). | 
| 11-15 | Point UNCW - (Martinovic,Ana) Service error. | so | 
| 11-16 | Point UNCW - (Lanz, Katie) Kill by Peters, Madison (from Weissmann, Anna). | 
| 12-16 | Point HOFSTRA - (Lanz, Katie) Service error. | so | 
| 13-16 | Point HOFSTRA - (Vaz,Juliana) Kill by Masciullo,Laura (from Sydlik,Luisa). | 
| 14-16 | Point HOFSTRA - (Vaz,Juliana) Attack error by Thomas, Jaime. | 
| 15-16 | Point HOFSTRA - (Vaz,Juliana) Kill by Masciullo,Laura (from Sydlik,Luisa). | 
| 15-17 | Point UNCW - (Vaz,Juliana) Service error. | so | 
| 15-18 | Point UNCW - (Bender, Kendall) Kill by Thomas, Jaime. | 
| 15-19 | Point UNCW - (Bender, Kendall) Attack error by Matheny,Madeline (block by Nuanez, Rebecca; Peters, Madison). | 
| 15-20 | Point UNCW - (Bender, Kendall) Service ace (Martinovic,Ana). | 
| 15-21 | Point UNCW - (Bender, Kendall) Attack error by Dimitriadis,Athina. | 
| 15-22 | Point UNCW - (Bender, Kendall) Kill by Thomas, Jaime. | 
| 15-23 | Point UNCW - (Bender, Kendall) Kill by Thomas, Jaime (from Montgomery, Brynn). | 
| 16-23 | Point HOFSTRA - (Bender, Kendall) Kill by Dimitriadis,Athina. | so | 
|  | For HOFSTRA: Truneckova,Eliska. | 
| 16-24 | Point UNCW - (Truneckova,Eliska) Kill by Thomas, Jaime (from Montgomery, Brynn). | so | 
| 16-25 | Point UNCW - (Sawyer, Claire) Kill by Thomas, Jaime (from Sawyer, Claire). | 
| 0-1 | Point UNCW - (Montgomery, Brynn) Kill by Lanz, Katie (from Montgomery, Brynn). | 
| 0-2 | Point UNCW - (Montgomery, Brynn) Ball handling error by Masciullo,Laura. | 
|  | For HOFSTRA: Krakovic,Dubravka. | 
| 1-2 | Point HOFSTRA - (Montgomery, Brynn) Service error. | so | 
| 2-2 | Point HOFSTRA - (Sydlik,Luisa) Attack error by Peters, Madison. | 
| 2-3 | Point UNCW - (Sydlik,Luisa) Kill by Bender, Kendall (from Montgomery, Brynn). | so | 
| 3-3 | Point HOFSTRA - (Lanz, Katie) Service error. | so | 
|  | For HOFSTRA: Matheny,Madeline. | 
|  | For UNCW: Thompson, Ashley. | 
| 4-3 | Point HOFSTRA - (Martinovic,Ana) Kill by Masciullo,Laura (from Sydlik,Luisa). | 
| 5-3 | Point HOFSTRA - (Martinovic,Ana) Service ace (TEAM). | 
| 6-3 | Point HOFSTRA - (Martinovic,Ana) Service ace (TEAM). | 
| 7-3 | Point HOFSTRA - (Martinovic,Ana) Kill by Martinovic,Ana (from Matheny,Madeline). | 
| 7-4 | Point UNCW - (Martinovic,Ana) Kill by Peters, Madison (from Montgomery, Brynn). | so | 
| 8-4 | Point HOFSTRA - (Bender, Kendall) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 9-4 | Point HOFSTRA - (Vaz,Juliana) Kill by Masciullo,Laura (from Vaz,Juliana). | 
| 10-4 | Point HOFSTRA - (Vaz,Juliana) Bad set by Weissmann, Anna. | 
| 10-5 | Point UNCW - (Vaz,Juliana) Service error. | so | 
|  | For UNCW: Sawyer, Claire. | 
| 10-6 | Point UNCW - (Sawyer, Claire) Attack error by Matheny,Madeline. | 
| 11-6 | Point HOFSTRA - (Sawyer, Claire) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 11-7 | Point UNCW - (Masciullo,Laura) Service error. | so | 
| 12-7 | Point HOFSTRA - (Thomas, Jaime) Attack error by Montgomery, Brynn (block by Matheny,Madeline; Dimitriadis,Athina). | so | 
| 12-8 | Point UNCW - (Matheny,Madeline) Kill by Nuanez, Rebecca (from Sawyer, Claire). | so | 
| 13-8 | Point HOFSTRA - (Nuanez, Rebecca) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
|  | For HOFSTRA: Anglero,Sarianna. | 
| 13-9 | Point UNCW - (Anglero,Sarianna) Attack error by Martinovic,Ana (block by Bender, Kendall; Montgomery, Brynn). | so | 
| 14-9 | Point HOFSTRA - (Montgomery, Brynn) Kill by Martinovic,Ana (from Sydlik,Luisa). | so | 
| 15-9 | Point HOFSTRA - (Sydlik,Luisa) Service ace (Lanz, Katie). | 
| 16-9 | Point HOFSTRA - (Sydlik,Luisa) Service ace (Weissmann, Anna). | 
|  | Timeout UNCW. | 
| 16-10 | Point UNCW - (Sydlik,Luisa) Attack error by Masciullo,Laura. | so | 
| 16-11 | Point UNCW - (Lanz, Katie) Service ace (Vaz,Juliana). | 
| 17-11 | Point HOFSTRA - (Lanz, Katie) Kill by Martinovic,Ana (from Sydlik,Luisa). | so | 
| 17-12 | Point UNCW - (Martinovic,Ana) Service error. | so | 
| 18-12 | Point HOFSTRA - (Bender, Kendall) Service error. | so | 
| 19-12 | Point HOFSTRA - (Vaz,Juliana) Kill by Masciullo,Laura. | 
| 20-12 | Point HOFSTRA - (Vaz,Juliana) Attack error by Thomas, Jaime. | 
|  | Timeout UNCW. | 
| 21-12 | Point HOFSTRA - (Vaz,Juliana) Service ace (Lanz, Katie). | 
| 22-12 | Point HOFSTRA - (Vaz,Juliana) Service ace (Lanz, Katie). | 
| 22-13 | Point UNCW - (Vaz,Juliana) Service error. | so | 
| 23-13 | Point HOFSTRA - (Sawyer, Claire) Kill by Dimitriadis,Athina (from Sydlik,Luisa). | so | 
|  | For HOFSTRA: Truneckova,Eliska. | 
| 24-13 | Point HOFSTRA - (Truneckova,Eliska) Attack error by Montgomery, Brynn. | 
| 25-13 | Point HOFSTRA - (Truneckova,Eliska) Attack error by Thomas, Jaime. | 
| 0-1 | Point UNCW - (Sydlik,Luisa) Kill by Lanz, Katie (from Montgomery, Brynn). | so | 
| 1-1 | Point HOFSTRA - (Montgomery, Brynn) Kill by Masciullo,Laura (from Martinovic,Ana). | so | 
|  | For HOFSTRA: Matheny,Madeline. | 
| 2-1 | Point HOFSTRA - (Martinovic,Ana) Service ace (Thomas, Jaime). | 
| 2-2 | Point UNCW - (Martinovic,Ana) Kill by Peters, Madison (from Montgomery, Brynn). | so | 
| 2-3 | Point UNCW - (Lanz, Katie) Attack error by Matheny,Madeline. | 
| 2-4 | Point UNCW - (Lanz, Katie) Attack error by Masciullo,Laura (block by Bender, Kendall; Peters, Madison). | 
| 2-5 | Point UNCW - (Lanz, Katie) Service ace (Vaz,Juliana). | 
| 3-5 | Point HOFSTRA - (Lanz, Katie) Service error. | so | 
|  | For UNCW: Thompson, Ashley. | 
| 4-5 | Point HOFSTRA - (Vaz,Juliana) Attack error by Thomas, Jaime (block by Dimitriadis,Athina; Masciullo,Laura). | 
| 5-5 | Point HOFSTRA - (Vaz,Juliana) Service ace (Weissmann, Anna). | 
| 5-6 | Point UNCW - (Vaz,Juliana) Service error. | so | 
| 5-7 | Point UNCW - (Bender, Kendall) Attack error by Dimitriadis,Athina. | 
| 6-7 | Point HOFSTRA - (Bender, Kendall) Kill by Matheny,Madeline (from Sydlik,Luisa). | so | 
|  | For HOFSTRA: Truneckova,Eliska. | 
| 6-8 | Point UNCW - (Truneckova,Eliska) Kill by Nuanez, Rebecca (from Montgomery, Brynn). | so | 
|  | For UNCW: Sawyer, Claire. | 
| 6-9 | Point UNCW - (Sawyer, Claire) Attack error by Matheny,Madeline. | 
| 6-10 | Point UNCW - (Sawyer, Claire) Attack error by Martinovic,Ana. | 
|  | Timeout Hofstra. | 
| 7-10 | Point HOFSTRA - (Sawyer, Claire) Kill by Dimitriadis,Athina (from Sydlik,Luisa). | so | 
| 7-11 | Point UNCW - (Korkmaz,Simge) Attack error by Martinovic,Ana. | so | 
| 7-12 | Point UNCW - (Thomas, Jaime) Attack error by Martinovic,Ana. | 
| 8-12 | Point HOFSTRA - (Thomas, Jaime) Service error. | so | 
|  | For HOFSTRA: Anglero,Sarianna. | 
| 9-12 | Point HOFSTRA - (Anglero,Sarianna) Kill by Truneckova,Eliska (from Sydlik,Luisa). | 
| 10-12 | Point HOFSTRA - (Anglero,Sarianna) Kill by Korkmaz,Simge (from Sydlik,Luisa). | 
| 10-13 | Point UNCW - (Anglero,Sarianna) Service error. | so | 
| 10-14 | Point UNCW - (Nuanez, Rebecca) Attack error by Martinovic,Ana (block by Montgomery, Brynn; Bender, Kendall). | 
| 11-14 | Point HOFSTRA - (Nuanez, Rebecca) Service error. | so | 
| 12-14 | Point HOFSTRA - (Sydlik,Luisa) Service ace (Weissmann, Anna). | 
| 12-15 | Point UNCW - (Sydlik,Luisa) Attack error by Masciullo,Laura (block by Bender, Kendall; Lanz, Katie). | so | 
| 12-16 | Point UNCW - (Montgomery, Brynn) Attack error by Masciullo,Laura. | 
| 13-16 | Point HOFSTRA - (Montgomery, Brynn) Kill by Martinovic,Ana (from Sydlik,Luisa). | so | 
| 13-17 | Point UNCW - (Martinovic,Ana) Kill by Bender, Kendall (from Montgomery, Brynn). | so | 
|  | Timeout Hofstra. | 
| 14-17 | Point HOFSTRA - (Lanz, Katie) Attack error by Peters, Madison (block by Masciullo,Laura; Krakovic,Dubravka). | so | 
| 14-18 | Point UNCW - (Vaz,Juliana) Kill by Peters, Madison (from Montgomery, Brynn). | so | 
| 14-19 | Point UNCW - (Bender, Kendall) Attack error by Martinovic,Ana. | 
| 15-19 | Point HOFSTRA - (Bender, Kendall) Kill by Korkmaz,Simge (from Sydlik,Luisa). | so | 
| 15-20 | Point UNCW - (Truneckova,Eliska) Attack error by Korkmaz,Simge. | so | 
| 16-20 | Point HOFSTRA - (Sawyer, Claire) Kill by Dimitriadis,Athina (from Sydlik,Luisa). | so | 
| 16-21 | Point UNCW - (Korkmaz,Simge) Service error. | so | 
| 16-22 | Point UNCW - (Thomas, Jaime) Kill by Lanz, Katie (from Sawyer, Claire). | 
| 16-23 | Point UNCW - (Thomas, Jaime) Service ace (TEAM). | 
| 17-23 | Point HOFSTRA - (Thomas, Jaime) Kill by Martinovic,Ana (from Sydlik,Luisa). | so | 
| 17-24 | Point UNCW - (Anglero,Sarianna) Kill by Lanz, Katie (from Sawyer, Claire). | so | 
| 17-25 | Point UNCW - (Nuanez, Rebecca) Kill by Lanz, Katie (from Sawyer, Claire). | 
|  | For HOFSTRA: Maring,Sanne. | 
| 0-1 | Point UNCW - (Montgomery, Brynn) Kill by Bender, Kendall (from Montgomery, Brynn). | 
| 0-2 | Point UNCW - (Montgomery, Brynn) Kill by Peters, Madison (from Montgomery, Brynn). | 
| 1-2 | Point HOFSTRA - (Montgomery, Brynn) Kill by Masciullo,Laura (from Martinovic,Ana). | so | 
| 1-3 | Point UNCW - (Sydlik,Luisa) Kill by Bender, Kendall (from Montgomery, Brynn). | so | 
| 2-3 | Point HOFSTRA - (Lanz, Katie) Service error. | so | 
|  | For HOFSTRA: Matheny,Madeline. | 
|  | For UNCW: Thompson, Ashley. | 
| 2-4 | Point UNCW - (Martinovic,Ana) Service error. | so | 
| 2-5 | Point UNCW - (Bender, Kendall) Service ace (Martinovic,Ana). | 
| 3-5 | Point HOFSTRA - (Bender, Kendall) Service error. | so | 
| 4-5 | Point HOFSTRA - (Vaz,Juliana) Service ace (Thompson, Ashley). | 
| 5-5 | Point HOFSTRA - (Vaz,Juliana) Attack error by Peters, Madison. | 
| 5-6 | Point UNCW - (Vaz,Juliana) Kill by Nuanez, Rebecca (from Montgomery, Brynn), block error by Dimitriadis,Athina. | so | 
|  | For UNCW: Sawyer, Claire. | 
| 6-6 | Point HOFSTRA - (Sawyer, Claire) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
|  | For HOFSTRA: Truneckova,Eliska. | 
| 6-7 | Point UNCW - (Truneckova,Eliska) Kill by Thomas, Jaime (from Sawyer, Claire). | so | 
| 7-7 | Point HOFSTRA - (Thomas, Jaime) Kill by Matheny,Madeline (from Sydlik,Luisa). | so | 
| 8-7 | Point HOFSTRA - (Matheny,Madeline) Service ace (Weissmann, Anna). | 
| 9-7 | Point HOFSTRA - (Matheny,Madeline) Service ace (Thomas, Jaime). | 
| 10-7 | Point HOFSTRA - (Matheny,Madeline) Kill by Dimitriadis,Athina. | 
|  | Timeout UNCW. | 
| 11-7 | Point HOFSTRA - (Matheny,Madeline) Attack error by Lanz, Katie. | 
| 11-8 | Point UNCW - (Matheny,Madeline) Service error. | so | 
| 11-9 | Point UNCW - (Nuanez, Rebecca) Attack error by Sydlik,Luisa (block by Bender, Kendall). | 
| 11-10 | Point UNCW - (Nuanez, Rebecca) Service ace (Korkmaz,Simge). | 
| 11-11 | Point UNCW - (Nuanez, Rebecca) Attack error by Martinovic,Ana (block by Bender, Kendall; Montgomery, Brynn). | 
| 11-12 | Point UNCW - (Nuanez, Rebecca) Kill by Bender, Kendall. | 
| 12-12 | Point HOFSTRA - (Nuanez, Rebecca) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
|  | For HOFSTRA: Anglero,Sarianna. | 
| 12-13 | Point UNCW - (Anglero,Sarianna) Kill by Lanz, Katie (from Sawyer, Claire). | so | 
| 12-14 | Point UNCW - (Montgomery, Brynn) Service ace (Korkmaz,Simge). | 
| 13-14 | Point HOFSTRA - (Montgomery, Brynn) Kill by Martinovic,Ana (from Sydlik,Luisa). | so | 
| 13-15 | Point UNCW - (Sydlik,Luisa) Kill by Bender, Kendall (from Montgomery, Brynn). | so | 
| 14-15 | Point HOFSTRA - (Lanz, Katie) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 15-15 | Point HOFSTRA - (Martinovic,Ana) Kill by Masciullo,Laura (from Sydlik,Luisa). | 
| 16-15 | Point HOFSTRA - (Martinovic,Ana) Kill by Maring,Sanne (from Sydlik,Luisa). | 
| 16-16 | Point UNCW - (Martinovic,Ana) Service error. | so | 
| 17-16 | Point HOFSTRA - (Bender, Kendall) Kill by Matheny,Madeline (from Sydlik,Luisa). | so | 
| 17-17 | Point UNCW - (Vaz,Juliana) Kill by Peters, Madison (from Nuanez, Rebecca). | so | 
| 18-17 | Point HOFSTRA - (Sawyer, Claire) Kill by Masciullo,Laura (from Vaz,Juliana). | so | 
| 19-17 | Point HOFSTRA - (Masciullo,Laura) Attack error by Thomas, Jaime. | 
|  | Timeout UNCW. | 
| 20-17 | Point HOFSTRA - (Masciullo,Laura) Attack error by Thomas, Jaime. | 
| 20-18 | Point UNCW - (Masciullo,Laura) Kill by Thomas, Jaime (from Sawyer, Claire). | so | 
| 21-18 | Point HOFSTRA - (Thomas, Jaime) Service error. | so | 
| 21-19 | Point UNCW - (Matheny,Madeline) Kill by Lanz, Katie (from Sawyer, Claire). | so | 
| 21-20 | Point UNCW - (Nuanez, Rebecca) Attack error by Dimitriadis,Athina. | 
|  | Timeout Hofstra. | 
| 21-21 | Point UNCW - (Nuanez, Rebecca) Kill by Lanz, Katie (from Sawyer, Claire). | 
| 21-22 | Point UNCW - (Nuanez, Rebecca) Attack error by Martinovic,Ana (block by Bender, Kendall; Montgomery, Brynn). | 
| 21-23 | Point UNCW - (Nuanez, Rebecca) Attack error by Masciullo,Laura. | 
|  | Timeout Hofstra. | 
| 22-23 | Point HOFSTRA - (Nuanez, Rebecca) Kill by Martinovic,Ana (from Sydlik,Luisa). | so | 
| 23-23 | Point HOFSTRA - (Anglero,Sarianna) Kill by Martinovic,Ana (from Sydlik,Luisa). | 
| 24-23 | Point HOFSTRA - (Anglero,Sarianna) Attack error by Lanz, Katie. | 
| 24-24 | Point UNCW - (Anglero,Sarianna) Service error. | so | 
| 25-24 | Point HOFSTRA - (Montgomery, Brynn) Kill by Martinovic,Ana (from Sydlik,Luisa). | so | 
| 26-24 | Point HOFSTRA - (Sydlik,Luisa) Kill by Martinovic,Ana (from Vaz,Juliana). | 
====================
====================  HOFSTRA 3, UNCW 2
====================
| 1-0 | Point HOFSTRA - (Sydlik,Luisa) Service ace (Weissmann, Anna). | 
| 2-0 | Point HOFSTRA - (Sydlik,Luisa) Kill by Masciullo,Laura (from Sydlik,Luisa). | 
| 3-0 | Point HOFSTRA - (Sydlik,Luisa) Attack error by Lanz, Katie (block by Masciullo,Laura; Maring,Sanne). | 
| 4-0 | Point HOFSTRA - (Sydlik,Luisa) Kill by Maring,Sanne (from Sydlik,Luisa). | 
|  | Timeout UNCW. | 
| 5-0 | Point HOFSTRA - (Sydlik,Luisa) Attack error by Bender, Kendall. | 
| 5-1 | Point UNCW - (Sydlik,Luisa) Kill by Thomas, Jaime (from Montgomery, Brynn). | so | 
| 6-1 | Point HOFSTRA - (Montgomery, Brynn) Attack error by Lanz, Katie (block by Maring,Sanne; Martinovic,Ana). | so | 
|  | For HOFSTRA: Matheny,Madeline. | 
| 6-2 | Point UNCW - (Martinovic,Ana) Kill by Bender, Kendall (from Montgomery, Brynn). | so | 
| 6-3 | Point UNCW - (Lanz, Katie) Kill by Peters, Madison (from Montgomery, Brynn). | 
| 6-4 | Point UNCW - (Lanz, Katie) Attack error by Masciullo,Laura (block by Bender, Kendall; Peters, Madison). | 
|  | Timeout Hofstra. | 
| 6-5 | Point UNCW - (Lanz, Katie) Kill by Peters, Madison (from Montgomery, Brynn). | 
| 6-6 | Point UNCW - (Lanz, Katie) Service ace (TEAM). | 
| 7-6 | Point HOFSTRA - (Lanz, Katie) Service error. | so | 
|  | For UNCW: Thompson, Ashley. | 
| 7-7 | Point UNCW - (Vaz,Juliana) Kill by Thomas, Jaime (from Montgomery, Brynn). | so | 
| 8-7 | Point HOFSTRA - (Bender, Kendall) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 9-7 | Point HOFSTRA - (Masciullo,Laura) Kill by Matheny,Madeline (from Dimitriadis,Athina). | 
| 9-8 | Point UNCW - (Masciullo,Laura) Service error. | so | 
|  | For UNCW: Sawyer, Claire. | 
| 10-8 | Point HOFSTRA - (Sawyer, Claire) Kill by Dimitriadis,Athina (from Sydlik,Luisa). | so | 
| 10-9 | Point UNCW - (Matheny,Madeline) Kill by Thomas, Jaime (from Weissmann, Anna). | so | 
| 10-10 | Point UNCW - (Thomas, Jaime) Attack error by Martinovic,Ana. | 
| 11-10 | Point HOFSTRA - (Thomas, Jaime) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
|  | For HOFSTRA: Anglero,Sarianna. | 
| 11-11 | Point UNCW - (Anglero,Sarianna) Kill by Lanz, Katie (from Sawyer, Claire). | so | 
| 12-11 | Point HOFSTRA - (Nuanez, Rebecca) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 12-12 | Point UNCW - (Sydlik,Luisa) Kill by Lanz, Katie (from Sawyer, Claire). | so | 
| 13-12 | Point HOFSTRA - (Montgomery, Brynn) Kill by Martinovic,Ana (from Sydlik,Luisa). | so | 
| 14-12 | Point HOFSTRA - (Martinovic,Ana) Kill by Masciullo,Laura (from Sydlik,Luisa). | 
|  | Timeout UNCW. | 
| 14-13 | Point UNCW - (Martinovic,Ana) Kill by Lanz, Katie (from Montgomery, Brynn). | so | 
|  | Timeout Hofstra. | 
| 14-14 | Point UNCW - (Thompson, Ashley) Kill by Bender, Kendall (from Montgomery, Brynn). | 
| 15-14 | Point HOFSTRA - (Thompson, Ashley) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 15-15 | Point UNCW - (Vaz,Juliana) Kill by Bender, Kendall (from Montgomery, Brynn). | so | 
| 15-16 | Point UNCW - (Bender, Kendall) Attack error by Masciullo,Laura. | 
| 16-16 | Point HOFSTRA - (Bender, Kendall) Kill by Masciullo,Laura (from Vaz,Juliana). | so | 
| 17-16 | Point HOFSTRA - (Masciullo,Laura) Kill by Matheny,Madeline (from Sydlik,Luisa). | 
| 17-17 | Point UNCW - (Masciullo,Laura) Kill by Peters, Madison (from Montgomery, Brynn). | so | 
| 18-17 | Point HOFSTRA - (Sawyer, Claire) Kill by Dimitriadis,Athina (from Sydlik,Luisa). | so | 
| 19-17 | Point HOFSTRA - (Matheny,Madeline) Kill by Dimitriadis,Athina (from Sydlik,Luisa). | 
====================
====================  HOFSTRA 3, UNCW 2
====================