|  | For UNCW: Peters, Madison; Montgomery, Brynn; Thomas, Jaime; Lanz, Katie; Nuanez, Rebecca; Bender, Kendall; libero Weissmann, Anna. | 
|  | For HOFSTRA: Masciullo,Laura; Martinovic,Ana; Sydlik,Luisa; Maring,Sanne; Dimitriadis,Athina; Korkmaz,Simge; libero Vaz,Juliana. | 
| 1-0 | Point UNCW - (Montgomery, Brynn) Kill by Lanz, Katie (from Weissmann, Anna). | 
| 2-0 | Point UNCW - (Montgomery, Brynn) Attack error by Martinovic,Ana. | 
| 2-1 | Point HOFSTRA - (Montgomery, Brynn) Attack error by Thomas, Jaime. | so | 
|  | For HOFSTRA: Matheny,Madeline. | 
| 3-1 | Point UNCW - (Martinovic,Ana) Kill by Lanz, Katie (from Montgomery, Brynn). | so | 
| 4-1 | Point UNCW - (Lanz, Katie) Attack error by Maring,Sanne. | 
| 4-2 | Point HOFSTRA - (Lanz, Katie) Service error. | so | 
|  | For UNCW: Thompson, Ashley. | 
| 5-2 | Point UNCW - (Vaz,Juliana) Service error. | so | 
| 5-3 | Point HOFSTRA - (Bender, Kendall) Kill by Matheny,Madeline (from Sydlik,Luisa). | so | 
| 5-4 | Point HOFSTRA - (Masciullo,Laura) Kill by Sydlik,Luisa (from Vaz,Juliana). | 
| 6-4 | Point UNCW - (Masciullo,Laura) Kill by Peters, Madison (from Montgomery, Brynn). | so | 
|  | For UNCW: Sawyer, Claire. | 
| 7-4 | Point UNCW - (Sawyer, Claire) Attack error by Matheny,Madeline. | 
| 7-5 | Point HOFSTRA - (Sawyer, Claire) Kill by Dimitriadis,Athina (from Sydlik,Luisa). | so | 
| 8-5 | Point UNCW - (Matheny,Madeline) Kill by Thomas, Jaime (from Sawyer, Claire). | so | 
| 8-6 | Point HOFSTRA - (Thomas, Jaime) Kill by Martinovic,Ana (from Sydlik,Luisa). | so | 
|  | For HOFSTRA: Appleton,Maddie. | 
| 8-7 | Point HOFSTRA - (Appleton,Maddie) Attack error by Nuanez, Rebecca. | 
| 8-8 | Point HOFSTRA - (Appleton,Maddie) Kill by Masciullo,Laura (from Sydlik,Luisa). | 
| 9-8 | Point UNCW - (Appleton,Maddie) Service error. | so | 
| 9-9 | Point HOFSTRA - (Nuanez, Rebecca) Kill by Sydlik,Luisa (from Korkmaz,Simge). | so | 
| 9-10 | Point HOFSTRA - (Sydlik,Luisa) Kill by Martinovic,Ana (from Sydlik,Luisa). | 
| 10-10 | Point UNCW - (Sydlik,Luisa) Kill by Lanz, Katie (from Sawyer, Claire). | so | 
| 11-10 | Point UNCW - (Montgomery, Brynn) Kill by Bender, Kendall. | 
| 11-11 | Point HOFSTRA - (Montgomery, Brynn) Attack error by Lanz, Katie (block by Maring,Sanne; Masciullo,Laura). | so | 
| 11-12 | Point HOFSTRA - (Martinovic,Ana) Kill by Matheny,Madeline (from Sydlik,Luisa). | 
| 12-12 | Point UNCW - (Martinovic,Ana) Kill by Bender, Kendall (from Montgomery, Brynn). | so | 
| 12-13 | Point HOFSTRA - (Lanz, Katie) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 13-13 | Point UNCW - (Vaz,Juliana) Kill by Bender, Kendall (from Montgomery, Brynn). | so | 
| 13-14 | Point HOFSTRA - (Bender, Kendall) Kill by Dimitriadis,Athina (from Sydlik,Luisa). | so | 
| 13-15 | Point HOFSTRA - (Masciullo,Laura) Kill by Martinovic,Ana (from Sydlik,Luisa). | 
| 13-16 | Point HOFSTRA - (Masciullo,Laura) Bad set by Montgomery, Brynn. | 
|  | Timeout UNCW. | 
| 13-17 | Point HOFSTRA - (Masciullo,Laura) Kill by Sydlik,Luisa (from Vaz,Juliana). | 
| 13-18 | Point HOFSTRA - (Masciullo,Laura) Service ace (Weissmann, Anna). | 
| 14-18 | Point UNCW - (Masciullo,Laura) Kill by Peters, Madison. | so | 
| 15-18 | Point UNCW - (Sawyer, Claire) Attack error by Matheny,Madeline (block by Montgomery, Brynn; Nuanez, Rebecca). | 
| 16-18 | Point UNCW - (Sawyer, Claire) Ball handling error by Sydlik,Luisa. | 
|  | Timeout Hofstra. | 
| 17-18 | Point UNCW - (Sawyer, Claire) Kill by Thomas, Jaime (from Sawyer, Claire). | 
| 18-18 | Point UNCW - (Sawyer, Claire) Attack error by Dimitriadis,Athina (block by Thomas, Jaime). | 
| 19-18 | Point UNCW - (Sawyer, Claire) Attack error by Masciullo,Laura. | 
| 19-19 | Point HOFSTRA - (Sawyer, Claire) Kill by Dimitriadis,Athina (from Sydlik,Luisa). | so | 
| 20-19 | Point UNCW - (Matheny,Madeline) Service error. | so | 
| 21-19 | Point UNCW - (Thomas, Jaime) Kill by Montgomery, Brynn (from Sawyer, Claire). | 
|  | Timeout Hofstra. | 
| 22-19 | Point UNCW - (Thomas, Jaime) Kill by Lanz, Katie (from Weissmann, Anna). | 
| 22-20 | Point HOFSTRA - (Thomas, Jaime) Service error. | so | 
| 23-20 | Point UNCW - (Appleton,Maddie) Service error. | so | 
| 24-20 | Point UNCW - (Nuanez, Rebecca) Attack error by Martinovic,Ana (block by Bender, Kendall; Montgomery, Brynn). | 
| 25-20 | Point UNCW - (Nuanez, Rebecca) Kill by Lanz, Katie (from Sawyer, Claire). | 
| 1-0 | Point UNCW - (Sydlik,Luisa) Kill by Bender, Kendall (from Montgomery, Brynn). | so | 
| 1-1 | Point HOFSTRA - (Montgomery, Brynn) Kill by Martinovic,Ana (from Sydlik,Luisa). | so | 
|  | For HOFSTRA: Matheny,Madeline. | 
| 1-2 | Point HOFSTRA - (Martinovic,Ana) Kill by Matheny,Madeline. | 
| 2-2 | Point UNCW - (Martinovic,Ana) Kill by Lanz, Katie (from Montgomery, Brynn). | so | 
| 2-3 | Point HOFSTRA - (Lanz, Katie) Service error. | so | 
|  | For UNCW: Thompson, Ashley. | 
| 2-4 | Point HOFSTRA - (Vaz,Juliana) Kill by Masciullo,Laura (from Sydlik,Luisa). | 
| 3-4 | Point UNCW - (Vaz,Juliana) Kill by Thomas, Jaime (from Montgomery, Brynn). | so | 
| 4-4 | Point UNCW - (Bender, Kendall) Kill by Peters, Madison (from Montgomery, Brynn). | 
| 4-5 | Point HOFSTRA - (Bender, Kendall) Attack error by Nuanez, Rebecca. | so | 
| 4-6 | Point HOFSTRA - (Masciullo,Laura) Attack error by Thomas, Jaime. | 
| 4-7 | Point HOFSTRA - (Masciullo,Laura) Kill by Sydlik,Luisa (from Martinovic,Ana). | 
| 5-7 | Point UNCW - (Masciullo,Laura) Kill by Peters, Madison (from Montgomery, Brynn). | so | 
|  | For UNCW: Sawyer, Claire. | 
| 6-7 | Point UNCW - (Sawyer, Claire) Kill by Montgomery, Brynn (from Weissmann, Anna). | 
| 6-8 | Point HOFSTRA - (Sawyer, Claire) Attack error by Nuanez, Rebecca. | so | 
| 7-8 | Point UNCW - (Matheny,Madeline) Service error. | so | 
| 7-9 | Point HOFSTRA - (Thomas, Jaime) Kill by Martinovic,Ana (from Sydlik,Luisa). | so | 
|  | For HOFSTRA: Anglero,Sarianna. | 
| 7-10 | Point HOFSTRA - (Anglero,Sarianna) Attack error by Montgomery, Brynn. | 
| 7-11 | Point HOFSTRA - (Anglero,Sarianna) Kill by Sydlik,Luisa (from Anglero,Sarianna). | 
|  | Timeout UNCW. | 
| 7-12 | Point HOFSTRA - (Anglero,Sarianna) Ball handling error by Sawyer, Claire. | 
| 7-13 | Point HOFSTRA - (Anglero,Sarianna) Attack error by Lanz, Katie (block by Maring,Sanne; Sydlik,Luisa). | 
| 7-14 | Point HOFSTRA - (Anglero,Sarianna) Kill by Masciullo,Laura (from Sydlik,Luisa). | 
| 7-15 | Point HOFSTRA - (Anglero,Sarianna) Attack error by Nuanez, Rebecca. | 
| 7-16 | Point HOFSTRA - (Anglero,Sarianna) Kill by Masciullo,Laura (from Sydlik,Luisa). | 
|  | For UNCW: Hanshumaker, Brooke. | 
| 7-17 | Point HOFSTRA - (Anglero,Sarianna) Kill by Masciullo,Laura (from Sydlik,Luisa). | 
| 7-18 | Point HOFSTRA - (Anglero,Sarianna) Attack error by Hanshumaker, Brooke (block by Maring,Sanne; Martinovic,Ana). | 
| 7-19 | Point HOFSTRA - (Anglero,Sarianna) Attack error by Lanz, Katie (block by Sydlik,Luisa; Maring,Sanne). | 
| 7-20 | Point HOFSTRA - (Anglero,Sarianna) Attack error by Montgomery, Brynn (block by Maring,Sanne). | 
| 8-20 | Point UNCW - (Anglero,Sarianna) Attack error by Martinovic,Ana. | so | 
|  | For UNCW: Mangosing, Jazzell. | 
| 8-21 | Point HOFSTRA - (Mangosing, Jazzell) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 9-21 | Point UNCW - (Sydlik,Luisa) Ball handling error by Sydlik,Luisa. | so | 
| 9-22 | Point HOFSTRA - (Montgomery, Brynn) Service error. | so | 
| 10-22 | Point UNCW - (Martinovic,Ana) Kill by Peters, Madison (from Montgomery, Brynn). | so | 
| 10-23 | Point HOFSTRA - (Lanz, Katie) Kill by Maring,Sanne (from Sydlik,Luisa). | so | 
| 11-23 | Point UNCW - (Vaz,Juliana) Kill by Bender, Kendall (from Montgomery, Brynn). | so | 
|  | For HOFSTRA: Nunez Sierra,Luz Di. | 
| 12-23 | Point UNCW - (Bender, Kendall) Kill by Thomas, Jaime (from Montgomery, Brynn). | 
| 12-24 | Point HOFSTRA - (Bender, Kendall) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 13-24 | Point UNCW - (Masciullo,Laura) Kill by Peters, Madison (from Montgomery, Brynn). | so | 
| 14-24 | Point UNCW - (Sawyer, Claire) Attack error by Nunez Sierra,Luz Di (block by Hanshumaker, Brooke; Thomas, Jaime). | 
| 15-24 | Point UNCW - (Sawyer, Claire) Attack error by Matheny,Madeline. | 
| 16-24 | Point UNCW - (Sawyer, Claire) Service ace (Vaz,Juliana). | 
| 16-25 | Point HOFSTRA - (Sawyer, Claire) Kill by Nunez Sierra,Luz Di (from Sydlik,Luisa). | so | 
| 0-1 | Point HOFSTRA - (Montgomery, Brynn) Kill by Maring,Sanne (from Sydlik,Luisa). | so | 
| 0-2 | Point HOFSTRA - (Sydlik,Luisa) Kill by Masciullo,Laura (from Vaz,Juliana). | 
| 1-2 | Point UNCW - (Sydlik,Luisa) Kill by Peters, Madison (from Montgomery, Brynn). | so | 
| 2-2 | Point UNCW - (Lanz, Katie) Attack error by Masciullo,Laura. | 
| 3-2 | Point UNCW - (Lanz, Katie) Kill by Peters, Madison (from Montgomery, Brynn). | 
| 4-2 | Point UNCW - (Lanz, Katie) Kill by Peters, Madison (from Weissmann, Anna). | 
| 5-2 | Point UNCW - (Lanz, Katie) Kill by Bender, Kendall. | 
|  | Timeout Hofstra. | 
| 5-3 | Point HOFSTRA - (Lanz, Katie) Service error. | so | 
|  | For UNCW: Thompson, Ashley. | 
| 6-3 | Point UNCW - (Martinovic,Ana) Kill by Bender, Kendall (from Montgomery, Brynn). | so | 
|  | For HOFSTRA: Matheny,Madeline. | 
| 7-3 | Point UNCW - (Bender, Kendall) Service ace (Vaz,Juliana). | 
| 8-3 | Point UNCW - (Bender, Kendall) Service ace (Martinovic,Ana). | 
| 9-3 | Point UNCW - (Bender, Kendall) Service ace (Martinovic,Ana). | 
|  | Timeout Hofstra. | 
| 10-3 | Point UNCW - (Bender, Kendall) Kill by Nuanez, Rebecca (from Montgomery, Brynn). | 
| 10-4 | Point HOFSTRA - (Bender, Kendall) Kill by Maring,Sanne (from Sydlik,Luisa). | so | 
| 11-4 | Point UNCW - (Vaz,Juliana) Attack error by Matheny,Madeline. | so | 
|  | For UNCW: Sawyer, Claire. | 
| 12-4 | Point UNCW - (Sawyer, Claire) Attack error by Masciullo,Laura (block by Thomas, Jaime; Nuanez, Rebecca). | 
| 13-4 | Point UNCW - (Sawyer, Claire) Attack error by Masciullo,Laura. | 
| 14-4 | Point UNCW - (Sawyer, Claire) Attack error by Korkmaz,Simge. | 
| 14-5 | Point HOFSTRA - (Sawyer, Claire) Kill by Korkmaz,Simge (from Vaz,Juliana). | so | 
| 15-5 | Point UNCW - (Masciullo,Laura) Kill by Thomas, Jaime (from Sawyer, Claire). | so | 
| 15-6 | Point HOFSTRA - (Thomas, Jaime) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 16-6 | Point UNCW - (Korkmaz,Simge) Service error. | so | 
| 16-7 | Point HOFSTRA - (Nuanez, Rebecca) Attack error by Bender, Kendall. | so | 
|  | For HOFSTRA: Anglero,Sarianna. | 
| 17-7 | Point UNCW - (Anglero,Sarianna) Service error. | so | 
| 17-8 | Point HOFSTRA - (Thomas, Jaime) Attack error by Peters, Madison. | so | 
| 18-8 | Point UNCW - (Sydlik,Luisa) Kill by Bender, Kendall (from Montgomery, Brynn). | so | 
| 19-8 | Point UNCW - (Lanz, Katie) Attack error by Masciullo,Laura. | 
| 19-9 | Point HOFSTRA - (Lanz, Katie) Kill by Maring,Sanne (from Sydlik,Luisa). | so | 
| 20-9 | Point UNCW - (Martinovic,Ana) Kill by Peters, Madison (from Montgomery, Brynn). | so | 
| 20-10 | Point HOFSTRA - (Bender, Kendall) Kill by Korkmaz,Simge (from Sydlik,Luisa). | so | 
| 21-10 | Point UNCW - (Vaz,Juliana) Service error. | so | 
| 21-11 | Point HOFSTRA - (Sawyer, Claire) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 22-11 | Point UNCW - (Masciullo,Laura) Service error. | so | 
| 23-11 | Point UNCW - (Thomas, Jaime) Kill by Lanz, Katie. | 
| 23-12 | Point HOFSTRA - (Thomas, Jaime) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 23-13 | Point HOFSTRA - (Korkmaz,Simge) Attack error by Lanz, Katie. | 
| 23-14 | Point HOFSTRA - (Korkmaz,Simge) Kill by Masciullo,Laura (from Sydlik,Luisa). | 
| 24-14 | Point UNCW - (Korkmaz,Simge) Service error. | so | 
| 24-15 | Point HOFSTRA - (Nuanez, Rebecca) Kill by Martinovic,Ana (from Sydlik,Luisa). | so | 
| 24-16 | Point HOFSTRA - (Anglero,Sarianna) Attack error by Bender, Kendall. | 
| 25-16 | Point UNCW - (Anglero,Sarianna) Kill by Lanz, Katie (from Sawyer, Claire). | so | 
| 0-1 | Point HOFSTRA - (Sydlik,Luisa) Attack error by Bender, Kendall. | 
| 1-1 | Point UNCW - (Sydlik,Luisa) Kill by Bender, Kendall (from Thomas, Jaime). | so | 
| 1-2 | Point HOFSTRA - (Montgomery, Brynn) Attack error by Bender, Kendall. | so | 
| 1-3 | Point HOFSTRA - (Martinovic,Ana) Service ace (Thomas, Jaime). | 
| 2-3 | Point UNCW - (Martinovic,Ana) Service error. | so | 
| 2-4 | Point HOFSTRA - (Lanz, Katie) Kill by Masciullo,Laura (from Vaz,Juliana). | so | 
|  | For UNCW: Thompson, Ashley. | 
| 3-4 | Point UNCW - (Vaz,Juliana) Kill by Peters, Madison (from Weissmann, Anna). | so | 
| 3-5 | Point HOFSTRA - (Bender, Kendall) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 4-5 | Point UNCW - (Masciullo,Laura) Attack error by Martinovic,Ana. | so | 
|  | For UNCW: Sawyer, Claire. | 
| 5-5 | Point UNCW - (Sawyer, Claire) Attack error by Dimitriadis,Athina (block by Thomas, Jaime; Nuanez, Rebecca). | 
| 6-5 | Point UNCW - (Sawyer, Claire) Attack error by Dimitriadis,Athina (block by Thomas, Jaime; Nuanez, Rebecca). | 
|  | For HOFSTRA: Nunez Sierra,Luz Di. | 
| 6-6 | Point HOFSTRA - (Sawyer, Claire) Kill by Nunez Sierra,Luz Di (from Sydlik,Luisa). | so | 
| 6-7 | Point HOFSTRA - (Korkmaz,Simge) Kill by Nunez Sierra,Luz Di (from Sydlik,Luisa). | 
| 7-7 | Point UNCW - (Korkmaz,Simge) Kill by Thomas, Jaime (from Sawyer, Claire). | so | 
| 8-7 | Point UNCW - (Thomas, Jaime) Attack error by Nunez Sierra,Luz Di (block by Nuanez, Rebecca). | 
| 8-8 | Point HOFSTRA - (Thomas, Jaime) Kill by Martinovic,Ana (from Sydlik,Luisa). | so | 
|  | For HOFSTRA: Anglero,Sarianna. | 
| 8-9 | Point HOFSTRA - (Anglero,Sarianna) Attack error by Lanz, Katie (block by Sydlik,Luisa; Maring,Sanne). | 
| 9-9 | Point UNCW - (Anglero,Sarianna) Kill by Montgomery, Brynn (from Sawyer, Claire). | so | 
| 9-10 | Point HOFSTRA - (Nuanez, Rebecca) Kill by Martinovic,Ana (from Sydlik,Luisa). | so | 
| 10-10 | Point UNCW - (Sydlik,Luisa) Kill by Bender, Kendall. | so | 
| 10-11 | Point HOFSTRA - (Montgomery, Brynn) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 11-11 | Point UNCW - (Martinovic,Ana) Kill by Bender, Kendall (from Montgomery, Brynn). | so | 
| 11-12 | Point HOFSTRA - (Lanz, Katie) Bad set by Weissmann, Anna. | so | 
| 11-13 | Point HOFSTRA - (Vaz,Juliana) Kill by Nunez Sierra,Luz Di. | 
| 12-13 | Point UNCW - (Vaz,Juliana) Kill by Thomas, Jaime (from Montgomery, Brynn). | so | 
| 12-14 | Point HOFSTRA - (Bender, Kendall) Kill by Nunez Sierra,Luz Di (from Sydlik,Luisa). | so | 
| 13-14 | Point UNCW - (Masciullo,Laura) Kill by Peters, Madison (from Montgomery, Brynn). | so | 
| 13-15 | Point HOFSTRA - (Sawyer, Claire) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 14-15 | Point UNCW - (Korkmaz,Simge) Kill by Thomas, Jaime (from Weissmann, Anna). | so | 
| 14-16 | Point HOFSTRA - (Thomas, Jaime) Kill by Martinovic,Ana (from Sydlik,Luisa). | so | 
| 15-16 | Point UNCW - (Anglero,Sarianna) Kill by Montgomery, Brynn (from Sawyer, Claire), block error by Maring,Sanne. | so | 
| 15-17 | Point HOFSTRA - (Nuanez, Rebecca) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 15-18 | Point HOFSTRA - (Sydlik,Luisa) Kill by Maring,Sanne (from Sydlik,Luisa). | 
|  | Timeout UNCW. | 
| 15-19 | Point HOFSTRA - (Sydlik,Luisa) Attack error by Bender, Kendall. | 
| 16-19 | Point UNCW - (Sydlik,Luisa) Attack error by Martinovic,Ana. | so | 
| 17-19 | Point UNCW - (Montgomery, Brynn) Kill by Bender, Kendall (from Montgomery, Brynn). | 
| 17-20 | Point HOFSTRA - (Montgomery, Brynn) Kill by Maring,Sanne (from Sydlik,Luisa). | so | 
| 18-20 | Point UNCW - (Martinovic,Ana) Kill by Peters, Madison (from Weissmann, Anna). | so | 
| 19-20 | Point UNCW - (Lanz, Katie) Attack error by Korkmaz,Simge. | 
|  | Timeout Hofstra. | 
| 19-21 | Point HOFSTRA - (Lanz, Katie) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 20-21 | Point UNCW - (Vaz,Juliana) Attack error by Masciullo,Laura (block by Thomas, Jaime; Bender, Kendall). | so | 
| 20-22 | Point HOFSTRA - (Bender, Kendall) Attack error by Peters, Madison. | so | 
| 20-23 | Point HOFSTRA - (Masciullo,Laura) Attack error by Peters, Madison (block by Korkmaz,Simge; Nunez Sierra,Luz Di). | 
|  | Timeout UNCW. | 
| 21-23 | Point UNCW - (Masciullo,Laura) Kill by Peters, Madison (from Montgomery, Brynn). | so | 
| 21-24 | Point HOFSTRA - (Sawyer, Claire) Kill by Nunez Sierra,Luz Di (from Sydlik,Luisa). | so | 
| 21-25 | Point HOFSTRA - (Korkmaz,Simge) Bad set by Sawyer, Claire. | 
====================
====================  UNCW 2, HOFSTRA 3
====================
| 1-0 | Point UNCW - (Montgomery, Brynn) Kill by Peters, Madison (from Lanz, Katie). | 
| 1-1 | Point HOFSTRA - (Montgomery, Brynn) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
| 2-1 | Point UNCW - (Martinovic,Ana) Kill by Bender, Kendall (from Montgomery, Brynn). | so | 
| 3-1 | Point UNCW - (Lanz, Katie) Kill by Thomas, Jaime (from Montgomery, Brynn). | 
| 3-2 | Point HOFSTRA - (Lanz, Katie) Service error. | so | 
| 3-3 | Point HOFSTRA - (Vaz,Juliana) Service ace (Thomas, Jaime). | 
|  | For UNCW: Thompson, Ashley. | 
| 4-3 | Point UNCW - (Vaz,Juliana) Kill by Peters, Madison (from Weissmann, Anna). | so | 
| 4-4 | Point HOFSTRA - (Bender, Kendall) Service error. | so | 
| 4-5 | Point HOFSTRA - (Masciullo,Laura) Kill by Nunez Sierra,Luz Di (from Sydlik,Luisa). | 
| 4-6 | Point HOFSTRA - (Masciullo,Laura) Kill by Nunez Sierra,Luz Di (from Sydlik,Luisa). | 
| 4-7 | Point HOFSTRA - (Masciullo,Laura) Kill by Masciullo,Laura (from Sydlik,Luisa). | 
|  | Timeout UNCW. | 
| 5-7 | Point UNCW - (Masciullo,Laura) Attack error by Masciullo,Laura (block by Thomas, Jaime; Nuanez, Rebecca). | so | 
|  | For UNCW: Sawyer, Claire. | 
| 5-8 | Point HOFSTRA - (Sawyer, Claire) Kill by Korkmaz,Simge (from Vaz,Juliana). | so | 
| 6-8 | Point UNCW - (Korkmaz,Simge) Kill by Thomas, Jaime (from Sawyer, Claire). | so | 
| 6-9 | Point HOFSTRA - (Thomas, Jaime) Service error. | so | 
|  | For HOFSTRA: Anglero,Sarianna. | 
| 7-9 | Point UNCW - (Anglero,Sarianna) Kill by Nuanez, Rebecca (from Sawyer, Claire). | so | 
| 8-9 | Point UNCW - (Nuanez, Rebecca) Kill by Montgomery, Brynn (from Sawyer, Claire). | 
|  | Timeout Hofstra. | 
| 9-9 | Point UNCW - (Nuanez, Rebecca) Attack error by Martinovic,Ana. | 
| 9-10 | Point HOFSTRA - (Nuanez, Rebecca) Attack error by Lanz, Katie. | so | 
| 9-11 | Point HOFSTRA - (Sydlik,Luisa) Attack error by Lanz, Katie. | 
|  | Timeout UNCW. | 
| 9-12 | Point HOFSTRA - (Sydlik,Luisa) Attack error by Lanz, Katie. | 
| 9-13 | Point HOFSTRA - (Sydlik,Luisa) Kill by Masciullo,Laura (from Sydlik,Luisa). | 
| 9-14 | Point HOFSTRA - (Sydlik,Luisa) Kill by Masciullo,Laura. | 
| 10-14 | Point UNCW - (Sydlik,Luisa) Kill by Bender, Kendall. | so | 
| 11-14 | Point UNCW - (Montgomery, Brynn) Bad set by Maring,Sanne. | 
| 11-15 | Point HOFSTRA - (Montgomery, Brynn) Kill by Masciullo,Laura (from Sydlik,Luisa). | so | 
====================
====================  UNCW 2, HOFSTRA 3
====================