#11 Anglero,Sarianna

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/19   vs Holy Cross   .000  0.0  2.0 
09/07/19   vs Stetson   .000  0.0  1.0 
10/09/19   NORTHEASTERN   .000  0.0  0.0 
10/11/19   CHARLESTON   .000  0.0  0.0 
10/13/19   UNCW   .000  0.0  0.0 
10/18/19   at Delaware   .000  0.0  0.0 
10/20/19   at James Madison   .000  0.0  0.0 
10/24/19   ELON   .000  0.0  0.0 
10/26/19   WILLIAM & MARY   .000  0.0  0.0 
10/27/19   TOWSON   .000  0.0  0.0 
Nov 09  at UNCW   .000  0.0  0.0 
Nov 11  at Charleston   .000  0.0  0.0 
11/15/19   JAMES MADISON   .000  0.0  0.0 
11/17/19   DELAWARE   .000  0.0  0.0 
11/22/19   DELAWARE   .000  0.0  1.0 
Totals 49  .000  11  22  0.0  4.0 

Sets played: 49
Kills per set: 0.02
Assists per set: 0.02
Service aces per set: 0.06
Digs per set: 0.45
Points per set: 0.08