| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 08/30/19 | at Penn State | *3 | 5 | 5 | 15 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 | 
| 08/31/19 | vs Wichita State | *5 | 12 | 6 | 27 | .222 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 13.5 | 
| 08/31/19 | vs Holy Cross | *3 | 7 | 2 | 16 | .312 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 | 
| 09/03/19 | at Stony Brook | *4 | 14 | 5 | 28 | .321 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 15.0 | 
| 09/06/19 | at Florida Inter. | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 | 
| 09/07/19 | vs Stetson | 5 | 13 | 1 | 17 | .706 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 | 
| 09/13/19 | at Dartmouth | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 | 
| 09/14/19 | vs Fordham | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/14/19 | vs Hartford | 4 | 12 | 5 | 24 | .292 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 13.0 | 
| 09/20/19 | OREGON | 3 | 6 | 3 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 | 
| 09/21/19 | DUKE | 4 | 9 | 7 | 23 | .087 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 | 
| 09/27/19 | at Elon | *4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 | 
| 09/29/19 | at William & Mary | 3 | 9 | 3 | 16 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 | 
| 10/06/19 | at Towson | *3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 3.0 | 0 | 6.5 | 
| 10/09/19 | NORTHEASTERN | *3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 8.5 | 
| 10/11/19 | CHARLESTON | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 | 
| 10/13/19 | UNCW | 5 | 10 | 3 | 22 | .318 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 11.0 | 
| 10/18/19 | at Delaware | *3 | 3 | 5 | 16 | -.125 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 5.5 | 
| 10/20/19 | at James Madison | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 | 
| 10/24/19 | ELON | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 | 
| 10/26/19 | WILLIAM & MARY | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 | 
| 10/27/19 | TOWSON | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 | 
| Nov 02 | at Northeastern | *4 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 | 
| Nov 09 | at UNCW | *4 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| Nov 11 | at Charleston | *4 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 13.5 | 
| 11/15/19 | JAMES MADISON | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 | 
| 11/17/19 | DELAWARE | 4 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 5.0 | 
| 11/22/19 | DELAWARE | 5 | 17 | 8 | 33 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 18.5 | 
| Totals | 98 | 188 | 92 | 442 | .217 | 4 | 0 | 6 | 3 | 10 | 5 | 43 | 7 | 48.0 | 0 | 214.5 | |
| Sets played: 98 Kills per set: 1.92 Assists per set: 0.04 Digs per set: 0.10 Blocks per set: 0.49 Points per set: 2.19 |