| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 08/30/19 | at Penn State | *3 | 6 | 4 | 17 | .118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 7.0 | 
| 08/31/19 | vs Wichita State | *5 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 5.0 | 0 | 10.5 | 
| 09/03/19 | at Stony Brook | *4 | 12 | 5 | 35 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 13.0 | 
| 09/06/19 | at Florida Inter. | 3 | 7 | 3 | 19 | .211 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 1.0 | 0 | 7.5 | 
| 09/10/19 | ST. JOHN'S (NY) | 4 | 15 | 2 | 33 | .394 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 11.0 | 0 | 20.5 | 
| 09/13/19 | at Dartmouth | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 | 
| 09/14/19 | vs Fordham | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 | 
| 09/14/19 | vs Hartford | 4 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 10.0 | 
| 09/20/19 | OREGON | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 | 
| 09/21/19 | DUKE | 4 | 12 | 2 | 33 | .303 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 13.0 | 
| 09/27/19 | at Elon | *3 | 2 | 5 | 13 | -.231 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 | 
| Nov 02 | at Northeastern | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 1 | 11.5 | 
| Nov 09 | at UNCW | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 | 
| Nov 11 | at Charleston | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 | 
| 11/15/19 | JAMES MADISON | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 | 
| 11/17/19 | DELAWARE | 2 | 6 | 1 | 7 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 | 
| 11/22/19 | DELAWARE | 5 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 | 
| Totals | 55 | 120 | 45 | 316 | .237 | 1 | 0 | 0 | 1 | 8 | 2 | 38 | 11 | 40.0 | 1 | 141.0 | |
| Sets played: 55 Kills per set: 2.18 Assists per set: 0.02 Digs per set: 0.15 Blocks per set: 0.73 Points per set: 2.56 |