| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 08/30/19 | at Penn State | *3 | 5 | 4 | 13 | .077 | 2 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 | 
| 08/31/19 | vs Wichita State | *5 | 10 | 6 | 33 | .121 | 0 | 1 | 2 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 12.0 | 
| 08/31/19 | vs Holy Cross | *3 | 8 | 4 | 22 | .182 | 1 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 | 
| 09/03/19 | at Stony Brook | *4 | 15 | 6 | 35 | .257 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 15.0 | 
| 09/06/19 | at Florida Inter. | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0.0 | 0 | 5.0 | 
| 09/07/19 | vs Stetson | 5 | 11 | 6 | 30 | .167 | 1 | 1 | 3 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 12.5 | 
| 09/10/19 | ST. JOHN'S (NY) | 5 | 4 | 7 | 27 | -.111 | 3 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 | 
| 09/13/19 | at Dartmouth | 3 | 10 | 4 | 38 | .158 | 1 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 1 | 11.0 | 
| 09/14/19 | vs Fordham | 4 | 12 | 8 | 43 | .093 | 0 | 2 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 14.5 | 
| 09/14/19 | vs Hartford | 4 | 10 | 4 | 38 | .158 | 0 | 1 | 2 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 11.5 | 
| 09/20/19 | OREGON | 3 | 13 | 0 | 25 | .520 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 14.0 | 
| 09/21/19 | DUKE | 4 | 15 | 4 | 45 | .244 | 1 | 1 | 1 | 1 | 16 | 0 | 1 | 0 | 1.0 | 0 | 16.5 | 
| 09/27/19 | at Elon | *4 | 8 | 9 | 38 | -.026 | 1 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 | 
| 09/29/19 | at William & Mary | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 | 
| 10/06/19 | at Towson | *3 | 2 | 1 | 7 | .143 | 3 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 | 
| 10/09/19 | NORTHEASTERN | *3 | 9 | 4 | 22 | .227 | 3 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 | 
| 10/11/19 | CHARLESTON | 3 | 13 | 2 | 24 | .458 | 1 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 | 
| 10/13/19 | UNCW | 5 | 12 | 9 | 41 | .073 | 3 | 3 | 5 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 15.5 | 
| 10/18/19 | at Delaware | *3 | 8 | 3 | 21 | .238 | 4 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 1.0 | 0 | 10.0 | 
| 10/20/19 | at James Madison | 3 | 7 | 4 | 19 | .158 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 3.0 | 0 | 10.0 | 
| 10/24/19 | ELON | 4 | 15 | 5 | 31 | .323 | 2 | 1 | 0 | 3 | 10 | 0 | 2 | 0 | 2.0 | 0 | 17.0 | 
| 10/26/19 | WILLIAM & MARY | 4 | 20 | 4 | 33 | .485 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0.0 | 0 | 20.0 | 
| 10/27/19 | TOWSON | 4 | 11 | 6 | 33 | .152 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 11.0 | 
| Nov 02 | at Northeastern | *4 | 13 | 7 | 43 | .140 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 | 
| Nov 09 | at UNCW | *5 | 9 | 6 | 30 | .100 | 1 | 1 | 1 | 2 | 18 | 0 | 1 | 0 | 1.0 | 0 | 10.5 | 
| Nov 11 | at Charleston | *4 | 8 | 7 | 31 | .032 | 2 | 2 | 0 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 | 
| 11/15/19 | JAMES MADISON | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 8.0 | 
| 11/17/19 | DELAWARE | 5 | 5 | 7 | 29 | -.069 | 0 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 | 
| 11/22/19 | DELAWARE | 5 | 14 | 7 | 47 | .149 | 0 | 1 | 1 | 1 | 15 | 0 | 2 | 1 | 2.0 | 0 | 16.0 | 
| Totals | 111 | 290 | 145 | 869 | .167 | 30 | 28 | 32 | 26 | 251 | 2 | 22 | 5 | 24.0 | 1 | 331.0 | |
| Sets played: 111 Kills per set: 2.61 Assists per set: 0.27 Service aces per set: 0.25 Digs per set: 2.26 Blocks per set: 0.22 Points per set: 2.98 |