#21 Appleton,Maddie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   at Penn State   .000  0.0  0.0 
08/31/19   vs Wichita State   .000  11  0.0  0.0 
08/31/19   vs Holy Cross   1.000  0.0  2.0 
09/03/19   at Stony Brook   .000  0.0  0.0 
09/06/19   at Florida Inter.   1.000  0.0  3.0 
09/07/19   vs Stetson   .000  13  0.0  1.0 
09/10/19   ST. JOHN'S (NY)   .000  0.0  0.0 
09/13/19   at Dartmouth   .000  0.0  3.0 
09/14/19   vs Fordham   .000  1.0  0.5 
09/20/19   OREGON   1.000  0.0  3.0 
09/21/19   DUKE   .000  0.0  0.0 
09/27/19   at Elon   .000  0.0  0.0 
10/06/19   at Towson   .000  0.0  0.0 
10/20/19   at James Madison   .000  0.0  0.0 
10/26/19   WILLIAM & MARY   .000  0.0  0.0 
10/27/19   TOWSON   .000  0.0  0.0 
Nov 02  at Northeastern   .000  0.0  2.0 
Nov 09  at UNCW   .000  0.0  0.0 
11/15/19   JAMES MADISON   .000  0.0  0.0 
11/17/19   DELAWARE   .000  0.0  0.0 
Totals 51  .600  11  18  14  58  1.0  14.5 

Sets played: 51
Kills per set: 0.06
Assists per set: 0.18
Service aces per set: 0.22
Digs per set: 1.14
Blocks per set: 0.02
Points per set: 0.28