#22 Korkmaz,Simge

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/19   vs Wichita State   11  .091  0.0  2.0 
09/03/19   at Stony Brook   -.333  0.0  0.0 
09/06/19   at Florida Inter.   -.500  0.0  0.0 
09/10/19   ST. JOHN'S (NY)   .000  0.0  2.0 
09/13/19   at Dartmouth   .400  0.0  3.0 
09/14/19   vs Fordham   .000  0.0  0.0 
09/14/19   vs Hartford   .000  13  0.0  4.0 
09/20/19   OREGON   .000  0.0  0.0 
09/21/19   DUKE   19  .158  0.0  7.0 
09/27/19   at Elon   .000  0.0  1.0 
09/29/19   at William & Mary   21  .143  0.0  6.0 
10/06/19   at Towson   .000  0.0  0.0 
10/09/19   NORTHEASTERN   *3  .000  0.0  0.0 
10/11/19   CHARLESTON   .000  0.0  1.0 
10/13/19   UNCW   .200  0.0  2.0 
10/18/19   at Delaware   *3  -1.000  0.0  0.0 
10/20/19   at James Madison   -.667  0.0  0.0 
10/24/19   ELON   .000  0.0  0.0 
10/26/19   WILLIAM & MARY   .000  0.0  0.0 
10/27/19   TOWSON   .000  0.0  0.0 
Nov 02  at Northeastern   *4  .000  0.0  0.0 
Nov 09  at UNCW   *5  11  .091  1.0  3.5 
Nov 11  at Charleston   *4  11  .091  1.0  2.5 
11/15/19   JAMES MADISON   .000  0.0  0.0 
11/22/19   DELAWARE   .000  0.0  0.0 
Totals 87  24  18  115  .052  16  21  20  111  2.0  34.0 

Sets played: 87
Kills per set: 0.28
Assists per set: 0.18
Service aces per set: 0.10
Digs per set: 1.28
Blocks per set: 0.02
Points per set: 0.39