| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 08/30/19 | at Penn State | *3 | 2 | 0 | 6 | .333 | 26 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| 08/31/19 | vs Wichita State | *5 | 4 | 0 | 6 | .667 | 46 | 1 | 2 | 0 | 17 | 0 | 1 | 0 | 1.0 | 1 | 5.5 | 
| 08/31/19 | vs Holy Cross | *3 | 3 | 0 | 6 | .500 | 38 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 
| 09/03/19 | at Stony Brook | *3 | 0 | 0 | 4 | .000 | 59 | 1 | 1 | 0 | 9 | 0 | 0 | 2 | 0.0 | 0 | 1.0 | 
| 09/06/19 | at Florida Inter. | 3 | 1 | 0 | 8 | .125 | 26 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 | 
| 09/07/19 | vs Stetson | 5 | 1 | 0 | 14 | .071 | 54 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| 09/10/19 | ST. JOHN'S (NY) | 5 | 1 | 0 | 3 | .333 | 49 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 2 | 3.5 | 
| 09/13/19 | at Dartmouth | 3 | 1 | 0 | 6 | .167 | 34 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 1 | 3.5 | 
| 09/14/19 | vs Fordham | 4 | 6 | 1 | 11 | .455 | 53 | 2 | 2 | 0 | 16 | 0 | 1 | 0 | 1.0 | 1 | 8.5 | 
| 09/14/19 | vs Hartford | 4 | 3 | 0 | 9 | .333 | 44 | 2 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 5.5 | 
| 09/20/19 | OREGON | 3 | 0 | 1 | 5 | -.200 | 27 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 0.5 | 
| 09/21/19 | DUKE | 4 | 1 | 1 | 7 | .000 | 43 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 2 | 1.0 | 
| 09/27/19 | at Elon | *4 | 1 | 0 | 4 | .250 | 35 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 1.0 | 3 | 2.5 | 
| 09/29/19 | at William & Mary | 3 | 3 | 0 | 3 | 1.000 | 38 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 | 
| 10/06/19 | at Towson | *3 | 2 | 0 | 3 | .667 | 20 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 4 | 2.0 | 
| 10/09/19 | NORTHEASTERN | *3 | 6 | 0 | 8 | .750 | 32 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 | 
| 10/11/19 | CHARLESTON | 3 | 3 | 2 | 8 | .125 | 39 | 3 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 | 
| 10/13/19 | UNCW | 5 | 1 | 1 | 8 | .000 | 45 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 5.0 | 
| 10/18/19 | at Delaware | *3 | 5 | 2 | 8 | .375 | 22 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 4.0 | 1 | 7.0 | 
| 10/20/19 | at James Madison | 3 | 5 | 1 | 9 | .444 | 22 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 | 
| 10/24/19 | ELON | 4 | 3 | 1 | 10 | .200 | 43 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 
| 10/26/19 | WILLIAM & MARY | 4 | 2 | 1 | 9 | .111 | 45 | 6 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 8.5 | 
| 10/27/19 | TOWSON | 4 | 6 | 1 | 16 | .312 | 32 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 7.0 | 
| Nov 02 | at Northeastern | *4 | 3 | 1 | 9 | .222 | 47 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 4.0 | 
| Nov 09 | at UNCW | *5 | 5 | 0 | 10 | .500 | 49 | 0 | 0 | 0 | 11 | 0 | 3 | 0 | 3.0 | 2 | 6.5 | 
| Nov 11 | at Charleston | *4 | 3 | 0 | 10 | .300 | 39 | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 2 | 3.5 | 
| 11/15/19 | JAMES MADISON | 3 | 3 | 1 | 8 | .250 | 30 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| 11/17/19 | DELAWARE | 5 | 6 | 0 | 15 | .400 | 55 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 | 
| 11/22/19 | DELAWARE | 5 | 3 | 1 | 13 | .154 | 60 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 1 | 4.5 | 
| Totals | 110 | 83 | 15 | 236 | .288 | 1152 | 36 | 25 | 0 | 292 | 0 | 27 | 3 | 27.0 | 24 | 132.5 | |
| Sets played: 110 Kills per set: 0.75 Assists per set: 10.47 Service aces per set: 0.33 Digs per set: 2.65 Blocks per set: 0.25 Points per set: 1.20 |