| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 08/30/19 | at Penn State | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 08/31/19 | vs Wichita State | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 08/31/19 | vs Holy Cross | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| 09/03/19 | at Stony Brook | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 2 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/06/19 | at Florida Inter. | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/07/19 | vs Stetson | 5 | 13 | 7 | 39 | .154 | 3 | 0 | 1 | 0 | 21 | 0 | 1 | 0 | 1.0 | 0 | 13.5 | 
| 09/10/19 | ST. JOHN'S (NY) | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/13/19 | at Dartmouth | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 09/14/19 | vs Fordham | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/14/19 | vs Hartford | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| 09/20/19 | OREGON | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/21/19 | DUKE | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/27/19 | at Elon | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/29/19 | at William & Mary | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| 10/06/19 | at Towson | *3 | 6 | 5 | 22 | .045 | 3 | 0 | 1 | 1 | 8 | 0 | 2 | 1 | 2.0 | 0 | 7.0 | 
| 10/09/19 | NORTHEASTERN | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 10/11/19 | CHARLESTON | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| 10/13/19 | UNCW | 5 | 0 | 0 | 0 | .000 | 6 | 4 | 4 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 
| 10/18/19 | at Delaware | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 10/20/19 | at James Madison | 3 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 10/24/19 | ELON | 4 | 1 | 0 | 1 | 1.000 | 4 | 3 | 3 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 4.0 | 
| 10/26/19 | WILLIAM & MARY | 4 | 0 | 0 | 0 | .000 | 4 | 3 | 2 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 | 
| 10/27/19 | TOWSON | 4 | 0 | 0 | 0 | .000 | 10 | 5 | 2 | 3 | 22 | 0 | 0 | 0 | 0.0 | 0 | 5.0 | 
| Nov 02 | at Northeastern | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Nov 09 | at UNCW | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| Nov 11 | at Charleston | 4 | 0 | 0 | 0 | .000 | 10 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 11/15/19 | JAMES MADISON | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 11/17/19 | DELAWARE | 5 | 0 | 0 | 1 | .000 | 6 | 1 | 2 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 | 
| 11/22/19 | DELAWARE | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 1 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| Totals | 110 | 21 | 13 | 67 | .119 | 114 | 30 | 50 | 33 | 484 | 0 | 3 | 1 | 3.0 | 0 | 52.5 | |
| Sets played: 110 Kills per set: 0.19 Assists per set: 1.04 Service aces per set: 0.27 Digs per set: 4.40 Blocks per set: 0.03 Points per set: 0.48 |