# 7 Vaz,Juliana

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   at Penn State   .000  0.0  0.0 
08/31/19   vs Wichita State   .000  14  0.0  1.0 
08/31/19   vs Holy Cross   1.000  18  0.0  2.0 
09/03/19   at Stony Brook   -1.000  29  0.0  0.0 
09/06/19   at Florida Inter.   .000  10  0.0  0.0 
09/07/19   vs Stetson   13  39  .154  21  1.0  13.5 
09/10/19   ST. JOHN'S (NY)   .000  0.0  0.0 
09/13/19   at Dartmouth   .000  18  0.0  1.0 
09/14/19   vs Fordham   .000  15  0.0  0.0 
09/14/19   vs Hartford   .000  17  0.0  2.0 
09/20/19   OREGON   .000  10  0.0  0.0 
09/21/19   DUKE   .000  24  0.0  0.0 
09/27/19   at Elon   .000  22  0.0  0.0 
09/29/19   at William & Mary   .000  11  0.0  2.0 
10/06/19   at Towson   *3  22  .045  2.0  7.0 
10/09/19   NORTHEASTERN   .000  0.0  0.0 
10/11/19   CHARLESTON   .000  12  0.0  2.0 
10/13/19   UNCW   .000  23  0.0  4.0 
10/18/19   at Delaware   .000  15  0.0  1.0 
10/20/19   at James Madison   .000  0.0  0.0 
10/24/19   ELON   1.000  22  0.0  4.0 
10/26/19   WILLIAM & MARY   .000  12  0.0  3.0 
10/27/19   TOWSON   .000  10  22  0.0  5.0 
Nov 02  at Northeastern   .000  24  0.0  1.0 
Nov 09  at UNCW   .000  27  0.0  1.0 
Nov 11  at Charleston   .000  10  27  0.0  1.0 
11/15/19   JAMES MADISON   .000  0.0  1.0 
11/17/19   DELAWARE   .000  16  0.0  1.0 
11/22/19   DELAWARE   .000  30  0.0  0.0 
Totals 110  21  13  67  .119  114  30  50  33  484  3.0  52.5 

Sets played: 110
Kills per set: 0.19
Assists per set: 1.04
Service aces per set: 0.27
Digs per set: 4.40
Blocks per set: 0.03
Points per set: 0.48