# 8 Truneckova,Eliska

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/30/19   at Penn State   -1.000  0.0  0.0 
08/31/19   vs Holy Cross   *3  11  22  .455  1.0  13.5 
09/06/19   at Florida Inter.   -.500  0.0  0.0 
09/07/19   vs Stetson   .000  0.0  2.0 
09/10/19   ST. JOHN'S (NY)   .000  0.0  2.0 
09/13/19   at Dartmouth   .000  0.0  1.0 
09/14/19   vs Fordham   17  .294  20  0.0  7.0 
09/14/19   vs Hartford   .000  0.0  1.0 
09/20/19   OREGON   .000  0.0  0.0 
09/21/19   DUKE   .000  0.0  0.0 
09/27/19   at Elon   19  .053  1.0  7.5 
09/29/19   at William & Mary   1.000  0.0  1.0 
10/09/19   NORTHEASTERN   1.000  0.0  1.0 
10/11/19   CHARLESTON   .000  0.0  1.0 
10/13/19   UNCW   1.000  0.0  1.0 
10/26/19   WILLIAM & MARY   .000  0.0  0.0 
Nov 11  at Charleston   -.750  0.0  0.0 
11/17/19   DELAWARE   .000  0.0  0.0 
11/22/19   DELAWARE   .000  0.0  1.0 
Totals 48  27  14  72  .181  11  74  2.0  39.0 

Sets played: 48
Kills per set: 0.56
Assists per set: 0.08
Service aces per set: 0.23
Digs per set: 1.54
Blocks per set: 0.04
Points per set: 0.81