#TM TEAM

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/06/19   at Florida Inter.   .000  0.0  0.0 
09/07/19   vs Stetson   .000  0.0  0.0 
09/10/19   ST. JOHN'S (NY)   .000  0.0  0.0 
09/13/19   at Dartmouth   .000  0.0  0.0 
09/14/19   vs Fordham   .000  0.0  0.0 
09/14/19   vs Hartford   .000  0.0  0.0 
09/20/19   OREGON   .000  0.0  0.0 
09/21/19   DUKE   .000  0.0  0.0 
09/29/19   at William & Mary   .000  0.0  0.0 
10/13/19   UNCW   .000  0.0  0.0 
10/18/19   at Delaware   .000  0.0  0.0 
10/24/19   ELON   .000  0.0  0.0 
10/27/19   TOWSON   .000  0.0  0.0 
11/15/19   JAMES MADISON   .000  0.0  0.0 
11/17/19   DELAWARE   .000  0.0  0.0 
11/22/19   DELAWARE   .000  0.0  0.0 
Totals 52  .000  16  0.0  0.0 

Sets played: 52
Points per set: 0.00