| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 02/20/21 | NJIT | 3 | 10 | 1 | 19 | .474 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 12.0 | 
| 02/21/21 | STONY BROOK | 3 | 11 | 3 | 27 | .296 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 | 
| 02/26/21 | at Seton Hall | 4 | 10 | 6 | 32 | .125 | 0 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 11.0 | 
| 03/05/21 | NORTHEASTERN | 4 | 9 | 5 | 33 | .121 | 1 | 0 | 1 | 3 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 | 
| 03/07/21 | at Northeastern | 4 | 12 | 9 | 47 | .064 | 0 | 3 | 2 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 15.5 | 
| 03/24/21 | at Delaware | *3 | 16 | 3 | 41 | .317 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 18.5 | 
| 03/27/21 | at Northeastern | 3 | 8 | 7 | 37 | .027 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 | 
| Totals | 24 | 76 | 34 | 236 | .178 | 5 | 10 | 7 | 8 | 62 | 0 | 3 | 0 | 3.0 | 0 | 87.5 | |
| Sets played: 24 Kills per set: 3.17 Assists per set: 0.21 Service aces per set: 0.42 Digs per set: 2.58 Blocks per set: 0.12 Points per set: 3.65 |