|  | For Hof: Martinovic, Ana; Dimitriadis, Athina; Abdul-Rahim, Zyare; Tokman, Damla; Alves, Beatriz; Wolkowyski, Florenci; libero Cucco, Chiara. | 
|  | For CSU: Penfield, Chelsea; Bloomer, Peyton; Avery, Keanna; Snow, Sam; Miller, Abby; McLaughlin, Ainslie; libero McConihe, Audrey. | 
| 1-0 | Point CSU - (Alves, Beatriz) Kill by Bloomer, Peyton (from Miller, Abby). | so | 
| 1-1 | Point Hof - (Penfield, Chelsea) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
| 1-2 | Point Hof - (Wolkowyski, Florenci) Bad set by McLaughlin, Ainslie. | 
| 1-3 | Point Hof - (Wolkowyski, Florenci) Kill by Tokman, Damla. | 
| 2-3 | Point CSU - (Wolkowyski, Florenci) Attack error by Martinovic, Ana (block by McLaughlin, Ainslie). | so | 
|  | For Hof: Appleton, Maddie. | 
|  | For CSU: Portis, London. | 
| 2-4 | Point Hof - (Miller, Abby) Kill by Dimitriadis, Athina (from Cucco, Chiara). | so | 
| 2-5 | Point Hof - (Cucco, Chiara) Attack error by Bloomer, Peyton. | 
| 2-6 | Point Hof - (Cucco, Chiara) Kill by Abdul-Rahim, Zyare. | 
| 3-6 | Point CSU - (Cucco, Chiara) Kill by Bloomer, Peyton (from Miller, Abby). | so | 
|  | For CSU: Butler, Madalynn; DeGeorge, Sarah. | 
| 3-7 | Point Hof - (DeGeorge, Sarah) Kill by Dimitriadis, Athina (from Alves, Beatriz). | so | 
|  | For Hof: Branco, Maria. | 
| 3-8 | Point Hof - (Branco, Maria) Attack error by McConihe, Audrey. | 
| 4-8 | Point CSU - (Branco, Maria) Kill by Portis, London (from Miller, Abby). | so | 
| 4-9 | Point Hof - (McConihe, Audrey) Kill by Martinovic, Ana (from Alves, Beatriz). | so | 
| 4-10 | Point Hof - (Martinovic, Ana) Kill by Alves, Beatriz (from Branco, Maria). | 
| 4-11 | Point Hof - (Martinovic, Ana) Kill by Dimitriadis, Athina (from Cucco, Chiara). | 
|  | Timeout Cleveland St.. | 
| 4-12 | Point Hof - (Martinovic, Ana) Attack error by Butler, Madalynn. | 
| 5-12 | Point CSU - (Martinovic, Ana) Kill by Penfield, Chelsea (from Miller, Abby). | so | 
| 5-13 | Point Hof - (Snow, Sam) Kill by Alves, Beatriz (from Dimitriadis, Athina). | so | 
| 6-13 | Point CSU - (Dimitriadis, Athina) Kill by Penfield, Chelsea (from Miller, Abby). | so | 
| 6-14 | Point Hof - (Avery, Keanna) Kill by Wolkowyski, Florenci. | so | 
| 7-14 | Point CSU - (Alves, Beatriz) Kill by Bloomer, Peyton (from Miller, Abby), block error by Abdul-Rahim, Zyare. | so | 
| 7-15 | Point Hof - (Penfield, Chelsea) Bad set by Penfield, Chelsea. | so | 
| 8-15 | Point CSU - (Wolkowyski, Florenci) Service error. | so | 
| 9-15 | Point CSU - (Miller, Abby) Attack error by Abdul-Rahim, Zyare. | 
| 10-15 | Point CSU - (Miller, Abby) Service ace (Tokman, Damla). | 
|  | Timeout Hofstra. | 
| 10-16 | Point Hof - (Miller, Abby) Service error. | so | 
| 11-16 | Point CSU - (Cucco, Chiara) Kill by McLaughlin, Ainslie (from Miller, Abby). | so | 
| 11-17 | Point Hof - (DeGeorge, Sarah) Service error. | so | 
| 12-17 | Point CSU - (Branco, Maria) Kill by Portis, London (from Butler, Madalynn). | so | 
| 12-18 | Point Hof - (McConihe, Audrey) Kill by Martinovic, Ana (from Alves, Beatriz). | so | 
| 13-18 | Point CSU - (Martinovic, Ana) Service error. | so | 
| 13-19 | Point Hof - (Snow, Sam) Service error. | so | 
| 13-20 | Point Hof - (Dimitriadis, Athina) Attack error by Butler, Madalynn (block by Alves, Beatriz). | 
| 14-20 | Point CSU - (Dimitriadis, Athina) Kill by Butler, Madalynn (from Miller, Abby). | so | 
| 14-21 | Point Hof - (Avery, Keanna) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
| 15-21 | Point CSU - (Alves, Beatriz) Attack error by Wolkowyski, Florenci. | so | 
| 16-21 | Point CSU - (Penfield, Chelsea) Service ace (Wolkowyski, Florenci). | 
| 17-21 | Point CSU - (Penfield, Chelsea) Service ace (Martinovic, Ana). | 
| 18-21 | Point CSU - (Penfield, Chelsea) Attack error by Wolkowyski, Florenci (block by McLaughlin, Ainslie). | 
| 19-21 | Point CSU - (Penfield, Chelsea) Service ace (Martinovic, Ana). | 
|  | Timeout Hofstra. | 
| 20-21 | Point CSU - (Penfield, Chelsea) Kill by Bloomer, Peyton. | 
| 20-22 | Point Hof - (Penfield, Chelsea) Attack error by Avery, Keanna. | so | 
| 20-23 | Point Hof - (Appleton, Maddie) Attack error by Bloomer, Peyton. | 
|  | Timeout Cleveland St.. | 
| 20-24 | Point Hof - (Appleton, Maddie) Attack error by Bloomer, Peyton (block by Tokman, Damla). | 
| 21-24 | Point CSU - (Appleton, Maddie) Kill by McLaughlin, Ainslie (from McConihe, Audrey). | so | 
|  | For CSU: Kostelac, Erica. | 
| 22-24 | Point CSU - (Miller, Abby) Bad set by Alves, Beatriz. | 
| 23-24 | Point CSU - (Miller, Abby) Service ace (TEAM). | 
| 23-25 | Point Hof - (Miller, Abby) Attack error by Portis, London. | so | 
|  | For Hof: Martinovic, Ana; Appleton, Maddie; Dimitriadis, Athina; Abdul-Rahim, Zyare; Branco, Maria; Tokman, Damla; libero Alves, Beatriz. | 
|  | For CSU: Kostelac, Erica; Portis, London; Penfield, Chelsea; Bloomer, Peyton; Avery, Keanna; DeGeorge, Sarah; libero Butler, Madalynn. | 
|  | For CSU: Portis, London. | 
| 0-1 | Point Hof - (Avery, Keanna) Kill by Tokman, Damla (from Alves, Beatriz). | so | 
| 1-1 | Point CSU - (Alves, Beatriz) Kill by Bloomer, Peyton (from Snow, Sam). | so | 
| 2-1 | Point CSU - (Penfield, Chelsea) Kill by Avery, Keanna (from Miller, Abby), block error by Tokman, Damla. | 
|  | For Hof: Abdul-Rahim, Zyare. | 
| 2-2 | Point Hof - (Penfield, Chelsea) Kill by Wolkowyski, Florenci (from Alves, Beatriz), block error by McLaughlin, Ainslie. | so | 
|  | For Hof: Appleton, Maddie. | 
| 2-3 | Point Hof - (Appleton, Maddie) Attack error by Miller, Abby. | 
| 3-3 | Point CSU - (Appleton, Maddie) Attack error by Abdul-Rahim, Zyare. | so | 
|  | For Hof: Bucciarelli, Bianca. | 
| 4-3 | Point CSU - (Miller, Abby) Kill by Bloomer, Peyton (from Avery, Keanna). | 
| 4-4 | Point Hof - (Miller, Abby) Attack error by Miller, Abby. | so | 
| 4-5 | Point Hof - (Cucco, Chiara) Attack error by Portis, London. | 
| 5-5 | Point CSU - (Cucco, Chiara) Bad set by Cucco, Chiara. | so | 
|  | For CSU: Torres, Liberty; DeGeorge, Sarah. | 
| 5-6 | Point Hof - (DeGeorge, Sarah) Kill by Bucciarelli, Bianca (from Alves, Beatriz). | so | 
| 6-6 | Point CSU - (Branco, Maria) Kill by Portis, London (from Miller, Abby). | so | 
| 6-7 | Point Hof - (McConihe, Audrey) Kill by Dimitriadis, Athina (from Alves, Beatriz). | so | 
| 7-7 | Point CSU - (Martinovic, Ana) Kill by Torres, Liberty (from DeGeorge, Sarah). | so | 
| 8-7 | Point CSU - (Snow, Sam) Attack error by Dimitriadis, Athina (block by Torres, Liberty). | 
| 8-8 | Point Hof - (Snow, Sam) Kill by Alves, Beatriz (from Cucco, Chiara). | so | 
| 8-9 | Point Hof - (Dimitriadis, Athina) Bad set by Miller, Abby. | 
| 9-9 | Point CSU - (Dimitriadis, Athina) Kill by Torres, Liberty (from McConihe, Audrey). | so | 
| 9-10 | Point Hof - (Avery, Keanna) Service error. | so | 
| 10-10 | Point CSU - (Alves, Beatriz) Kill by Penfield, Chelsea (from Miller, Abby). | so | 
| 10-11 | Point Hof - (Penfield, Chelsea) Kill by Tokman, Damla (from Alves, Beatriz). | so | 
| 10-12 | Point Hof - (Appleton, Maddie) Service ace (Snow, Sam). | 
| 10-13 | Point Hof - (Appleton, Maddie) Kill by Martinovic, Ana (from Cucco, Chiara). | 
| 10-14 | Point Hof - (Appleton, Maddie) Service ace (Snow, Sam). | 
|  | Timeout Cleveland St.. | 
| 11-14 | Point CSU - (Appleton, Maddie) Attack error by Alves, Beatriz (block by McLaughlin, Ainslie). | so | 
| 12-14 | Point CSU - (Miller, Abby) Attack error by Bucciarelli, Bianca (block by McLaughlin, Ainslie). | 
| 12-15 | Point Hof - (Miller, Abby) Service error. | so | 
| 13-15 | Point CSU - (Cucco, Chiara) Attack error by Bucciarelli, Bianca. | so | 
| 14-15 | Point CSU - (DeGeorge, Sarah) Service ace (Cucco, Chiara). | 
| 14-16 | Point Hof - (DeGeorge, Sarah) Kill by Bucciarelli, Bianca (from Alves, Beatriz). | so | 
| 15-16 | Point CSU - (Branco, Maria) Service error. | so | 
| 16-16 | Point CSU - (McConihe, Audrey) Bad set by Cucco, Chiara. | 
| 16-17 | Point Hof - (McConihe, Audrey) Kill by Martinovic, Ana (from Alves, Beatriz). | so | 
| 16-18 | Point Hof - (Martinovic, Ana) Kill by Dimitriadis, Athina (from Alves, Beatriz). | 
|  | For CSU: Butler, Madalynn. | 
| 16-19 | Point Hof - (Martinovic, Ana) Attack error by Torres, Liberty. | 
|  | Timeout Cleveland St.. | 
| 17-19 | Point CSU - (Martinovic, Ana) Kill by Penfield, Chelsea (from Miller, Abby). | so | 
| 17-20 | Point Hof - (Snow, Sam) Kill by Dimitriadis, Athina (from Alves, Beatriz). | so | 
| 18-20 | Point CSU - (Dimitriadis, Athina) Kill by Torres, Liberty (from DeGeorge, Sarah). | so | 
| 18-21 | Point Hof - (Avery, Keanna) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
| 18-22 | Point Hof - (Alves, Beatriz) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | 
| 18-23 | Point Hof - (Alves, Beatriz) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | 
|  | For CSU: Kesling, Halayna. | 
| 18-24 | Point Hof - (Alves, Beatriz) Bad set by Penfield, Chelsea. | 
| 18-25 | Point Hof - (Alves, Beatriz) Attack error by Bloomer, Peyton (block by Tokman, Damla). | 
|  | For Hof: Martinovic, Ana; Appleton, Maddie; Dimitriadis, Athina; Abdul-Rahim, Zyare; Bucciarelli, Bianca; Branco, Maria; libero Tokman, Damla. | 
|  | For CSU: Portis, London; Penfield, Chelsea; Bloomer, Peyton; Avery, Keanna; DeGeorge, Sarah; Butler, Madalynn; libero Snow, Sam. | 
|  | For CSU: Kostelac, Erica. | 
| 0-1 | Point Hof - (Alves, Beatriz) Kill by Bucciarelli, Bianca (from Alves, Beatriz). | 
|  | For CSU: Latimer, Lydia. | 
| 0-2 | Point Hof - (Alves, Beatriz) Service ace (Latimer, Lydia). | 
| 1-2 | Point CSU - (Alves, Beatriz) Kill by Kostelac, Erica (from McConihe, Audrey). | so | 
| 2-2 | Point CSU - (Penfield, Chelsea) Service ace (TEAM). | 
| 2-3 | Point Hof - (Penfield, Chelsea) Kill by Bucciarelli, Bianca (from Alves, Beatriz). | so | 
| 3-3 | Point CSU - (Wolkowyski, Florenci) Service error. | so | 
|  | For Hof: Appleton, Maddie. | 
|  | For CSU: Portis, London. | 
| 3-4 | Point Hof - (Miller, Abby) Kill by Bucciarelli, Bianca (from Cucco, Chiara). | so | 
| 4-4 | Point CSU - (Cucco, Chiara) Attack error by Martinovic, Ana. | so | 
|  | For CSU: DeGeorge, Sarah; Torres, Liberty. | 
| 4-5 | Point Hof - (DeGeorge, Sarah) Attack error by Torres, Liberty. | so | 
|  | For Hof: Branco, Maria. | 
| 5-5 | Point CSU - (Branco, Maria) Attack error by Alves, Beatriz (block by Portis, London). | so | 
| 6-5 | Point CSU - (McConihe, Audrey) Kill by Penfield, Chelsea (from Miller, Abby). | 
| 7-5 | Point CSU - (McConihe, Audrey) Attack error by Dimitriadis, Athina. | 
| 8-5 | Point CSU - (McConihe, Audrey) Kill by Torres, Liberty (from DeGeorge, Sarah), block error by Dimitriadis, Athina. | 
| 9-5 | Point CSU - (McConihe, Audrey) Attack error by Martinovic, Ana (block by Penfield, Chelsea). | 
|  | Timeout Hofstra. | 
| 9-6 | Point Hof - (McConihe, Audrey) Attack error by Torres, Liberty (block by Dimitriadis, Athina). | so | 
| 10-6 | Point CSU - (Martinovic, Ana) Kill by Portis, London (from Miller, Abby). | so | 
| 10-7 | Point Hof - (Kesling, Halayna) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
| 11-7 | Point CSU - (Dimitriadis, Athina) Kill by Penfield, Chelsea (from Miller, Abby). | so | 
| 11-8 | Point Hof - (Avery, Keanna) Kill by Tokman, Damla (from Alves, Beatriz). | so | 
| 11-9 | Point Hof - (Alves, Beatriz) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | 
| 12-9 | Point CSU - (Alves, Beatriz) Kill by Penfield, Chelsea (from Miller, Abby). | so | 
| 12-10 | Point Hof - (Penfield, Chelsea) Kill by Tokman, Damla (from Alves, Beatriz). | so | 
| 12-11 | Point Hof - (Appleton, Maddie) Bad set by Kostelac, Erica. | 
| 12-12 | Point Hof - (Appleton, Maddie) Kill by Bucciarelli, Bianca (from Alves, Beatriz). | 
| 12-13 | Point Hof - (Appleton, Maddie) Service ace (Kesling, Halayna). | 
|  | Timeout Cleveland St.. | 
| 12-14 | Point Hof - (Appleton, Maddie) Service ace (TEAM). | 
| 13-14 | Point CSU - (Appleton, Maddie) Kill by Kostelac, Erica. | so | 
| 13-15 | Point Hof - (Miller, Abby) Kill by Cucco, Chiara. | so | 
| 13-16 | Point Hof - (Cucco, Chiara) Attack error by DeGeorge, Sarah (block by Dimitriadis, Athina). | 
| 14-16 | Point CSU - (Cucco, Chiara) Kill by Kostelac, Erica (from Miller, Abby). | so | 
| 14-17 | Point Hof - (DeGeorge, Sarah) Kill by Bucciarelli, Bianca (from Alves, Beatriz). | so | 
| 14-18 | Point Hof - (Branco, Maria) Attack error by Portis, London (block by Dimitriadis, Athina). | 
| 15-18 | Point CSU - (Branco, Maria) Kill by Torres, Liberty (from Miller, Abby), block error by Dimitriadis, Athina. | so | 
| 15-19 | Point Hof - (McConihe, Audrey) Kill by Martinovic, Ana (from Alves, Beatriz). | so | 
| 15-20 | Point Hof - (Martinovic, Ana) Attack error by Torres, Liberty (block by Dimitriadis, Athina). | 
|  | Timeout Cleveland St.. | 
| 16-20 | Point CSU - (Martinovic, Ana) Kill by Penfield, Chelsea (from McConihe, Audrey). | so | 
| 17-20 | Point CSU - (Kesling, Halayna) Attack error by Wolkowyski, Florenci. | 
| 17-21 | Point Hof - (Kesling, Halayna) Kill by Dimitriadis, Athina (from Alves, Beatriz). | so | 
| 17-22 | Point Hof - (Dimitriadis, Athina) Bad set by McConihe, Audrey. | 
| 18-22 | Point CSU - (Dimitriadis, Athina) Kill by Miller, Abby (from Penfield, Chelsea). | so | 
| 19-22 | Point CSU - (Avery, Keanna) Kill by Kostelac, Erica (from Miller, Abby). | 
| 19-23 | Point Hof - (Avery, Keanna) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
| 20-23 | Point CSU - (Alves, Beatriz) Kill by Penfield, Chelsea (from McConihe, Audrey). | so | 
| 21-23 | Point CSU - (Penfield, Chelsea) Attack error by Wolkowyski, Florenci (block by McLaughlin, Ainslie). | 
| 21-24 | Point Hof - (Penfield, Chelsea) Kill by Wolkowyski, Florenci (from Cucco, Chiara). | so | 
| 21-25 | Point Hof - (Appleton, Maddie) Service ace (TEAM). |