|  | For Towson: Bakodimou, Fay; Jarome, Emily; Spengler, Kristin; Wiers, Lydia; Mitchell, Nikiya; Cajic, Nina; libero Hess, Rachel. | 
|  | For Hof: Martinovic, Ana; Pierre, Sarah; Abdul-Rahim, Zyare; Tokman, Damla; Alves, Beatriz; Wolkowyski, Florenci; libero Cucco, Chiara. | 
| 0-1 | Point Towson - (Alves, Beatriz) Kill by Jarome, Emily (from Spengler, Kristin). | so | 
| 0-2 | Point Towson - (Jarome, Emily) Attack error by Wolkowyski, Florenci. | 
| 1-2 | Point Hof - (Jarome, Emily) Kill by Abdul-Rahim, Zyare (from Cucco, Chiara). | so | 
|  | For Hof: Appleton, Maddie. | 
| 1-3 | Point Towson - (Appleton, Maddie) Kill by Cajic, Nina (from Spengler, Kristin). | so | 
| 1-4 | Point Towson - (Hess, Rachel) Kill by Bakodimou, Fay (from Hess, Rachel). | 
| 1-5 | Point Towson - (Hess, Rachel) Attack error by Abdul-Rahim, Zyare. | 
| 1-6 | Point Towson - (Hess, Rachel) Attack error by Martinovic, Ana. | 
| 2-6 | Point Hof - (Hess, Rachel) Attack error by Wiers, Lydia. | so | 
| 2-7 | Point Towson - (Cucco, Chiara) Kill by Bakodimou, Fay (from Spengler, Kristin). | so | 
| 3-7 | Point Hof - (Cajic, Nina) Attack error by Bakodimou, Fay. | so | 
|  | For Towson: Wilson, Megan; Wasiakowska, Sara. | 
|  | For Hof: Mathew, Sheryl. | 
| 3-8 | Point Towson - (Mathew, Sheryl) Kill by Bakodimou, Fay (from Wilson, Megan). | so | 
| 4-8 | Point Hof - (Bakodimou, Fay) Attack error by Wasiakowska, Sara. | so | 
| 5-8 | Point Hof - (Martinovic, Ana) Kill by Alves, Beatriz (from Martinovic, Ana). | 
| 5-9 | Point Towson - (Martinovic, Ana) Kill by Wasiakowska, Sara (from Wilson, Megan). | so | 
| 5-10 | Point Towson - (Wiers, Lydia) Service ace (TEAM). | 
| 5-11 | Point Towson - (Wiers, Lydia) Service ace (Wolkowyski, Florenci). | 
|  | Timeout Towson. | 
| 5-12 | Point Towson - (Wiers, Lydia) Kill by Wasiakowska, Sara (from Bakodimou, Fay). | 
| 5-13 | Point Towson - (Wiers, Lydia) Kill by Bakodimou, Fay (from Wilson, Megan). | 
| 5-14 | Point Towson - (Wiers, Lydia) Attack error by Wolkowyski, Florenci. | 
| 6-14 | Point Hof - (Wiers, Lydia) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
| 6-15 | Point Towson - (Tokman, Damla) Service error. | so | 
| 6-16 | Point Towson - (Spengler, Kristin) Attack error by Wolkowyski, Florenci. | 
|  | Timeout Hofstra. | 
| 6-17 | Point Towson - (Spengler, Kristin) Service ace (Mathew, Sheryl). | 
| 6-18 | Point Towson - (Spengler, Kristin) Ball handling error by Alves, Beatriz. | 
| 6-19 | Point Towson - (Spengler, Kristin) Attack error by Wolkowyski, Florenci (block by Mitchell, Nikiya; Cajic, Nina). | 
| 6-20 | Point Towson - (Spengler, Kristin) Attack error by Alves, Beatriz. | 
| 6-21 | Point Towson - (Spengler, Kristin) Attack error by Martinovic, Ana (block by Jarome, Emily; Mitchell, Nikiya; Cajic, Nina). | 
| 6-22 | Point Towson - (Spengler, Kristin) Service ace (Martinovic, Ana). | 
| 7-22 | Point Hof - (Spengler, Kristin) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
| 8-22 | Point Hof - (Alves, Beatriz) Attack error by Cajic, Nina. | 
| 9-22 | Point Hof - (Alves, Beatriz) Bad set by Spengler, Kristin. | 
| 9-23 | Point Towson - (Alves, Beatriz) Attack error by Wolkowyski, Florenci (block by Cajic, Nina; Mitchell, Nikiya). | so | 
| 9-24 | Point Towson - (Jarome, Emily) Kill by Spengler, Kristin (from Hess, Rachel). | 
| 9-25 | Point Towson - (Jarome, Emily) Attack error by Abdul-Rahim, Zyare. | 
|  | For Towson: Bakodimou, Fay; Jarome, Emily; Spengler, Kristin; Wilson, Megan; Wiers, Lydia; Mitchell, Nikiya; libero Cajic, Nina. | 
|  | For Hof: Martinovic, Ana; Appleton, Maddie; Mathew, Sheryl; Pierre, Sarah; Abdul-Rahim, Zyare; Tokman, Damla; libero Alves, Beatriz. | 
| 1-0 | Point Hof - (Jarome, Emily) Kill by Pierre, Sarah (from Alves, Beatriz). | so | 
|  | For Hof: Abdul-Rahim, Zyare. | 
| 2-0 | Point Hof - (Alves, Beatriz) Service ace (Bakodimou, Fay). | 
| 3-0 | Point Hof - (Alves, Beatriz) Bad set by Spengler, Kristin. | 
| 3-1 | Point Towson - (Alves, Beatriz) Kill by Bakodimou, Fay (from Spengler, Kristin). | so | 
| 4-1 | Point Hof - (Hess, Rachel) Kill by Abdul-Rahim, Zyare (from Cucco, Chiara). | so | 
|  | For Hof: Appleton, Maddie. | 
| 4-2 | Point Towson - (Appleton, Maddie) Kill by Cajic, Nina (from Spengler, Kristin), block error by Martinovic, Ana. | so | 
| 5-2 | Point Hof - (Cajic, Nina) Service error. | so | 
|  | For Towson: Wilson, Megan; Wasiakowska, Sara. | 
| 6-2 | Point Hof - (Cucco, Chiara) Service ace (Bakodimou, Fay). | 
| 7-2 | Point Hof - (Cucco, Chiara) Attack error by Wiers, Lydia. | 
| 7-3 | Point Towson - (Cucco, Chiara) Kill by Bakodimou, Fay (from Wilson, Megan), block error by Abdul-Rahim, Zyare. | so | 
| 7-4 | Point Towson - (Bakodimou, Fay) Ball handling error by Alves, Beatriz. | 
| 8-4 | Point Hof - (Bakodimou, Fay) Kill by Tokman, Damla (from Alves, Beatriz). | so | 
| 9-4 | Point Hof - (Mathew, Sheryl) Kill by Martinovic, Ana (from Alves, Beatriz). | 
| 9-5 | Point Towson - (Mathew, Sheryl) Kill by Jarome, Emily (from Wilson, Megan). | so | 
| 9-6 | Point Towson - (Wiers, Lydia) Attack error by Alves, Beatriz (block by Mitchell, Nikiya). | 
| 9-7 | Point Towson - (Wiers, Lydia) Attack error by Tokman, Damla. | 
|  | Timeout Hofstra. | 
| 10-7 | Point Hof - (Wiers, Lydia) Attack error by Wasiakowska, Sara. | so | 
| 10-8 | Point Towson - (Martinovic, Ana) Kill by Wasiakowska, Sara (from Wilson, Megan). | so | 
| 10-9 | Point Towson - (Spengler, Kristin) Attack error by Tokman, Damla (block by Mitchell, Nikiya; Jarome, Emily). | 
|  | For Hof: Dimitriadis, Athina. | 
| 11-9 | Point Hof - (Spengler, Kristin) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
| 12-9 | Point Hof - (Dimitriadis, Athina) Attack error by Jarome, Emily (block by Wolkowyski, Florenci; Pierre, Sarah). | 
| 12-10 | Point Towson - (Dimitriadis, Athina) Kill by Jarome, Emily (from Spengler, Kristin). | so | 
| 12-11 | Point Towson - (Jarome, Emily) Kill by Mitchell, Nikiya. | 
| 12-12 | Point Towson - (Jarome, Emily) Attack error by Wolkowyski, Florenci. | 
| 13-12 | Point Hof - (Jarome, Emily) Service error. | so | 
| 14-12 | Point Hof - (Alves, Beatriz) Attack error by Cajic, Nina (block by Pierre, Sarah; Wolkowyski, Florenci). | 
| 15-12 | Point Hof - (Alves, Beatriz) Attack error by Bakodimou, Fay (block by Abdul-Rahim, Zyare; Pierre, Sarah). | 
|  | Timeout Towson. | 
| 15-13 | Point Towson - (Alves, Beatriz) Kill by Mitchell, Nikiya (from Spengler, Kristin). | so | 
| 16-13 | Point Hof - (Hess, Rachel) Service error. | so | 
| 16-14 | Point Towson - (Appleton, Maddie) Service error. | so | 
| 16-15 | Point Towson - (Wilson, Megan) Attack error by Pierre, Sarah. | 
| 17-15 | Point Hof - (Wilson, Megan) Kill by Martinovic, Ana (from Alves, Beatriz). | so | 
| 17-16 | Point Towson - (Cucco, Chiara) Kill by Wiers, Lydia (from Wilson, Megan). | so | 
| 17-17 | Point Towson - (Bakodimou, Fay) Kill by Wasiakowska, Sara (from Wilson, Megan). | 
| 18-17 | Point Hof - (Bakodimou, Fay) Kill by Martinovic, Ana (from Cucco, Chiara). | so | 
|  | For Towson: Townsend, Ally. | 
| 19-17 | Point Hof - (Mathew, Sheryl) Kill by Martinovic, Ana (from Alves, Beatriz). | 
| 20-17 | Point Hof - (Mathew, Sheryl) Service ace (Townsend, Ally). | 
|  | Timeout Towson. | 
| 21-17 | Point Hof - (Mathew, Sheryl) Attack error by Jarome, Emily (block by Alves, Beatriz; Dimitriadis, Athina). | 
| 21-18 | Point Towson - (Mathew, Sheryl) Service error. | so | 
| 22-18 | Point Hof - (Wiers, Lydia) Kill by Martinovic, Ana (from Cucco, Chiara). | so | 
| 22-19 | Point Towson - (Martinovic, Ana) Attack error by Wolkowyski, Florenci (block by Mitchell, Nikiya; Wasiakowska, Sara). | so | 
|  | For Hof: Bucciarelli, Bianca. | 
| 23-19 | Point Hof - (Spengler, Kristin) Kill by Dimitriadis, Athina (from Alves, Beatriz). | so | 
| 24-19 | Point Hof - (Dimitriadis, Athina) Attack error by Jarome, Emily (block by Pierre, Sarah; Bucciarelli, Bianca). | 
| 25-19 | Point Hof - (Dimitriadis, Athina) Attack error by Cajic, Nina. | 
|  | For Towson: Bakodimou, Fay; Jarome, Emily; Spengler, Kristin; Wilson, Megan; Townsend, Ally; Wiers, Lydia; libero Mitchell, Nikiya. | 
|  | For Hof: Martinovic, Ana; Appleton, Maddie; Mathew, Sheryl; Dimitriadis, Athina; Pierre, Sarah; Abdul-Rahim, Zyare; libero Bucciarelli, Bianca. | 
| 1-0 | Point Hof - (Alves, Beatriz) Attack error by Jarome, Emily (block by Pierre, Sarah; Wolkowyski, Florenci). | 
| 1-1 | Point Towson - (Alves, Beatriz) Kill by Cajic, Nina (from Spengler, Kristin). | so | 
| 1-2 | Point Towson - (Jarome, Emily) Service ace (Cucco, Chiara). | 
| 1-3 | Point Towson - (Jarome, Emily) Kill by Jarome, Emily (from Spengler, Kristin). | 
| 1-4 | Point Towson - (Jarome, Emily) Service ace (Martinovic, Ana). | 
| 2-4 | Point Hof - (Jarome, Emily) Service error. | so | 
|  | For Hof: Appleton, Maddie. | 
| 2-5 | Point Towson - (Appleton, Maddie) Kill by Mitchell, Nikiya (from Spengler, Kristin). | so | 
| 3-5 | Point Hof - (Hess, Rachel) Service error. | so | 
| 3-6 | Point Towson - (Cucco, Chiara) Kill by Bakodimou, Fay (from Spengler, Kristin). | so | 
|  | For Towson: Wilson, Megan; Wasiakowska, Sara. | 
| 4-6 | Point Hof - (Wilson, Megan) Kill by Martinovic, Ana (from Alves, Beatriz). | so | 
|  | For Hof: Mathew, Sheryl. | 
| 4-7 | Point Towson - (Mathew, Sheryl) Kill by Wiers, Lydia (from Wilson, Megan). | so | 
| 4-8 | Point Towson - (Bakodimou, Fay) Kill by Wasiakowska, Sara (from Wilson, Megan). | 
| 5-8 | Point Hof - (Bakodimou, Fay) Kill by Dimitriadis, Athina (from Alves, Beatriz). | so | 
| 6-8 | Point Hof - (Martinovic, Ana) Service ace (Jarome, Emily). | 
| 6-9 | Point Towson - (Martinovic, Ana) Kill by Wiers, Lydia (from Wilson, Megan). | so | 
| 7-9 | Point Hof - (Wiers, Lydia) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
| 8-9 | Point Hof - (Dimitriadis, Athina) Service ace (Bakodimou, Fay). | 
| 9-9 | Point Hof - (Dimitriadis, Athina) Service ace (Bakodimou, Fay). | 
| 9-10 | Point Towson - (Dimitriadis, Athina) Service error. | so | 
| 10-10 | Point Hof - (Spengler, Kristin) Kill by Martinovic, Ana (from Alves, Beatriz). | so | 
| 10-11 | Point Towson - (Alves, Beatriz) Attack error by Abdul-Rahim, Zyare. | so | 
| 11-11 | Point Hof - (Jarome, Emily) Service error. | so | 
| 11-12 | Point Towson - (Appleton, Maddie) Kill by Cajic, Nina (from Spengler, Kristin). | so | 
| 11-13 | Point Towson - (Hess, Rachel) Attack error by Abdul-Rahim, Zyare. | 
|  | For Hof: Bucciarelli, Bianca. | 
| 12-13 | Point Hof - (Hess, Rachel) Attack error by Cajic, Nina. | so | 
| 13-13 | Point Hof - (Cucco, Chiara) Attack error by Spengler, Kristin. | 
| 13-14 | Point Towson - (Cucco, Chiara) Attack error by Martinovic, Ana (block by Wiers, Lydia; Cajic, Nina). | so | 
| 13-15 | Point Towson - (Wilson, Megan) Kill by Wilson, Megan (from Hess, Rachel). | 
| 14-15 | Point Hof - (Wilson, Megan) Attack error by Wasiakowska, Sara. | so | 
| 15-15 | Point Hof - (Mathew, Sheryl) Attack error by Wiers, Lydia (block by Dimitriadis, Athina). | 
| 16-15 | Point Hof - (Mathew, Sheryl) Attack error by Bakodimou, Fay (block by Alves, Beatriz; Dimitriadis, Athina). | 
| 17-15 | Point Hof - (Mathew, Sheryl) Kill by Martinovic, Ana (from Alves, Beatriz). | 
|  | Timeout Towson. | 
| 18-15 | Point Hof - (Mathew, Sheryl) Kill by Alves, Beatriz (from Appleton, Maddie). | 
| 18-16 | Point Towson - (Mathew, Sheryl) Kill by Bakodimou, Fay (from Wilson, Megan). | so | 
| 19-16 | Point Hof - (Bakodimou, Fay) Kill by Dimitriadis, Athina (from Alves, Beatriz). | so | 
| 19-17 | Point Towson - (Martinovic, Ana) Kill by Jarome, Emily (from Wilson, Megan). | so | 
| 19-18 | Point Towson - (Wiers, Lydia) Kill by Jarome, Emily. | 
|  | Timeout Hofstra. | 
| 19-19 | Point Towson - (Wiers, Lydia) Kill by Mitchell, Nikiya. | 
| 20-19 | Point Hof - (Wiers, Lydia) Attack error by Wasiakowska, Sara (block by Dimitriadis, Athina). | so | 
| 21-19 | Point Hof - (Dimitriadis, Athina) Attack error by Jarome, Emily (block by Pierre, Sarah; Alves, Beatriz). | 
| 22-19 | Point Hof - (Dimitriadis, Athina) Attack error by Wasiakowska, Sara (block by Pierre, Sarah; Wolkowyski, Florenci). | 
|  | Timeout Towson. | 
|  | For Towson: Lazda, Irbe. | 
| 23-19 | Point Hof - (Dimitriadis, Athina) Attack error by Jarome, Emily (block by Alves, Beatriz; Pierre, Sarah). | 
| 24-19 | Point Hof - (Dimitriadis, Athina) Kill by Martinovic, Ana (from Wolkowyski, Florenci). | 
| 25-19 | Point Hof - (Dimitriadis, Athina) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | 
|  | For Towson: Bakodimou, Fay; Jarome, Emily; Spengler, Kristin; Wilson, Megan; Lazda, Irbe; Wiers, Lydia; libero Mitchell, Nikiya. | 
|  | For Hof: Martinovic, Ana; Appleton, Maddie; Mathew, Sheryl; Dimitriadis, Athina; Pierre, Sarah; Abdul-Rahim, Zyare; libero Bucciarelli, Bianca. | 
| 1-0 | Point Hof - (Spengler, Kristin) Kill by Martinovic, Ana (from Alves, Beatriz). | so | 
|  | For Hof: Abdul-Rahim, Zyare. | 
| 1-1 | Point Towson - (Alves, Beatriz) Attack error by Abdul-Rahim, Zyare (block by Mitchell, Nikiya; Jarome, Emily). | so | 
| 2-1 | Point Hof - (Jarome, Emily) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
|  | For Hof: Appleton, Maddie. | 
| 3-1 | Point Hof - (Appleton, Maddie) Kill by Martinovic, Ana (from Alves, Beatriz). | 
| 3-2 | Point Towson - (Appleton, Maddie) Kill by Mitchell, Nikiya (from Spengler, Kristin). | so | 
| 3-3 | Point Towson - (Hess, Rachel) Attack error by Martinovic, Ana (block by Wiers, Lydia; Cajic, Nina). | 
| 3-4 | Point Towson - (Hess, Rachel) Kill by Bakodimou, Fay (from Spengler, Kristin). | 
| 3-5 | Point Towson - (Hess, Rachel) Kill by Wiers, Lydia (from Spengler, Kristin). | 
|  | For Hof: Bucciarelli, Bianca. | 
| 4-5 | Point Hof - (Hess, Rachel) Kill by Bucciarelli, Bianca (from Alves, Beatriz). | so | 
| 4-6 | Point Towson - (Cucco, Chiara) Kill by Bakodimou, Fay (from Spengler, Kristin). | so | 
| 5-6 | Point Hof - (Cajic, Nina) Ball handling error by Spengler, Kristin. | so | 
| 6-6 | Point Hof - (Mathew, Sheryl) Kill by Martinovic, Ana (from Alves, Beatriz). | 
| 7-6 | Point Hof - (Mathew, Sheryl) Kill by Martinovic, Ana (from Alves, Beatriz). | 
| 8-6 | Point Hof - (Mathew, Sheryl) Kill by Dimitriadis, Athina (from Alves, Beatriz). | 
| 9-6 | Point Hof - (Mathew, Sheryl) Kill by Dimitriadis, Athina (from Alves, Beatriz). | 
| 9-7 | Point Towson - (Mathew, Sheryl) Service error. | so | 
| 9-8 | Point Towson - (Bakodimou, Fay) Kill by Jarome, Emily (from Spengler, Kristin). | 
| 9-9 | Point Towson - (Bakodimou, Fay) Attack error by Dimitriadis, Athina (block by Wiers, Lydia; Jarome, Emily). | 
| 10-9 | Point Hof - (Bakodimou, Fay) Service error. | so | 
| 10-10 | Point Towson - (Martinovic, Ana) Attack error by Dimitriadis, Athina. | so | 
| 10-11 | Point Towson - (Wiers, Lydia) Service ace (Wolkowyski, Florenci). | 
| 11-11 | Point Hof - (Wiers, Lydia) Kill by Alves, Beatriz (from Martinovic, Ana). | so | 
| 12-11 | Point Hof - (Dimitriadis, Athina) Kill by Pierre, Sarah (from Alves, Beatriz). | 
| 13-11 | Point Hof - (Dimitriadis, Athina) Attack error by Cajic, Nina (block by Pierre, Sarah). | 
| 14-11 | Point Hof - (Dimitriadis, Athina) Service ace (Cajic, Nina). | 
|  | Timeout Towson. | 
|  | For Towson: McCracken, Katie; Wilson, Morgan. | 
| 14-12 | Point Towson - (Dimitriadis, Athina) Kill by Mitchell, Nikiya (from McCracken, Katie). | so | 
| 15-12 | Point Hof - (Spengler, Kristin) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
| 15-13 | Point Towson - (Alves, Beatriz) Kill by Cajic, Nina (from Spengler, Kristin). | so | 
|  | For Towson: Goins, Asia. | 
| 15-14 | Point Towson - (Goins, Asia) Attack error by Bucciarelli, Bianca (block by Mitchell, Nikiya; Cajic, Nina). | 
|  | Timeout Towson. | 
| 15-15 | Point Towson - (Goins, Asia) Service ace (Martinovic, Ana). | 
| 15-16 | Point Towson - (Goins, Asia) Attack error by Wolkowyski, Florenci. | 
| 16-16 | Point Hof - (Goins, Asia) Service error. | so | 
| 16-17 | Point Towson - (Appleton, Maddie) Kill by Cajic, Nina (from Spengler, Kristin). | so | 
| 17-17 | Point Hof - (Hess, Rachel) Kill by Martinovic, Ana (from Cucco, Chiara). | so | 
| 17-18 | Point Towson - (Cucco, Chiara) Kill by Cajic, Nina (from Hess, Rachel). | so | 
| 17-19 | Point Towson - (Cajic, Nina) Kill by Bakodimou, Fay (from Spengler, Kristin). | 
| 17-20 | Point Towson - (Cajic, Nina) Kill by Cajic, Nina (from Spengler, Kristin). | 
|  | Timeout Hofstra. | 
| 18-20 | Point Hof - (Cajic, Nina) Kill by Bucciarelli, Bianca (from Cucco, Chiara). | so | 
| 18-21 | Point Towson - (Mathew, Sheryl) Kill by Wiers, Lydia (from Spengler, Kristin). | so | 
| 19-21 | Point Hof - (Bakodimou, Fay) Service error. | so | 
| 19-22 | Point Towson - (Martinovic, Ana) Kill by Jarome, Emily (from Spengler, Kristin). | so | 
| 19-23 | Point Towson - (Wiers, Lydia) Attack error by Wolkowyski, Florenci. | 
| 20-23 | Point Hof - (Wiers, Lydia) Kill by Dimitriadis, Athina (from Alves, Beatriz). | so | 
| 21-23 | Point Hof - (Dimitriadis, Athina) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | 
| 21-24 | Point Towson - (Dimitriadis, Athina) Kill by Mitchell, Nikiya (from Spengler, Kristin). | so | 
| 21-25 | Point Towson - (Spengler, Kristin) Service ace (Martinovic, Ana). | 
====================
====================  HOFSTRA 3, TOWSON 2
====================
|  | For Towson: Bakodimou, Fay; Jarome, Emily; Spengler, Kristin; McCracken, Katie; Wiers, Lydia; Goins, Asia; libero Wilson, Morgan. | 
|  | For Hof: Martinovic, Ana; Appleton, Maddie; Mathew, Sheryl; Dimitriadis, Athina; Pierre, Sarah; Abdul-Rahim, Zyare; libero Bucciarelli, Bianca. | 
| 1-0 | Point Hof - (Alves, Beatriz) Attack error by Cajic, Nina (block by Pierre, Sarah; Wolkowyski, Florenci). | 
| 2-0 | Point Hof - (Alves, Beatriz) Service ace (Jarome, Emily). | 
| 3-0 | Point Hof - (Alves, Beatriz) Kill by Wolkowyski, Florenci (from Pierre, Sarah). | 
| 4-0 | Point Hof - (Alves, Beatriz) Service ace (Jarome, Emily). | 
|  | Timeout Towson. | 
| 5-0 | Point Hof - (Alves, Beatriz) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | 
| 6-0 | Point Hof - (Alves, Beatriz) Attack error by Jarome, Emily (block by Abdul-Rahim, Zyare; Pierre, Sarah). | 
| 7-0 | Point Hof - (Alves, Beatriz) Kill by Abdul-Rahim, Zyare (from Alves, Beatriz). | 
| 7-1 | Point Towson - (Alves, Beatriz) Kill by Jarome, Emily (from Spengler, Kristin). | so | 
|  | For Towson: Goins, Asia. | 
| 8-1 | Point Hof - (Goins, Asia) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
|  | For Hof: Appleton, Maddie. | 
| 8-2 | Point Towson - (Appleton, Maddie) Kill by Bakodimou, Fay (from Spengler, Kristin), block error by Abdul-Rahim, Zyare. | so | 
| 9-2 | Point Hof - (Hess, Rachel) Kill by Martinovic, Ana (from Alves, Beatriz). | so | 
| 10-2 | Point Hof - (Cucco, Chiara) Kill by Dimitriadis, Athina (from Alves, Beatriz). | 
| 10-3 | Point Towson - (Cucco, Chiara) Kill by Wiers, Lydia (from Spengler, Kristin). | so | 
|  | Timeout Towson. | 
|  | For Towson: Wilson, Megan; Lazda, Irbe. | 
| 11-3 | Point Hof - (Wilson, Megan) Kill by Dimitriadis, Athina (from Alves, Beatriz), block error by Bakodimou, Fay. | so | 
|  | For Hof: Mathew, Sheryl. | 
| 11-4 | Point Towson - (Mathew, Sheryl) Kill by Wiers, Lydia (from Wilson, Megan). | so | 
| 11-5 | Point Towson - (Bakodimou, Fay) Attack error by Alves, Beatriz (block by Wiers, Lydia). | 
| 11-6 | Point Towson - (Bakodimou, Fay) Kill by Lazda, Irbe (from Hess, Rachel). | 
|  | Timeout Hofstra. | 
| 12-6 | Point Hof - (Bakodimou, Fay) Kill by Martinovic, Ana (from Alves, Beatriz). | so | 
| 12-7 | Point Towson - (Martinovic, Ana) Kill by Lazda, Irbe (from Wilson, Megan). | so | 
| 13-7 | Point Hof - (Wiers, Lydia) Service error. | so | 
| 13-8 | Point Towson - (Dimitriadis, Athina) Kill by Mitchell, Nikiya (from Wilson, Megan). | so | 
| 14-8 | Point Hof - (Spengler, Kristin) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
| 14-9 | Point Towson - (Alves, Beatriz) Kill by Jarome, Emily (from Spengler, Kristin). | so | 
| 14-10 | Point Towson - (Goins, Asia) Kill by Cajic, Nina (from Spengler, Kristin). | 
| 14-11 | Point Towson - (Goins, Asia) Kill by Cajic, Nina (from Spengler, Kristin). | 
|  | Timeout Hofstra. | 
| 14-12 | Point Towson - (Goins, Asia) Attack error by Wolkowyski, Florenci. | 
| 15-12 | Point Hof - (Goins, Asia) Attack error by Cajic, Nina (block by Pierre, Sarah; Wolkowyski, Florenci). | so | 
====================
====================  HOFSTRA 3, TOWSON 2
====================