|  | For UNCW: Sawyer, Claire; Blakely, Sarah; Hanshumaker, Brooke; Lanz, Katie; Haggerty, Brianna; Melnick, Grace; libero Barry, Jadyn. | 
|  | For Hof: Martinovic, Ana; Appleton, Maddie; Pierre, Sarah; Abdul-Rahim, Zyare; Tokman, Damla; Alves, Beatriz; libero Cucco, Chiara. | 
| 0-1 | Point UNCW - (Sawyer, Claire) Attack error by Abdul-Rahim, Zyare (block by Melnick, Grace; Lanz, Katie). | 
| 1-1 | Point Hof - (Sawyer, Claire) Kill by Martinovic, Ana (from Appleton, Maddie). | so | 
|  | For Hof: Bucciarelli, Bianca. | 
| 1-2 | Point UNCW - (Bucciarelli, Bianca) Kill by Blakely, Sarah (from Sawyer, Claire). | so | 
| 1-3 | Point UNCW - (Lanz, Katie) Kill by Blakely, Sarah (from Sawyer, Claire). | 
| 2-3 | Point Hof - (Lanz, Katie) Service error. | so | 
|  | For Hof: Wolkowyski, Florenci. | 
| 2-4 | Point UNCW - (Martinovic, Ana) Kill by Melnick, Grace (from Sawyer, Claire). | so | 
| 3-4 | Point Hof - (Barry, Jadyn) Kill by Bucciarelli, Bianca (from Cucco, Chiara). | so | 
| 3-5 | Point UNCW - (Tokman, Damla) Kill by Haggerty, Brianna (from Sawyer, Claire). | so | 
|  | For UNCW: Schall, Annabelle; Badowski, Kirsten. | 
|  | For Hof: Cinel, Yagmur. | 
| 3-6 | Point UNCW - (Schall, Annabelle) Kill by Badowski, Kirsten (from Schall, Annabelle). | 
| 4-6 | Point Hof - (Schall, Annabelle) Service error. | so | 
| 4-7 | Point UNCW - (Alves, Beatriz) Attack error by Abdul-Rahim, Zyare. | so | 
| 4-8 | Point UNCW - (Haggerty, Brianna) Attack error by Abdul-Rahim, Zyare. | 
| 5-8 | Point Hof - (Haggerty, Brianna) Kill by Abdul-Rahim, Zyare (from Alves, Beatriz). | so | 
| 6-8 | Point Hof - (Appleton, Maddie) Attack error by Badowski, Kirsten (block by Pierre, Sarah). | 
| 6-9 | Point UNCW - (Appleton, Maddie) Kill by Hanshumaker, Brooke (from Schall, Annabelle). | so | 
| 7-9 | Point Hof - (Hanshumaker, Brooke) Kill by Pierre, Sarah (from Alves, Beatriz). | so | 
| 8-9 | Point Hof - (Cucco, Chiara) Kill by Abdul-Rahim, Zyare (from Alves, Beatriz). | 
| 9-9 | Point Hof - (Cucco, Chiara) Attack error by Badowski, Kirsten. | 
| 10-9 | Point Hof - (Cucco, Chiara) Kill by Martinovic, Ana. | 
| 10-10 | Point UNCW - (Cucco, Chiara) Kill by Melnick, Grace (from Schall, Annabelle). | so | 
| 11-10 | Point Hof - (Sawyer, Claire) Kill by Tokman, Damla (from Alves, Beatriz). | so | 
| 12-10 | Point Hof - (Cinel, Yagmur) Kill by Martinovic, Ana (from Alves, Beatriz). | 
| 13-10 | Point Hof - (Cinel, Yagmur) Attack error by Blakely, Sarah. | 
|  | Timeout Hofstra. | 
| 14-10 | Point Hof - (Cinel, Yagmur) Kill by Alves, Beatriz (from Appleton, Maddie). | 
| 14-11 | Point UNCW - (Cinel, Yagmur) Kill by Lanz, Katie (from Sawyer, Claire). | so | 
| 15-11 | Point Hof - (Lanz, Katie) Kill by Tokman, Damla (from Alves, Beatriz), block error by Melnick, Grace. | so | 
| 16-11 | Point Hof - (Martinovic, Ana) Ball handling error by Sawyer, Claire. | 
| 17-11 | Point Hof - (Martinovic, Ana) Attack error by Blakely, Sarah (block by Tokman, Damla; Wolkowyski, Florenci). | 
| 18-11 | Point Hof - (Martinovic, Ana) Kill by Martinovic, Ana (from Alves, Beatriz). | 
|  | Timeout UNCW. | 
| 18-12 | Point UNCW - (Martinovic, Ana) Kill by Haggerty, Brianna (from Sawyer, Claire). | so | 
| 18-13 | Point UNCW - (Barry, Jadyn) Attack error by Alves, Beatriz (block by Hanshumaker, Brooke). | 
| 19-13 | Point Hof - (Barry, Jadyn) Attack error by Haggerty, Brianna. | so | 
| 19-14 | Point UNCW - (Tokman, Damla) Kill by Blakely, Sarah (from Sawyer, Claire). | so | 
| 20-14 | Point Hof - (Schall, Annabelle) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
| 20-15 | Point UNCW - (Alves, Beatriz) Service error. | so | 
| 20-16 | Point UNCW - (Haggerty, Brianna) Kill by Lanz, Katie (from Schall, Annabelle). | 
| 20-17 | Point UNCW - (Haggerty, Brianna) Kill by Lanz, Katie (from Hanshumaker, Brooke). | 
|  | Timeout Hofstra. | 
| 21-17 | Point Hof - (Haggerty, Brianna) Kill by Abdul-Rahim, Zyare (from Alves, Beatriz). | so | 
| 21-18 | Point UNCW - (Appleton, Maddie) Service error. | so | 
| 22-18 | Point Hof - (Hanshumaker, Brooke) Kill by Martinovic, Ana (from Alves, Beatriz). | so | 
| 23-18 | Point Hof - (Cucco, Chiara) Attack error by Melnick, Grace. | 
| 23-19 | Point UNCW - (Cucco, Chiara) Kill by Melnick, Grace (from Schall, Annabelle). | so | 
| 23-20 | Point UNCW - (Sawyer, Claire) Attack error by Abdul-Rahim, Zyare. | 
| 23-21 | Point UNCW - (Sawyer, Claire) Attack error by Abdul-Rahim, Zyare (block by Lanz, Katie; Melnick, Grace). | 
| 24-21 | Point Hof - (Sawyer, Claire) Kill by Martinovic, Ana (from Alves, Beatriz). | so | 
| 24-22 | Point UNCW - (Cinel, Yagmur) Kill by Melnick, Grace (from Sawyer, Claire). | so | 
| 25-22 | Point Hof - (Lanz, Katie) Kill by Martinovic, Ana (from Alves, Beatriz). | so | 
|  | For UNCW: Sawyer, Claire; Blakely, Sarah; Badowski, Kirsten; Hanshumaker, Brooke; Lanz, Katie; Haggerty, Brianna; libero Schall, Annabelle. | 
|  | For Hof: Martinovic, Ana; Appleton, Maddie; Pierre, Sarah; Abdul-Rahim, Zyare; Cinel, Yagmur; Bucciarelli, Bianca; libero Tokman, Damla. | 
| 1-0 | Point Hof - (Bucciarelli, Bianca) Kill by Martinovic, Ana (from Appleton, Maddie). | 
| 2-0 | Point Hof - (Bucciarelli, Bianca) Attack error by Blakely, Sarah (block by Tokman, Damla; Alves, Beatriz). | 
| 2-1 | Point UNCW - (Bucciarelli, Bianca) Service error. | so | 
| 3-1 | Point Hof - (Lanz, Katie) Kill by Martinovic, Ana (from Alves, Beatriz). | so | 
|  | For Hof: Wolkowyski, Florenci. | 
| 3-2 | Point UNCW - (Martinovic, Ana) Kill by Haggerty, Brianna (from Sawyer, Claire). | so | 
| 4-2 | Point Hof - (Barry, Jadyn) Kill by Martinovic, Ana (from Alves, Beatriz). | so | 
| 5-2 | Point Hof - (Tokman, Damla) Service ace (Lanz, Katie). | 
|  | For UNCW: Thompson, Ashley. | 
| 5-3 | Point UNCW - (Tokman, Damla) Service error. | so | 
|  | For UNCW: Badowski, Kirsten; Schall, Annabelle. | 
| 6-3 | Point Hof - (Schall, Annabelle) Kill by Pierre, Sarah (from Alves, Beatriz). | so | 
|  | For Hof: Abdul-Rahim, Zyare. | 
| 6-4 | Point UNCW - (Alves, Beatriz) Attack error by Pierre, Sarah. | so | 
| 7-4 | Point Hof - (Haggerty, Brianna) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
| 8-4 | Point Hof - (Appleton, Maddie) Kill by Abdul-Rahim, Zyare (from Alves, Beatriz). | 
| 8-5 | Point UNCW - (Appleton, Maddie) Attack error by Pierre, Sarah. | so | 
| 9-5 | Point Hof - (Hanshumaker, Brooke) Kill by Martinovic, Ana (from Alves, Beatriz). | so | 
| 9-6 | Point UNCW - (Cucco, Chiara) Kill by Melnick, Grace (from Schall, Annabelle). | so | 
| 10-6 | Point Hof - (Sawyer, Claire) Kill by Abdul-Rahim, Zyare (from Alves, Beatriz), block error by Melnick, Grace. | so | 
| 10-7 | Point UNCW - (Bucciarelli, Bianca) Kill by Lanz, Katie (from Sawyer, Claire). | so | 
| 11-7 | Point Hof - (Thompson, Ashley) Service error. | so | 
| 12-7 | Point Hof - (Martinovic, Ana) Kill by Alves, Beatriz (from Wolkowyski, Florenci). | 
|  | Timeout UNCW. | 
| 12-8 | Point UNCW - (Martinovic, Ana) Service error. | so | 
| 13-8 | Point Hof - (Barry, Jadyn) Service error. | so | 
| 13-9 | Point UNCW - (Tokman, Damla) Kill by Haggerty, Brianna (from Sawyer, Claire). | so | 
| 13-10 | Point UNCW - (Schall, Annabelle) Kill by Haggerty, Brianna (from Schall, Annabelle). | 
| 14-10 | Point Hof - (Schall, Annabelle) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
| 14-11 | Point UNCW - (Alves, Beatriz) Attack error by Wolkowyski, Florenci (block by Hanshumaker, Brooke; Haggerty, Brianna). | so | 
| 14-12 | Point UNCW - (Haggerty, Brianna) Attack error by Wolkowyski, Florenci. | 
| 15-12 | Point Hof - (Haggerty, Brianna) Kill by Abdul-Rahim, Zyare (from Alves, Beatriz). | so | 
| 15-13 | Point UNCW - (Appleton, Maddie) Attack error by Abdul-Rahim, Zyare. | so | 
| 15-14 | Point UNCW - (Hanshumaker, Brooke) Kill by Lanz, Katie (from Schall, Annabelle). | 
| 15-15 | Point UNCW - (Hanshumaker, Brooke) Kill by Badowski, Kirsten (from Schall, Annabelle). | 
| 16-15 | Point Hof - (Hanshumaker, Brooke) Kill by Martinovic, Ana (from Appleton, Maddie). | so | 
| 16-16 | Point UNCW - (Cucco, Chiara) Kill by Badowski, Kirsten (from Barry, Jadyn). | so | 
| 16-17 | Point UNCW - (Sawyer, Claire) Kill by Blakely, Sarah (from Sawyer, Claire). | 
| 17-17 | Point Hof - (Sawyer, Claire) Kill by Abdul-Rahim, Zyare (from Alves, Beatriz). | so | 
| 17-18 | Point UNCW - (Bucciarelli, Bianca) Service error. | so | 
| 18-18 | Point Hof - (Lanz, Katie) Kill by Martinovic, Ana (from Alves, Beatriz). | so | 
|  | For Hof: Cinel, Yagmur. | 
| 18-19 | Point UNCW - (Martinovic, Ana) Kill by Melnick, Grace (from Sawyer, Claire). | so | 
| 18-20 | Point UNCW - (Barry, Jadyn) Attack error by Tokman, Damla (block by Hanshumaker, Brooke; Haggerty, Brianna). | 
|  | Timeout Hofstra. | 
| 18-21 | Point UNCW - (Barry, Jadyn) Ball handling error by Alves, Beatriz. | 
| 18-22 | Point UNCW - (Barry, Jadyn) Service ace (Martinovic, Ana). | 
| 19-22 | Point Hof - (Barry, Jadyn) Attack error by Hanshumaker, Brooke. | so | 
| 19-23 | Point UNCW - (Tokman, Damla) Kill by Blakely, Sarah (from Sawyer, Claire). | so | 
|  | Timeout Hofstra. | 
| 20-23 | Point Hof - (Schall, Annabelle) Kill by Bucciarelli, Bianca (from Alves, Beatriz). | so | 
| 20-24 | Point UNCW - (Alves, Beatriz) Kill by Haggerty, Brianna (from Schall, Annabelle). | so | 
| 20-25 | Point UNCW - (Haggerty, Brianna) Kill by Badowski, Kirsten (from Barry, Jadyn). | 
|  | For UNCW: Sawyer, Claire; Blakely, Sarah; Badowski, Kirsten; Thompson, Ashley; Hanshumaker, Brooke; Lanz, Katie; libero Haggerty, Brianna. | 
|  | For Hof: Martinovic, Ana; Appleton, Maddie; Pierre, Sarah; Abdul-Rahim, Zyare; Cinel, Yagmur; Bucciarelli, Bianca; libero Tokman, Damla. | 
| 1-0 | Point Hof - (Sawyer, Claire) Attack error by Melnick, Grace. | so | 
|  | For Hof: Bucciarelli, Bianca. | 
| 1-1 | Point UNCW - (Bucciarelli, Bianca) Attack error by Martinovic, Ana (block by Lanz, Katie; Melnick, Grace). | so | 
| 2-1 | Point Hof - (Lanz, Katie) Kill by Bucciarelli, Bianca (from Alves, Beatriz). | so | 
|  | For Hof: Wolkowyski, Florenci. | 
| 2-2 | Point UNCW - (Martinovic, Ana) Attack error by Wolkowyski, Florenci (block by Melnick, Grace; Blakely, Sarah). | so | 
| 3-2 | Point Hof - (Barry, Jadyn) Kill by Alves, Beatriz (from Martinovic, Ana). | so | 
| 4-2 | Point Hof - (Tokman, Damla) Attack error by Blakely, Sarah (block by Pierre, Sarah; Wolkowyski, Florenci). | 
| 5-2 | Point Hof - (Tokman, Damla) Attack error by Blakely, Sarah. | 
| 5-3 | Point UNCW - (Tokman, Damla) Kill by Haggerty, Brianna (from Sawyer, Claire). | so | 
|  | For UNCW: Schall, Annabelle; Badowski, Kirsten. | 
| 6-3 | Point Hof - (Schall, Annabelle) Attack error by Badowski, Kirsten (block by Pierre, Sarah; Wolkowyski, Florenci). | so | 
| 6-4 | Point UNCW - (Alves, Beatriz) Attack error by Pierre, Sarah. | so | 
| 6-5 | Point UNCW - (Haggerty, Brianna) Kill by Haggerty, Brianna. | 
| 7-5 | Point Hof - (Haggerty, Brianna) Kill by Pierre, Sarah (from Alves, Beatriz). | so | 
| 7-6 | Point UNCW - (Appleton, Maddie) Kill by Badowski, Kirsten (from Schall, Annabelle). | so | 
| 8-6 | Point Hof - (Hanshumaker, Brooke) Kill by Abdul-Rahim, Zyare (from Alves, Beatriz). | so | 
| 8-7 | Point UNCW - (Cucco, Chiara) Service error. | so | 
| 9-7 | Point Hof - (Sawyer, Claire) Kill by Tokman, Damla (from Alves, Beatriz). | so | 
| 9-8 | Point UNCW - (Bucciarelli, Bianca) Kill by Melnick, Grace (from Sawyer, Claire). | so | 
| 9-9 | Point UNCW - (Lanz, Katie) Bad set by Alves, Beatriz. | 
| 9-10 | Point UNCW - (Lanz, Katie) Service ace (Bucciarelli, Bianca). | 
| 9-11 | Point UNCW - (Lanz, Katie) Service ace (Bucciarelli, Bianca). | 
| 10-11 | Point Hof - (Lanz, Katie) Kill by Martinovic, Ana (from Alves, Beatriz). | so | 
| 10-12 | Point UNCW - (Martinovic, Ana) Kill by Sawyer, Claire (from Barry, Jadyn). | so | 
| 11-12 | Point Hof - (Barry, Jadyn) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
| 11-13 | Point UNCW - (Tokman, Damla) Kill by Haggerty, Brianna (from Sawyer, Claire). | so | 
| 12-13 | Point Hof - (Schall, Annabelle) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
| 12-14 | Point UNCW - (Alves, Beatriz) Bad set by Alves, Beatriz. | so | 
| 13-14 | Point Hof - (Haggerty, Brianna) Kill by Wolkowyski, Florenci (from Martinovic, Ana). | so | 
| 14-14 | Point Hof - (Appleton, Maddie) Attack error by Hanshumaker, Brooke (block by Pierre, Sarah; Martinovic, Ana). | 
|  | For UNCW: Manley, Quinn. | 
| 14-15 | Point UNCW - (Appleton, Maddie) Kill by Badowski, Kirsten. | so | 
| 15-15 | Point Hof - (Hanshumaker, Brooke) Kill by Martinovic, Ana (from Alves, Beatriz). | so | 
| 16-15 | Point Hof - (Cucco, Chiara) Attack error by Badowski, Kirsten. | 
| 17-15 | Point Hof - (Cucco, Chiara) Kill by Martinovic, Ana (from Alves, Beatriz). | 
| 17-16 | Point UNCW - (Cucco, Chiara) Kill by Lanz, Katie (from Barry, Jadyn). | so | 
| 18-16 | Point Hof - (Sawyer, Claire) Kill by Tokman, Damla (from Alves, Beatriz). | so | 
| 18-17 | Point UNCW - (Bucciarelli, Bianca) Attack error by Tokman, Damla. | so | 
| 19-17 | Point Hof - (Lanz, Katie) Service error. | so | 
| 19-18 | Point UNCW - (Martinovic, Ana) Kill by Blakely, Sarah (from Sawyer, Claire). | so | 
|  | Timeout Hofstra. | 
| 19-19 | Point UNCW - (Barry, Jadyn) Service ace (Martinovic, Ana). | 
| 20-19 | Point Hof - (Barry, Jadyn) Attack error by Haggerty, Brianna. | so | 
| 20-20 | Point UNCW - (Tokman, Damla) Kill by Blakely, Sarah (from Sawyer, Claire). | so | 
| 21-20 | Point Hof - (Schall, Annabelle) Attack error by Badowski, Kirsten. | so | 
| 22-20 | Point Hof - (Alves, Beatriz) Service ace (Barry, Jadyn). | 
|  | Timeout UNCW. | 
| 22-21 | Point UNCW - (Alves, Beatriz) Kill by Badowski, Kirsten (from Schall, Annabelle). | so | 
| 23-21 | Point Hof - (Haggerty, Brianna) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
| 24-21 | Point Hof - (Appleton, Maddie) Attack error by Hanshumaker, Brooke (block by Pierre, Sarah). | 
|  | Timeout UNCW. | 
| 24-22 | Point UNCW - (Appleton, Maddie) Service error. | so | 
| 25-22 | Point Hof - (Hanshumaker, Brooke) Attack error by Lanz, Katie. | so | 
|  | For UNCW: Sawyer, Claire; Blakely, Sarah; Badowski, Kirsten; Hanshumaker, Brooke; Lanz, Katie; Haggerty, Brianna; libero Schall, Annabelle. | 
|  | For Hof: Martinovic, Ana; Appleton, Maddie; Pierre, Sarah; Abdul-Rahim, Zyare; Bucciarelli, Bianca; Tokman, Damla; libero Alves, Beatriz. | 
| 0-1 | Point UNCW - (Bucciarelli, Bianca) Service error. | so | 
| 0-2 | Point UNCW - (Lanz, Katie) Attack error by Alves, Beatriz (block by Haggerty, Brianna). | 
| 0-3 | Point UNCW - (Lanz, Katie) Service ace (Cucco, Chiara). | 
| 1-3 | Point Hof - (Lanz, Katie) Kill by Tokman, Damla (from Alves, Beatriz). | so | 
|  | For Hof: Wolkowyski, Florenci. | 
| 2-3 | Point Hof - (Martinovic, Ana) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | 
| 2-4 | Point UNCW - (Martinovic, Ana) Kill by Melnick, Grace (from Sawyer, Claire). | so | 
| 3-4 | Point Hof - (Barry, Jadyn) Kill by Alves, Beatriz (from Martinovic, Ana). | so | 
| 4-4 | Point Hof - (Tokman, Damla) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | 
| 5-4 | Point Hof - (Tokman, Damla) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | 
| 6-4 | Point Hof - (Tokman, Damla) Attack error by Haggerty, Brianna (block by Pierre, Sarah; Alves, Beatriz). | 
| 6-5 | Point UNCW - (Tokman, Damla) Service error. | so | 
|  | For UNCW: Badowski, Kirsten; Schall, Annabelle. | 
| 6-6 | Point UNCW - (Schall, Annabelle) Attack error by Pierre, Sarah. | 
| 7-6 | Point Hof - (Schall, Annabelle) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
|  | For Hof: Abdul-Rahim, Zyare. | 
| 7-7 | Point UNCW - (Alves, Beatriz) Kill by Badowski, Kirsten (from Schall, Annabelle). | so | 
| 7-8 | Point UNCW - (Haggerty, Brianna) Service ace (Martinovic, Ana). | 
| 7-9 | Point UNCW - (Haggerty, Brianna) Service ace (Alves, Beatriz). | 
| 7-10 | Point UNCW - (Haggerty, Brianna) Kill by Haggerty, Brianna (from Schall, Annabelle). | 
|  | Timeout Hofstra. | 
| 7-11 | Point UNCW - (Haggerty, Brianna) Kill by Hanshumaker, Brooke. | 
| 8-11 | Point Hof - (Haggerty, Brianna) Service error. | so | 
| 9-11 | Point Hof - (Appleton, Maddie) Service ace (Haggerty, Brianna). | 
| 10-11 | Point Hof - (Appleton, Maddie) Attack error by Lanz, Katie (block by Pierre, Sarah; Abdul-Rahim, Zyare). | 
| 11-11 | Point Hof - (Appleton, Maddie) Service ace (Haggerty, Brianna). | 
|  | For UNCW: Manley, Quinn. | 
| 11-12 | Point UNCW - (Appleton, Maddie) Kill by Badowski, Kirsten (from Schall, Annabelle). | so | 
| 11-13 | Point UNCW - (Hanshumaker, Brooke) Attack error by Abdul-Rahim, Zyare (block by Melnick, Grace; Lanz, Katie). | 
| 12-13 | Point Hof - (Hanshumaker, Brooke) Kill by Martinovic, Ana (from Alves, Beatriz). | so | 
| 12-14 | Point UNCW - (Cucco, Chiara) Kill by Lanz, Katie (from Schall, Annabelle). | so | 
| 13-14 | Point Hof - (Sawyer, Claire) Kill by Abdul-Rahim, Zyare (from Alves, Beatriz). | so | 
| 14-14 | Point Hof - (Bucciarelli, Bianca) Attack error by Lanz, Katie (block by Martinovic, Ana; Tokman, Damla). | 
| 15-14 | Point Hof - (Bucciarelli, Bianca) Service ace (Manley, Quinn). | 
|  | For Hof: Dimitriadis, Athina. | 
| 15-15 | Point UNCW - (Bucciarelli, Bianca) Service error. | so | 
| 16-15 | Point Hof - (Lanz, Katie) Kill by Alves, Beatriz (from Cucco, Chiara). | so | 
| 17-15 | Point Hof - (Martinovic, Ana) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | 
|  | Timeout UNCW. | 
| 18-15 | Point Hof - (Martinovic, Ana) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | 
| 18-16 | Point UNCW - (Martinovic, Ana) Attack error by Dimitriadis, Athina. | so | 
| 18-17 | Point UNCW - (Barry, Jadyn) Service ace (Martinovic, Ana). | 
|  | Timeout Hofstra. | 
| 19-17 | Point Hof - (Barry, Jadyn) Kill by Alves, Beatriz (from Bucciarelli, Bianca). | so | 
| 20-17 | Point Hof - (Dimitriadis, Athina) Attack error by Haggerty, Brianna. | 
| 21-17 | Point Hof - (Dimitriadis, Athina) Attack error by Blakely, Sarah. | 
| 22-17 | Point Hof - (Dimitriadis, Athina) Attack error by Blakely, Sarah (block by Wolkowyski, Florenci; Pierre, Sarah). | 
|  | Timeout UNCW. | 
| 22-18 | Point UNCW - (Dimitriadis, Athina) Kill by Hanshumaker, Brooke. | so | 
| 23-18 | Point Hof - (Schall, Annabelle) Kill by Wolkowyski, Florenci (from Alves, Beatriz). | so | 
| 23-19 | Point UNCW - (Alves, Beatriz) Service error. | so | 
| 24-19 | Point Hof - (Haggerty, Brianna) Attack error by Lanz, Katie. | so | 
| 25-19 | Point Hof - (Appleton, Maddie) Kill by Abdul-Rahim, Zyare (from Alves, Beatriz). | 
====================
====================  HOFSTRA 3, UNCW 1
====================