| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 08/27/21 | vs Central Conn. St. | 5 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 | 
| 08/28/21 | vs Virginia | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 9.5 | 
| 08/28/21 | at Maryland | 3 | 6 | 2 | 14 | .286 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 | 
| 08/31/21 | at St. Francis Brooklyn | 4 | 13 | 2 | 24 | .458 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 13.5 | 
| 09/03/21 | vs Kent St. | 4 | 7 | 2 | 15 | .333 | 0 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 11.0 | 
| 09/03/21 | vs Seton Hall | 3 | 5 | 5 | 14 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 6.5 | 
| 09/04/21 | at Fairfield | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 | 
| 09/07/21 | at Stony Brook | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 | 
| 09/10/21 | vs Cleveland St. | 3 | 7 | 2 | 12 | .417 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 4.0 | 0 | 11.0 | 
| 09/11/21 | vs Princeton | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 | 
| 09/11/21 | at Colgate | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 09/18/21 | TOWSON | 4 | 8 | 2 | 14 | .429 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 14.0 | 
| 09/19/21 | TOWSON | 4 | 5 | 3 | 16 | .125 | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 7.0 | 
| 09/25/21 | at Northeastern | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0.0 | 
| 09/26/21 | at Northeastern | 5 | 9 | 2 | 23 | .304 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 10.0 | 
| 10/02/21 | at Delaware | 4 | 10 | 3 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.0 | 0 | 15.5 | 
| 10/03/21 | at Delaware | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 7.5 | 
| 10/09/21 | WILLIAM & MARY | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 3.0 | 0 | 10.0 | 
| 10/10/21 | WILLIAM & MARY | 3 | 11 | 2 | 19 | .474 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 14.5 | 
| 10/16/21 | at Col. of Charleston | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 | 
| 10/17/21 | at Col. of Charleston | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 4.0 | 0 | 12.0 | 
| 10/30/21 | UNCW | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 10/31/21 | UNCW | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 
| 11/05/21 | at Elon | 3 | 4 | 8 | 18 | -.222 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 | 
| 11/13/21 | JAMES MADISON | 3 | 13 | 2 | 18 | .611 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 13.0 | 
| 11/14/21 | JAMES MADISON | 3 | 11 | 1 | 14 | .714 | 0 | 2 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 15.0 | 
| 11/18/21 | vs Col. of Charleston | 5 | 13 | 4 | 22 | .409 | 0 | 2 | 1 | 0 | 4 | 1 | 5 | 0 | 6.0 | 0 | 18.5 | 
| 11/19/21 | vs Elon | 4 | 9 | 5 | 23 | .174 | 1 | 0 | 1 | 0 | 4 | 1 | 4 | 0 | 5.0 | 0 | 12.0 | 
| Totals | 85 | 178 | 66 | 366 | .306 | 7 | 12 | 16 | 0 | 56 | 18 | 49 | 8 | 67.0 | 1 | 232.5 | |
| Sets played: 85 Kills per set: 2.09 Assists per set: 0.08 Service aces per set: 0.14 Digs per set: 0.66 Blocks per set: 0.79 Points per set: 2.74 |