| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 08/27/21 | vs Central Conn. St. | 5 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8.0 | 1 | 10.0 | 
| 08/28/21 | vs Virginia | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 | 
| 08/28/21 | at Maryland | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 | 
| 08/31/21 | at St. Francis Brooklyn | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 | 
| 09/03/21 | vs Kent St. | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 5.0 | 
| 09/03/21 | vs Seton Hall | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 | 
| 09/04/21 | at Fairfield | 5 | 7 | 3 | 13 | .308 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 9.5 | 
| 09/07/21 | at Stony Brook | 3 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 5.0 | 0 | 2.5 | 
| 09/11/21 | vs Princeton | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 | 
| 09/11/21 | at Colgate | 4 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 0 | 11.0 | 0 | 10.5 | 
| 09/18/21 | TOWSON | 5 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 12.0 | 0 | 8.5 | 
| 09/19/21 | TOWSON | 4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 6.0 | 0 | 10.0 | 
| 09/25/21 | at Northeastern | 4 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 2.5 | 
| 10/09/21 | WILLIAM & MARY | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 11.0 | 0 | 7.0 | 
| 10/10/21 | WILLIAM & MARY | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 3.0 | 0 | 2.5 | 
| 10/16/21 | at Col. of Charleston | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 | 
| 10/17/21 | at Col. of Charleston | 4 | 3 | 1 | 10 | .200 | 0 | 2 | 4 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 7.0 | 
| 10/30/21 | UNCW | 4 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 2.0 | 
| 10/31/21 | UNCW | 4 | 3 | 4 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 8.0 | 
| 11/05/21 | at Elon | 3 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 | 
| 11/06/21 | at Elon | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 | 
| 11/13/21 | JAMES MADISON | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 | 
| 11/14/21 | JAMES MADISON | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2.0 | 0 | 4.0 | 
| 11/18/21 | vs Col. of Charleston | 5 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 12.0 | 0 | 12.0 | 
| 11/19/21 | vs Elon | 4 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 8.0 | 
| Totals | 85 | 65 | 39 | 185 | .141 | 4 | 2 | 4 | 0 | 15 | 12 | 106 | 11 | 118.0 | 1 | 132.0 | |
| Sets played: 85 Kills per set: 0.76 Assists per set: 0.05 Service aces per set: 0.02 Digs per set: 0.18 Blocks per set: 1.39 Points per set: 1.55 |