| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points | 
| 08/27/21 | vs Central Conn. St. | 5 | 15 | 8 | 44 | .159 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 0 | 12.0 | 1 | 22.0 | 
| 08/28/21 | vs Virginia | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 4.5 | 
| 08/28/21 | at Maryland | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 6.5 | 
| 08/31/21 | at St. Francis Brooklyn | 4 | 12 | 5 | 30 | .233 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 15.0 | 
| 09/03/21 | vs Kent St. | 4 | 10 | 7 | 28 | .107 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 11.0 | 
| 09/03/21 | vs Seton Hall | 3 | 3 | 4 | 19 | -.053 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 | 
| 09/04/21 | at Fairfield | 5 | 10 | 5 | 29 | .172 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 | 
| 09/07/21 | at Stony Brook | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 | 
| 09/10/21 | vs Cleveland St. | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 | 
| 09/11/21 | vs Princeton | 3 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2.0 | 
| 09/11/21 | at Colgate | 4 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 15.0 | 
| 09/18/21 | TOWSON | 5 | 3 | 5 | 22 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 4.0 | 
| 09/19/21 | TOWSON | 4 | 9 | 5 | 31 | .129 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 10.5 | 
| 09/25/21 | at Northeastern | 5 | 14 | 5 | 29 | .310 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 14.5 | 
| 09/26/21 | at Northeastern | 5 | 17 | 4 | 31 | .419 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 18.5 | 
| 10/02/21 | at Delaware | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 | 
| 10/03/21 | at Delaware | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 | 
| 10/09/21 | WILLIAM & MARY | 3 | 7 | 5 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 7.5 | 
| 10/10/21 | WILLIAM & MARY | 3 | 6 | 3 | 18 | .167 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 | 
| 10/16/21 | at Col. of Charleston | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 | 
| 10/17/21 | at Col. of Charleston | 3 | 2 | 4 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 3.0 | 
| 10/30/21 | UNCW | 4 | 14 | 3 | 33 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 15.0 | 
| 10/31/21 | UNCW | 4 | 10 | 7 | 29 | .103 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 | 
| 11/05/21 | at Elon | 3 | 6 | 6 | 20 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 | 
| 11/06/21 | at Elon | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 | 
| 11/13/21 | JAMES MADISON | 3 | 7 | 6 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 | 
| 11/14/21 | JAMES MADISON | 3 | 10 | 2 | 24 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 11.5 | 
| 11/18/21 | vs Col. of Charleston | 5 | 12 | 5 | 25 | .280 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 7.0 | 0 | 16.0 | 
| 11/19/21 | vs Elon | 4 | 11 | 3 | 29 | .276 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 13.5 | 
| Totals | 104 | 225 | 126 | 629 | .157 | 2 | 0 | 0 | 0 | 21 | 5 | 72 | 10 | 77.0 | 1 | 266.0 | |
| Sets played: 104 Kills per set: 2.16 Assists per set: 0.02 Digs per set: 0.20 Blocks per set: 0.74 Points per set: 2.56 |